Pitching leaderboards in the National League as the campaign completes its first full month . . .
Pitching Leaders
| Earned Run Average (26 IP) | Team | ERA |
|---|---|---|
| Bressler, Rube | Cincinnati | 0.64 |
| Ruether, Dutch | Cincinnati | 0.75 |
| Alexander, Pete | Chicago | 0.78 |
| Adams, Babe | Pittsburgh | 0.83 |
| Luque, Dolf | Cincinnati | 1.02 |
| Barnes, Jesse | New York | 1.75 |
| Vaughn, Hippo | Chicago | 2.03 |
| Miller, Frank | Pittsburgh | 2.06 |
| Goodwin, Marv | St. Louis | 2.22 |
| Causey, Red | New York | 2.31 |
| Walks + Hits per Inning Pitched (26 IP) | Team | WHIP |
|---|---|---|
| Ruether, Dutch | Cincinnati | 0.72 |
| Adams, Babe | Pittsburgh | 0.76 |
| Sallee, Slim | Cincinnati | 0.81 |
| Alexander, Pete | Chicago | 0.87 |
| Dubuc, Jean | New York | 0.88 |
| Luque, Dolf | Cincinnati | 0.89 |
| Barnes, Jesse | New York | 0.89 |
| Doak, Bill | St. Louis | 0.97 |
| Bressler, Rube | Cincinnati | 1.00 |
| Miller, Frank | Pittsburgh | 1.03 |
| On-Base Percentage Against (26 IP) | Team | OBP |
|---|---|---|
| Ruether, Dutch | Cincinnati | .197 |
| Adams, Babe | Pittsburgh | .212 |
| Sallee, Slim | Cincinnati | .215 |
| Alexander, Pete | Chicago | .222 |
| Barnes, Jesse | New York | .227 |
| Dubuc, Jean | New York | .232 |
| Luque, Dolf | Cincinnati | .236 |
| Doak, Bill | St. Louis | .244 |
| Bressler, Rube | Cincinnati | .255 |
| Goodwin, Marv | St. Louis | .257 |
| Hits Allowed per Nine Innings (26 IP) | Team | H/9 |
|---|---|---|
| Ruether, Dutch | Cincinnati | 4.75 |
| Doak, Bill | St. Louis | 5.68 |
| Luque, Dolf | Cincinnati | 5.93 |
| Adams, Babe | Pittsburgh | 6.17 |
| Dubuc, Jean | New York | 6.56 |
| Alexander, Pete | Chicago | 6.65 |
| Sallee, Slim | Cincinnati | 6.67 |
| Barnes, Jesse | New York | 6.88 |
| Benton, Rube | New York | 6.89 |
| Miller, Frank | Pittsburgh | 7.20 |
| Walks Allowed per Nine Innings (26 IP) | Team | BB/9 |
|---|---|---|
| Adams, Babe | Pittsburgh | 0.67 |
| Sallee, Slim | Cincinnati | 0.67 |
| Mayer, Erskine | Pittsburgh | 0.76 |
| Goodwin, Marv | St. Louis | 0.81 |
| Barnes, Jesse | New York | 1.12 |
| Alexander, Pete | Chicago | 1.17 |
| Dubuc, Jean | New York | 1.35 |
| Cadore, Leon | Brooklyn | 1.42 |
| Vaughn, Hippo | Chicago | 1.47 |
| Hendrix, Claude | Chicago | 1.55 |
| Strikeouts per Nine Innings (26 IP) | Team | SO/9 |
|---|---|---|
| Eller, Hod | Cincinnati | 7.30 |
| Cadore, Leon | Brooklyn | 5.21 |
| Vaughn, Hippo | Chicago | 4.75 |
| Marquard, Rube | Brooklyn | 4.62 |
| Woodward, Frank | Philadelphia | 4.34 |
| Adams, Babe | Pittsburgh | 4.33 |
| Alexander, Pete | Chicago | 4.30 |
| Pfeffer, Jeff | Brooklyn | 3.90 |
| Cooper, Wilbur | Pittsburgh | 3.86 |
| Douglas, Phil | Chicago | 3.70 |
| Home Runs Allowed per Nine Innings (26 IP) | Team | HR/9 |
|---|---|---|
| Vaughn, Hippo | Chicago | 0.0 |
| Barnes, Jesse | New York | 0.0 |
| Rudolph, Dick | Boston | 0.0 |
| Eller, Hod | Cincinnati | 0.0 |
| Cooper, Wilbur | Pittsburgh | 0.0 |
| Douglas, Phil | Chicago | 0.0 |
| Fisher, Ray | Cincinnati | 0.0 |
| Pfeffer, Jeff | Brooklyn | 0.0 |
| Jacobs, Elmer | Philadelphia | 0.0 |
| Nehf, Art | Boston | 0.0 |
| Strikeout-to-Walk Ratio (26 IP) | Team | K/BB |
|---|---|---|
| Adams, Babe | Pittsburgh | 6.50 |
| Eller, Hod | Cincinnati | 4.31 |
| Goodwin, Marv | St. Louis | 4.00 |
| Alexander, Pete | Chicago | 3.67 |
| Cadore, Leon | Brooklyn | 3.67 |
| Vaughn, Hippo | Chicago | 3.23 |
| Marquard, Rube | Brooklyn | 2.86 |
| Barnes, Jesse | New York | 2.44 |
| Dubuc, Jean | New York | 2.43 |
| Bressler, Rube | Cincinnati | 2.20 |
| Innings Pitched | Team | IP |
|---|---|---|
| Vaughn, Hippo | Chicago | 79.2 |
| Barnes, Jesse | New York | 72.0 |
| Rudolph, Dick | Boston | 71.0 |
| Eller, Hod | Cincinnati | 69.0 |
| Cooper, Wilbur | Pittsburgh | 67.2 |
| Douglas, Phil | Chicago | 65.2 |
| Fisher, Ray | Cincinnati | 65.2 |
| Pfeffer, Jeff | Brooklyn | 64.2 |
| Jacobs, Elmer | Philadelphia | 60.0 |
| Nehf, Art | Boston | 54.1 |
| Wins | Team | W |
|---|---|---|
| Adams, Babe | Pittsburgh | 5 |
| Barnes, Jesse | New York | 5 |
| Cooper, Wilbur | Pittsburgh | 5 |
| Luque, Dolf | Cincinnati | 5 |
| Alexander, Pete | Chicago | 4 |
| Causey, Red | New York | 4 |
| Eller, Hod | Cincinnati | 4 |
| Grimes, Burleigh | Brooklyn | 4 |
| Rudolph, Dick | Boston | 4 |
| Vaughn, Hippo | Chicago | 4 |
| Losses | Team | L |
|---|---|---|
| Hamilton, Earl | Pittsburgh | 7 |
| Douglas, Phil | Chicago | 5 |
| Fisher, Ray | Cincinnati | 5 |
| Woodward, Frank | Philadelphia | 5 |
| Nehf, Art | Boston | 4 |
| Pfeffer, Jeff | Brooklyn | 4 |
| Vaughn, Hippo | Chicago | 4 |
| Benton, Rube | New York | 3 |
| Cadore, Leon | Brooklyn | 3 |
| Doak, Bill | St. Louis | 3 |
| Games Pitched | Team | GP |
|---|---|---|
| Vaughn, Hippo | Chicago | 9 |
| Barnes, Jesse | New York | 8 |
| Cooper, Wilbur | Pittsburgh | 8 |
| Douglas, Phil | Chicago | 8 |
| Eller, Hod | Cincinnati | 8 |
| Fisher, Ray | Cincinnati | 8 |
| Hamilton, Earl | Pittsburgh | 8 |
| Pfeffer, Jeff | Brooklyn | 8 |
| Rudolph, Dick | Boston | 8 |
| Tuero, Oscar | St. Louis | 8 |
| Games Started | Team | GS |
|---|---|---|
| Vaughn, Hippo | Chicago | 9 |
| Barnes, Jesse | New York | 8 |
| Cooper, Wilbur | Pittsburgh | 8 |
| Douglas, Phil | Chicago | 8 |
| Eller, Hod | Cincinnati | 8 |
| Fisher, Ray | Cincinnati | 8 |
| Pfeffer, Jeff | Brooklyn | 8 |
| Rudolph, Dick | Boston | 8 |
| Hamilton, Earl | Pittsburgh | 7 |
| Jacobs, Elmer | Philadelphia | 7 |
| Complete Games | Team | CG |
|---|---|---|
| Vaughn, Hippo | Chicago | 8 |
| Cooper, Wilbur | Pittsburgh | 7 |
| Barnes, Jesse | New York | 6 |
| Eller, Hod | Cincinnati | 6 |
| Fisher, Ray | Cincinnati | 6 |
| Pfeffer, Jeff | Brooklyn | 6 |
| Adams, Babe | Pittsburgh | 5 |
| Alexander, Pete | Chicago | 5 |
| Hamilton, Earl | Pittsburgh | 5 |
| Nehf, Art | Boston | 5 |
| Saves | Team | SV |
|---|---|---|
| Ames, Red | St. Louis | 2 |
| Sherdel, Bill | St. Louis | 2 |
| Smith, Sherry | Brooklyn | 2 |
| Carter, Paul | Chicago | 1 |
| Martin, Speed | Chicago | 1 |
| Ring, Jimmy | Cincinnati | 1 |
| Toney, Fred | New York | 1 |
| Batters Faced | Team | BFP |
|---|---|---|
| Vaughn, Hippo | Chicago | 328 |
| Rudolph, Dick | Boston | 294 |
| Eller, Hod | Cincinnati | 287 |
| Barnes, Jesse | New York | 282 |
| Douglas, Phil | Chicago | 280 |
| Cooper, Wilbur | Pittsburgh | 277 |
| Fisher, Ray | Cincinnati | 276 |
| Pfeffer, Jeff | Brooklyn | 276 |
| Jacobs, Elmer | Philadelphia | 263 |
| Hamilton, Earl | Pittsburgh | 231 |
| Runs Allowed | Team | R |
|---|---|---|
| Meadows, Lee | St. Louis | 31 |
| Rudolph, Dick | Boston | 31 |
| Douglas, Phil | Chicago | 30 |
| Jacobs, Elmer | Philadelphia | 30 |
| Pfeffer, Jeff | Brooklyn | 29 |
| Hamilton, Earl | Pittsburgh | 27 |
| Nehf, Art | Boston | 25 |
| Oeschger, Joe | Philadelphia-New York | 25 |
| Cooper, Wilbur | Pittsburgh | 24 |
| Eller, Hod | Cincinnati | 24 |
| Earned Runs Allowed | Team | ER |
|---|---|---|
| Rudolph, Dick | Boston | 28 |
| Douglas, Phil | Chicago | 27 |
| Meadows, Lee | St. Louis | 27 |
| Jacobs, Elmer | Philadelphia | 24 |
| Hamilton, Earl | Pittsburgh | 23 |
| Woodward, Frank | Philadelphia | 23 |
| Nehf, Art | Boston | 22 |
| Fisher, Ray | Cincinnati | 20 |
| Pfeffer, Jeff | Brooklyn | 20 |
| Cooper, Wilbur | Pittsburgh | 19 |
| Strikeouts | Team | SO |
|---|---|---|
| Eller, Hod | Cincinnati | 56 |
| Vaughn, Hippo | Chicago | 42 |
| Cooper, Wilbur | Pittsburgh | 29 |
| Pfeffer, Jeff | Brooklyn | 28 |
| Douglas, Phil | Chicago | 27 |
| Adams, Babe | Pittsburgh | 26 |
| Fisher, Ray | Cincinnati | 24 |
| Alexander, Pete | Chicago | 22 |
| Barnes, Jesse | New York | 22 |
| Cadore, Leon | Brooklyn | 22 |
| Walks | Team | BB |
|---|---|---|
| Jacobs, Elmer | Philadelphia | 22 |
| May, Jakie | St. Louis | 22 |
| Causey, Red | New York | 20 |
| Fisher, Ray | Cincinnati | 18 |
| Hamilton, Earl | Pittsburgh | 18 |
| Woodward, Frank | Philadelphia | 17 |
| Meadows, Lee | St. Louis | 16 |
| Tyler, Lefty | Chicago | 16 |
| Benton, Rube | New York | 15 |
| Doak, Bill | St. Louis | 15 |
| Hits Allowed | Team | H |
|---|---|---|
| Vaughn, Hippo | Chicago | 74 |
| Pfeffer, Jeff | Brooklyn | 72 |
| Douglas, Phil | Chicago | 71 |
| Rudolph, Dick | Boston | 66 |
| Eller, Hod | Cincinnati | 65 |
| Fisher, Ray | Cincinnati | 64 |
| Jacobs, Elmer | Philadelphia | 62 |
| Cooper, Wilbur | Pittsburgh | 60 |
| Hamilton, Earl | Pittsburgh | 58 |
| Barnes, Jesse | New York | 55 |
| Home Runs Allowed | Team | HR |
|---|---|---|
| Jacobs, Elmer | Philadelphia | 4 |
| Barnes, Jesse | New York | 3 |
| Cooper, Wilbur | Pittsburgh | 3 |
| Eller, Hod | Cincinnati | 3 |
| Vaughn, Hippo | Chicago | 3 |
| Causey, Red | New York | 2 |
| Fisher, Ray | Cincinnati | 2 |
| Grimes, Burleigh | Brooklyn | 2 |
| Pfeffer, Jeff | Brooklyn | 2 |
| Woodward, Frank | Philadelphia | 2 |
| Wild Pitches | Team | WP |
|---|---|---|
| Rudolph, Dick | Boston | 4 |
| Cooper, Wilbur | Pittsburgh | 3 |
| Oeschger, Joe | Philadelphia-New York | 3 |
| Sherdel, Bill | St. Louis | 3 |
| Tuero, Oscar | St. Louis | 3 |
| Benton, Rube | New York | 2 |
| Cadore, Leon | Brooklyn | 2 |
| Marquard, Rube | Brooklyn | 2 |
| Meadows, Lee | St. Louis | 2 |
| Mitchell, Clarence | Brooklyn | 2 |
| Hit Batsmen | Team | HBP |
|---|---|---|
| May, Jakie | St. Louis | 6 |
| Cooper, Wilbur | Pittsburgh | 4 |
| Benton, Rube | New York | 3 |
| Eller, Hod | Cincinnati | 3 |
| Hamilton, Earl | Pittsburgh | 2 |
| Pfeffer, Jeff | Brooklyn | 2 |
| Vaughn, Hippo | Chicago | 2 |
| Adams, Babe | Pittsburgh | 1 |
| Carlson, Hal | Pittsburgh | 1 |
| Cheney, Larry | Brooklyn | 1 |
0 comments:
Post a Comment