Reds 5, Pirates 3: Cincinnati ran Pittsburgh catcher Ed Sweeney ragged at Forbes Field, stealing eight bases in nine attempts and forcing three throwing errors on their way to a road win. Pat Moran gave his charges the green light early and often, as the Reds stole at least one base in each of the 2nd, 3rd, 4th and 5th innings - Greasy Neale and Larry Kopf each swiped three bags, Neale (3-for-5) robbing second and third after a single in the 5th before scoring on Sweeney's third wayward throw of the contest. The visitors had a 5-0 lead after Kopf (3-for-4, 3 RBI) tripled home a run in the 7th, but Pittsburgh mounted a comeback in the bottom half of the inning. Slim Sallee, who had allowed just three Pirate hits to that point, found himself in trouble straight away when he began the frame allowing a walk, a single and wild pitch that scored a run; two singles and a ground out produced two more Pittsburgh scores, but Sallee got out of the inning when Casey Stengel ripped a line drive right into the glove of Kopf at short and then settled down to retire the final six Pirates without allowing another hit. [box]
Search
Popular Posts
Categories
- 1918
- 1919 AL
- 1919 NL
- 1923
- 1925
- 1934
- 1937
- 1941
- 1942
- 1956
- 1959
- 1963
- 1964
- 1966
- 1970
- 1971
- 1973
- 1978
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1990
- 1993
- 2002
- 2003
- 2004
- 2010
- 2011
- 2013
- 2023
- 2024
- 2025
- 49 Highlight Hockey
- 49 Quick Decks Football
- 49 Quick Decks Hockey
- APBA Baseball Master Game
- Bank Shot Basketball
- Boxing
- CFL
- Championship Boxing
- Glory Days Boxing
- Inside Pitch Advanced
- Inside the Crease Hockey
- Inside The Net Soccer
- Legends of Boxing
- Match-Up College Football
- MLB
- NCAA Baseball
- NCAA Basketball
- NCAA Football
- NHL
- NPB
- Payoff Pitch Baseball
- Season Ticket Baseball
- Serie A
- Statis-Pro Advanced
- Strat Super Advanced Baseball
- Tabletop Baseball Organization
- What If
- World Series Time Machine
Blog Archive
-
▼
2025
(144)
- ► 11/30 - 12/07 (8)
- ► 11/16 - 11/23 (3)
- ► 11/09 - 11/16 (5)
- ► 10/26 - 11/02 (3)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (6)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (5)
- ► 09/14 - 09/21 (4)
- ► 09/07 - 09/14 (1)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (2)
- ► 08/03 - 08/10 (7)
- ► 07/27 - 08/03 (2)
- ► 07/20 - 07/27 (2)
- ► 07/13 - 07/20 (3)
- ► 07/06 - 07/13 (5)
- ► 06/29 - 07/06 (5)
- ► 06/22 - 06/29 (9)
- ► 06/15 - 06/22 (3)
- ► 06/01 - 06/08 (7)
- ► 05/25 - 06/01 (1)
- ► 05/11 - 05/18 (3)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (5)
- ► 04/20 - 04/27 (7)
- ► 04/13 - 04/20 (1)
- ► 04/06 - 04/13 (6)
- ► 03/30 - 04/06 (5)
- ► 03/16 - 03/23 (1)
- ► 03/02 - 03/09 (5)
- ► 02/23 - 03/02 (4)
- ► 02/16 - 02/23 (1)
- ► 02/09 - 02/16 (2)
- ► 02/02 - 02/09 (1)
- ► 01/26 - 02/02 (2)
- ► 01/19 - 01/26 (3)
- ► 01/12 - 01/19 (1)
- ► 01/05 - 01/12 (1)
-
►
2024
(228)
- ► 12/29 - 01/05 (2)
- ► 12/22 - 12/29 (1)
- ► 12/15 - 12/22 (4)
- ► 12/08 - 12/15 (3)
- ► 11/10 - 11/17 (12)
- ► 11/03 - 11/10 (9)
- ► 10/20 - 10/27 (9)
- ► 10/13 - 10/20 (7)
- ► 09/22 - 09/29 (1)
- ► 09/01 - 09/08 (6)
- ► 08/25 - 09/01 (1)
- ► 08/18 - 08/25 (7)
- ► 08/11 - 08/18 (1)
- ► 08/04 - 08/11 (8)
- ► 07/28 - 08/04 (2)
- ► 07/21 - 07/28 (7)
- ► 07/14 - 07/21 (7)
- ► 06/23 - 06/30 (2)
- ► 06/09 - 06/16 (5)
- ► 06/02 - 06/09 (5)
- ► 05/26 - 06/02 (1)
- ► 05/05 - 05/12 (5)
- ► 04/28 - 05/05 (3)
- ► 04/21 - 04/28 (13)
- ► 04/14 - 04/21 (6)
- ► 04/07 - 04/14 (9)
- ► 03/24 - 03/31 (9)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (4)
- ► 03/03 - 03/10 (6)
- ► 02/25 - 03/03 (9)
- ► 02/18 - 02/25 (12)
- ► 02/11 - 02/18 (10)
- ► 02/04 - 02/11 (7)
- ► 01/28 - 02/04 (10)
- ► 01/21 - 01/28 (7)
- ► 01/14 - 01/21 (8)
- ► 01/07 - 01/14 (8)
-
►
2023
(12)
- ► 12/31 - 01/07 (9)
- ► 12/24 - 12/31 (3)