1919 NL - League and Team Statistics through 31 May

League and team statistical totals in the National League as the campaign completes its first full month . . .

Standings

Team W L PCT GB RDIFF L10 STRK HOME AWAY
New York 18 11 .621 0.0 55 6-4 L1 14-8 4-3
Cincinnati 19 12 .613 0.0 22 6-4 W1 7-3 12-9
Pittsburgh 17 14 .548 2.0 12 4-6 L1 4-4 13-10
Boston 14 12 .538 2.5 -5 6-4 W2 12-9 2-3
Brooklyn 15 14 .517 3.0 6 3-7 W1 10-10 5-4
Chicago 14 16 .467 4.5 3 6-4 W1 4-5 10-11
St. Louis 13 17 .433 5.5 -20 6-4 L1 3-6 10-11
Philadelphia 6 20 .231 10.5 -73 3-7 L2 5-12 1-8

Team Batting

Team PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
New York 1125 1022 149 297 32 16 12 137 57 25 74 90 11 10 1 8 0.291 0.340 0.388 0.728
Brooklyn 1096 994 123 279 31 18 8 114 38 17 61 63 8 31 0 2 0.281 0.321 0.372 0.693
Boston 1012 904 108 241 28 19 2 102 36 21 79 91 6 18 0 5 0.267 0.327 0.346 0.673
Chicago 1133 1030 82 257 28 12 5 79 40 20 59 74 7 31 1 6 0.250 0.292 0.315 0.607
Pittsburgh 1172 1035 96 249 33 9 2 90 40 27 95 117 7 30 1 5 0.241 0.306 0.296 0.601
Cincinnati 1146 1004 94 241 26 12 1 88 47 26 88 91 3 41 0 10 0.240 0.307 0.293 0.600
Philadelphia 953 890 90 206 25 14 10 87 16 7 46 91 3 14 1 0 0.231 0.268 0.325 0.593
St. Louis 1114 1023 93 247 28 12 3 87 34 15 49 112 4 35 2 3 0.241 0.277 0.301 0.578
Totals 8751 7902 835 2017 231 112 43 784 308 158 551 729 49 210 6 39 0.255 0.298 0.329 0.627

Team Pitching

Team W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Cincinnati 19 12 31 31 26 7 1 274.2 224 72 56 7 55 0 123 5 0 3 1096 1.83 1.02
Chicago 14 16 30 30 22 4 2 271.1 250 79 63 5 68 0 121 4 1 3 1124 2.09 1.17
Pittsburgh 17 14 31 31 23 6 0 277.0 257 84 72 5 56 0 83 9 0 4 1128 2.34 1.13
New York 18 11 29 29 14 3 1 264.0 229 94 73 6 70 1 76 5 2 3 1083 2.49 1.23
St. Louis 13 17 30 30 13 2 4 268.0 243 113 95 4 94 2 88 7 0 11 1150 3.19 1.26
Brooklyn 15 14 29 29 19 2 2 259.0 274 117 94 4 71 2 108 5 1 8 1100 3.27 1.33
Boston 14 12 26 26 14 1 0 242.1 239 113 104 3 57 1 62 1 1 4 1019 3.86 1.22
Philadelphia 6 20 26 26 13 2 0 230.1 301 163 124 9 80 0 68 3 1 10 1054 4.85 1.65
Totals 116 116 232 232 144 27 10 2086.2 2017 835 681 43 551 6 729 39 6 46 8754 2.94 1.23

Team Fielding

Team CH PO A E INN DP FLD%
Pittsburgh 1248 832 394 22 2493.0 15 0.982
St. Louis 1223 804 384 35 2412.0 13 0.971
Boston 1136 728 374 34 2181.0 12 0.970
Brooklyn 1204 779 389 36 2331.0 24 0.970
Cincinnati 1234 824 373 37 2472.0 16 0.970
Chicago 1265 815 411 39 2442.0 16 0.969
New York 1221 792 387 42 2376.0 19 0.966
Philadelphia 1133 693 385 55 2073.0 11 0.952
Totals 9664 6267 3097 300 18780.0 126 0.969

0 comments:

Post a Comment