Offensive statistical Leaders in the National League as the campaign completes its first full month . . .
Batting Leaders
| Batting Average (80 PA) | Team | AVE |
|---|---|---|
| McCarty, Lew | New York | 0.439 |
| Wheat, Zack | Brooklyn | 0.379 |
| Powell, Ray | Boston | 0.361 |
| Riggert, Joe | Boston | 0.341 |
| Bigbee, Carson | Pittsburgh | 0.339 |
| Roush, Edd | Cincinnati | 0.324 |
| Myers, Hi | Brooklyn | 0.319 |
| Maranville, Rabbit | Boston | 0.318 |
| Doyle, Larry | New York | 0.315 |
| Olson, Ivy | Brooklyn | 0.311 |
| On-Base Percentage (80 PA) | Team | OBP |
|---|---|---|
| McCarty, Lew | New York | 0.484 |
| Powell, Ray | Boston | 0.453 |
| Wheat, Zack | Brooklyn | 0.410 |
| Bigbee, Carson | Pittsburgh | 0.397 |
| Groh, Heinie | Cincinnati | 0.385 |
| Riggert, Joe | Boston | 0.371 |
| Burns, George | New York | 0.370 |
| Myers, Hi | Brooklyn | 0.364 |
| Youngs, Ross | New York | 0.358 |
| Roush, Edd | Cincinnati | 0.355 |
| Slugging Percentage (80 PA) | Team | SLG |
|---|---|---|
| McCarty, Lew | New York | 0.622 |
| Powell, Ray | Boston | 0.515 |
| Wheat, Zack | Brooklyn | 0.410 |
| Riggert, Joe | Boston | 0.495 |
| Krueger, Ernie | Brooklyn | 0.451 |
| Kauff, Benny | New York | 0.437 |
| Roush, Edd | Cincinnati | 0.431 |
| Myers, Hi | Brooklyn | 0.425 |
| Chase, Hal | New York | 0.413 |
| Maranville, Rabbit | Boston | 0.411 |
| On-base Plus Slugging (80 PA) | Team | OPS |
|---|---|---|
| McCarty, Lew | New York | 1.105 |
| Powell, Ray | Boston | 0.968 |
| Wheat, Zack | Brooklyn | 0.918 |
| Riggert, Joe | Boston | 0.866 |
| Bigbee, Carson | Pittsburgh | 0.791 |
| Krueger, Ernie | Brooklyn | 0.790 |
| Myers, Hi | Brooklyn | 0.788 |
| Roush, Edd | Cincinnati | 0.786 |
| Kauff, Benny | New York | 0.778 |
| Maranville, Rabbit | Boston | 0.765 |
| Games Played | Team | G |
|---|---|---|
| Boeckel, Tony | Pittsburgh | 31 |
| Cutshaw, George | Pittsburgh | 31 |
| Daubert, Jake | Cincinnati | 31 |
| Groh, Heinie | Cincinnati | 31 |
| Kopf, Larry | Cincinnati | 31 |
| Neale, Greasy | Cincinnati | 31 |
| Rath, Morrie | Cincinnati | 31 |
| Stengel, Casey | Pittsburgh | 31 |
| Flack, Max | Chicago | 30 |
| Hollocher, Charlie | Chicago | 30 |
| Plate Appearances | Team | PA |
|---|---|---|
| Flack, Max | Chicago | 141 |
| Rath, Morrie | Cincinnati | 138 |
| Burns, George | New York | 135 |
| Groh, Heinie | Cincinnati | 135 |
| Olson, Ivy | Brooklyn | 134 |
| Stengel, Casey | Pittsburgh | 134 |
| Youngs, Ross | New York | 134 |
| Chase, Hal | New York | 132 |
| Hollocher, Charlie | Chicago | 132 |
| Shotton, Burt | St. Louis | 131 |
| At Bats | Team | AB |
|---|---|---|
| Flack, Max | Chicago | 127 |
| Rath, Morrie | Cincinnati | 123 |
| Olson, Ivy | Brooklyn | 122 |
| Shotton, Burt | St. Louis | 122 |
| Chase, Hal | New York | 121 |
| Hollocher, Charlie | Chicago | 121 |
| Stengel, Casey | Pittsburgh | 120 |
| Stock, Milt | St. Louis | 120 |
| Burns, George | New York | 119 |
| Kauff, Benny | New York | 119 |
| Runs | Team | R |
|---|---|---|
| Flack, Max | Chicago | 22 |
| Burns, George | New York | 21 |
| Rath, Morrie | Cincinnati | 21 |
| Shotton, Burt | St. Louis | 20 |
| Youngs, Ross | New York | 20 |
| Chase, Hal | New York | 18 |
| Powell, Ray | Boston | 18 |
| McCarty, Lew | New York | 17 |
| Olson, Ivy | Brooklyn | 17 |
| Doyle, Larry | New York | 16 |
| Hits | Team | H |
|---|---|---|
| Wheat, Zack | Brooklyn | 44 |
| Olson, Ivy | Brooklyn | 38 |
| Bigbee, Carson | Pittsburgh | 37 |
| Kauff, Benny | New York | 37 |
| Chase, Hal | New York | 36 |
| Hollocher, Charlie | Chicago | 36 |
| McCarty, Lew | New York | 36 |
| Myers, Hi | Brooklyn | 36 |
| Shotton, Burt | St. Louis | 36 |
| Doyle, Larry | New York | 35 |
| Doubles | Team | 2B |
|---|---|---|
| Kauff, Benny | New York | 13 |
| Shotton, Burt | St. Louis | 8 |
| Roush, Edd | Cincinnati | 6 |
| Wheat, Zack | Brooklyn | 6 |
| Boeckel, Tony | Pittsburgh | 5 |
| Cutshaw, George | Pittsburgh | 5 |
| Hollocher, Charlie | Chicago | 5 |
| Mann, Les | Chicago | 5 |
| Myers, Hi | Brooklyn | 5 |
| Riggert, Joe | Boston | 5 |
| Triples | Team | 3B |
|---|---|---|
| McCarty, Lew | New York | 4 |
| Powell, Ray | Boston | 4 |
| Chase, Hal | New York | 3 |
| Cravath, Gavvy | Philadelphia | 3 |
| Groh, Heinie | Cincinnati | 3 |
| Kopf, Larry | Cincinnati | 3 |
| Krueger, Ernie | Brooklyn | 3 |
| Luderus, Fred | Philadelphia | 3 |
| Maranville, Rabbit | Boston | 3 |
| Merkle, Fred | Chicago | 3 |
| Home Runs | Team | HR |
|---|---|---|
| Cravath, Gavvy | Philadelphia | 4 |
| Fletcher, Art | New York | 3 |
| Griffith, Tommy | Brooklyn | 3 |
| Zimmerman, Heinie | New York | 3 |
| Baird, Doug | Philadelphia | 2 |
| Chase, Hal | New York | 2 |
| Flack, Max | Chicago | 2 |
| Hornsby, Rogers | St. Louis | 2 |
| Krueger, Ernie | Brooklyn | 2 |
| Mann, Les | Chicago | 2 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Chase, Hal | New York | 26 |
| Hornsby, Rogers | St. Louis | 23 |
| Roush, Edd | Cincinnati | 23 |
| Zimmerman, Heinie | New York | 23 |
| Krueger, Ernie | Brooklyn | 21 |
| Riggert, Joe | Boston | 20 |
| Powell, Ray | Boston | 19 |
| Cravath, Gavvy | Philadelphia | 17 |
| Doyle, Larry | New York | 17 |
| Wheat, Zack | Brooklyn | 17 |
| Walks | Team | BB |
|---|---|---|
| Smith, Red | Boston | 21 |
| Groh, Heinie | Cincinnati | 18 |
| Boeckel, Tony | Pittsburgh | 16 |
| Burns, George | New York | 16 |
| Powell, Ray | Boston | 16 |
| Youngs, Ross | New York | 16 |
| Flack, Max | Chicago | 14 |
| Rath, Morrie | Cincinnati | 12 |
| Saier, Vic | Pittsburgh | 12 |
| Stengel, Casey | Pittsburgh | 12 |
| Strikeouts | Team | SO |
|---|---|---|
| Boeckel, Tony | Pittsburgh | 25 |
| Powell, Ray | Boston | 15 |
| Stengel, Casey | Pittsburgh | 15 |
| Youngs, Ross | New York | 15 |
| Chase, Hal | New York | 14 |
| Kauff, Benny | New York | 14 |
| Smith, Jack | St. Louis | 14 |
| Neale, Greasy | Cincinnati | 13 |
| Paskert, Dode | Chicago | 12 |
| Williams, Cy | Philadelphia | 12 |
| Intentional Walks | Team | IBB |
|---|---|---|
| Hornsby, Rogers | St. Louis | 2 |
| Cravath, Gavvy | Philadelphia | 1 |
| Mann, Les | Chicago | 1 |
| McCarty, Lew | New York | 1 |
| Schmidt, Walter | Pittsburgh | 1 |
| Stolen Bases | Team | SB |
|---|---|---|
| Burns, George | New York | 16 |
| Flack, Max | Chicago | 13 |
| Olson, Ivy | Brooklyn | 12 |
| Powell, Ray | Boston | 11 |
| Youngs, Ross | New York | 11 |
| Bigbee, Carson | Pittsburgh | 9 |
| Cutshaw, George | Pittsburgh | 9 |
| Groh, Heinie | Cincinnati | 9 |
| Neale, Greasy | Cincinnati | 9 |
| Roush, Edd | Cincinnati | 9 |
| Caught Stealing | Team | CS |
|---|---|---|
| Bigbee, Carson | Pittsburgh | 11 |
| Burns, George | New York | 9 |
| Maranville, Rabbit | Boston | 7 |
| Neale, Greasy | Cincinnati | 6 |
| Olson, Ivy | Brooklyn | 6 |
| Groh, Heinie | Cincinnati | 5 |
| Hollocher, Charlie | Chicago | 5 |
| Roush, Edd | Cincinnati | 5 |
| Zimmerman, Heinie | New York | 5 |
| Boeckel, Tony | Pittsburgh | 4 |
| Sacrifice Hits | Team | SH |
|---|---|---|
| Neale, Greasy | Cincinnati | 18 |
| Smith, Jack | St. Louis | 14 |
| Magee, Lee | Brooklyn | 13 |
| Boeckel, Tony | Pittsburgh | 8 |
| Terry, Zeb | Pittsburgh | 7 |
| Miller, Dots | St. Louis | 6 |
| Adams, Babe | Pittsburgh | 5 |
| Daubert, Jake | Cincinnati | 5 |
| Paulette, Gene | St. Louis | 5 |
| Snyder, Frank | St. Louis | 5 |
| Sacrifice Flies | Team | SF |
|---|---|---|
| Doyle, Larry | New York | 3 |
| Merkle, Fred | Chicago | 3 |
| Olson, Ivy | Brooklyn | 3 |
| Chase, Hal | New York | 2 |
| Cutshaw, George | Pittsburgh | 2 |
| Hollocher, Charlie | Chicago | 2 |
| Hornsby, Rogers | St. Louis | 2 |
| Konetchy, Ed | Brooklyn | 2 |
| Krueger, Ernie | Brooklyn | 2 |
| Powell, Ray | Boston | 2 |
| Hit By Pitch | Team | HBP |
|---|---|---|
| Chase, Hal | New York | 3 |
| Groh, Heinie | Cincinnati | 3 |
| Rath, Morrie | Cincinnati | 3 |
| Cutshaw, George | Pittsburgh | 2 |
| Fletcher, Art | New York | 2 |
| Kopf, Larry | Cincinnati | 2 |
| Maranville, Rabbit | Boston | 2 |
| McCarty, Lew | New York | 2 |
| Pick, Charlie | Chicago | 2 |
| Powell, Ray | Boston | 2 |
| Grounded Into Double Plays | Team | GIDP |
|---|---|---|
| Baird, Doug | Philadelphia | 5 |
| Merkle, Fred | Chicago | 4 |
| Cutshaw, George | Pittsburgh | 3 |
| Herzog, Buck | Boston | 3 |
| Kopf, Larry | Cincinnati | 3 |
| Mann, Les | Chicago | 3 |
| McCarty, Lew | New York | 3 |
| Paulette, Gene | St. Louis | 3 |
| Pick, Charlie | Chicago | 3 |
| Southworth, Billy | Pittsburgh | 3 |
0 comments:
Post a Comment