Pitching leaderboards in the National League through the games of Monday, 30 June . . .
Pitching Leaders
| Earned Run Average (53 IP) | Team | ERA |
|---|---|---|
| Luque, Dolf | Cincinnati | 0.91 |
| Alexander, Pete | Chicago | 1.06 |
| Adams, Babe | Pittsburgh | 1.07 |
| Ruether, Dutch | Cincinnati | 1.92 |
| Benton, Rube | New York | 1.94 |
| Miller, Frank | Pittsburgh | 2.02 |
| Dubuc, Jean | New York | 2.06 |
| Eller, Hod | Cincinnati | 2.08 |
| Vaughn, Hippo | Chicago | 2.17 |
| Pfeffer, Jeff | Brooklyn | 2.17 |
| Walks + Hits per Inning Pitched (53 IP) | Team | WHIP |
|---|---|---|
| Adams, Babe | Pittsburgh | 0.75 |
| Luque, Dolf | Cincinnati | 0.82 |
| Dubuc, Jean | New York | 0.83 |
| Barnes, Jesse | New York | 0.98 |
| Alexander, Pete | Chicago | 0.98 |
| Miller, Frank | Pittsburgh | 1.01 |
| Cooper, Wilbur | Pittsburgh | 1.04 |
| Vaughn, Hippo | Chicago | 1.05 |
| Sallee, Slim | Cincinnati | 1.06 |
| Douglas, Phil | Chicago | 1.08 |
| On-Base Percentage Against (53 IP) | Team | OBP |
|---|---|---|
| Adams, Babe | Pittsburgh | 0.211 |
| Dubuc, Jean | New York | 0.221 |
| Luque, Dolf | Cincinnati | 0.223 |
| Barnes, Jesse | New York | 0.244 |
| Alexander, Pete | Chicago | 0.246 |
| Miller, Frank | Pittsburgh | 0.259 |
| Sallee, Slim | Cincinnati | 0.264 |
| Vaughn, Hippo | Chicago | 0.264 |
| Douglas, Phil | Chicago | 0.269 |
| Cooper, Wilbur | Pittsburgh | 0.271 |
| Hits Allowed per Nine Innings (53 IP) | Team | H/9 |
|---|---|---|
| Luque, Dolf | Cincinnati | 5.13 |
| Dubuc, Jean | New York | 6.19 |
| Adams, Babe | Pittsburgh | 6.27 |
| Mamaux, Al | Brooklyn | 6.54 |
| Keating, Ray | Boston | 6.92 |
| Doak, Bill | St Louis | 7.07 |
| Alexander, Pete | Chicago | 7.12 |
| Ruether, Dutch | Cincinnati | 7.18 |
| Cooper, Wilbur | Pittsburgh | 7.42 |
| May, Jakie | St Louis | 7.62 |
| Walks Allowed per Nine Innings (53 IP) | Team | BB/9 |
|---|---|---|
| Sallee, Slim | Cincinnati | 0.33 |
| Adams, Babe | Pittsburgh | 0.46 |
| Mayer, Erskine | Pittsburgh | 0.60 |
| Barnes, Jesse | New York | 1.02 |
| Cadore, Leon | Brooklyn | 1.16 |
| Goodwin, Marv | St Louis | 1.17 |
| Miller, Frank | Pittsburgh | 1.23 |
| Dubuc, Jean | New York | 1.27 |
| Rudolph, Dick | Boston | 1.60 |
| Marquard, Rube | Brooklyn | 1.61 |
| Strikeouts per Nine Innings (53 IP) | Team | SO/9 |
|---|---|---|
| Eller, Hod | Cincinnati | 6.32 |
| Cooper, Wilbur | Pittsburgh | 4.95 |
| Marquard, Rube | Brooklyn | 4.82 |
| Alexander, Pete | Chicago | 4.78 |
| Cadore, Leon | Brooklyn | 4.10 |
| Hendrix, Claude | Chicago | 3.97 |
| May, Jakie | St Louis | 3.97 |
| Vaughn, Hippo | Chicago | 3.88 |
| Keating, Ray | Boston | 3.62 |
| Mamaux, Al | Brooklyn | 3.62 |
| Home Runs Allowed per Nine Innings (53 IP) | Team | HR/9 |
|---|---|---|
| Rudolph, Dick | Boston | 0.0 |
| Nehf, Art | Boston | 0.0 |
| Sallee, Slim | Cincinnati | 0.0 |
| Mayer, Erskine | Pittsburgh | 0.0 |
| Mamaux, Al | Brooklyn | 0.0 |
| Luque, Dolf | Cincinnati | 0.0 |
| Sherdel, Bil | St Louis | 0.0 |
| Dubuc, Jean | New York | 0.0 |
| Smith, Sherry | Brooklyn | 0.0 |
| Marquard, Rube | Brooklyn | 0.0 |
| Strikeout-to-Walk Ratio (53 IP) | Team | K/BB |
|---|---|---|
| Adams, Babe | Pittsburgh | 7.83 |
| Sallee, Slim | Cincinnati | 4.67 |
| Cadore, Leon | Brooklyn | 3.54 |
| Eller, Hod | Cincinnati | 3.52 |
| Marquard, Rube | Brooklyn | 3.00 |
| Alexander, Pete | Chicago | 2.81 |
| Barnes, Jesse | New York | 2.64 |
| Mayer, Erskine | Pittsburgh | 2.60 |
| Goodwin, Marv | St Louis | 2.58 |
| Cooper, Wilbur | Pittsburgh | 2.54 |
| Innings Pitched | Team | IP |
|---|---|---|
| Vaughn, Hippo | Chicago | 157.2 |
| Douglas, Phil | Chicago | 128.1 |
| Eller, Hod | Cincinnati | 125.1 |
| Rudolph, Dick | Boston | 123.2 |
| Barnes, Jesse | New York | 123.0 |
| Fisher, Ray | Cincinnati | 121.0 |
| Cooper, Wilbur | Pittsburgh | 120.0 |
| Pfeffer, Jeff | Brooklyn | 120.0 |
| Adams, Babe | Pittsburgh | 117.2 |
| Jacobs, Elmer | Philadelphia | 109.1 |
| Wins | Team | W |
|---|---|---|
| Adams, Babe | Pittsburgh | 10 |
| Barnes, Jesse | New York | 9 |
| Cooper, Wilbur | Pittsburgh | 9 |
| Eller, Hod | Cincinnati | 9 |
| Alexander, Pete | Chicago | 8 |
| Pfeffer, Jeff | Brooklyn | 8 |
| Luque, Dolf | Cincinnati | 7 |
| Rudolph, Dick | Boston | 7 |
| Sallee, Slim | Cincinnati | 7 |
| Vaughn, Hippo | Chicago | 7 |
| Losses | Team | L |
|---|---|---|
| Hamilton, Earl | Pittsburgh | 10 |
| Woodward, Frank | Philadelphia | 10 |
| Vaughn, Hippo | Chicago | 9 |
| Fisher, Ray | Cincinnati | 8 |
| Jacobs, Elmer | Philadelphia | 8 |
| Nehf, Art | Boston | 8 |
| Packard, Gene | Philadelphia | 8 |
| Doak, Bill | St Louis | 7 |
| Benton, Rube | New York | 6 |
| Douglas, Phil | Chicago | 6 |
| Games Pitched | Team | GP |
|---|---|---|
| Vaughn, Hippo | Chicago | 18 |
| Tuero, Oscar | St Louis | 17 |
| Rudolph, Dick | Boston | 16 |
| Cooper, Wilbur | Pittsburgh | 15 |
| Douglas, Phil | Chicago | 15 |
| Eller, Hod | Cincinnati | 15 |
| Fisher, Ray | Cincinnati | 15 |
| Barnes, Jesse | New York | 14 |
| Hamilton, Earl | Pittsburgh | 14 |
| Jacobs, Elmer | Philadelphia | 14 |
| Games Started | Team | GS |
|---|---|---|
| Vaughn, Hippo | Chicago | 18 |
| Douglas, Phil | Chicago | 15 |
| Barnes, Jesse | New York | 14 |
| Cooper, Wilbur | Pittsburgh | 14 |
| Eller, Hod | Cincinnati | 14 |
| Fisher, Ray | Cincinnati | 14 |
| Pfeffer, Jeff | Brooklyn | 14 |
| Rudolph, Dick | Boston | 14 |
| Adams, Babe | Pittsburgh | 13 |
| Causey, Red | New York | 13 |
| Complete Games | Team | CG |
|---|---|---|
| Vaughn, Hippo | Chicago | 13 |
| Adams, Babe | Pittsburgh | 11 |
| Eller, Hod | Cincinnati | 11 |
| Pfeffer, Jeff | Brooklyn | 11 |
| Barnes, Jesse | New York | 10 |
| Cooper, Wilbur | Pittsburgh | 10 |
| Douglas, Phil | Chicago | 10 |
| Fisher, Ray | Cincinnati | 10 |
| Alexander, Pete | Chicago | 9 |
| Doak, Bill | St Louis | 9 |
| Saves | Team | SV |
|---|---|---|
| Sherdel, Bill | St Louis | 5 |
| Ames, Red | St Louis | 3 |
| Dubuc, Jean | New York | 3 |
| Carter, Paul | Chicago | 2 |
| Fillingim, Dana | Boston | 2 |
| Ring, Jimmy | Cincinnati | 2 |
| Smith, Sherry | Brooklyn | 2 |
| Alexander, Pete | Chicago | 1 |
| Hamilton, Earl | Pittsburgh | 1 |
| Martin, Speed | Chicago | 1 |
| Batters Faced | Team | BFP |
|---|---|---|
| Vaughn, Hippo | Chicago | 641 |
| Rudolph, Dick | Boston | 525 |
| Douglas, Phil | Chicago | 521 |
| Eller, Hod | Cincinnati | 516 |
| Fisher, Ray | Cincinnati | 493 |
| Barnes, Jesse | New York | 492 |
| Jacobs, Elmer | Philadelphia | 492 |
| Pfeffer, Jeff | Brooklyn | 491 |
| Cooper, Wilbur | Pittsburgh | 484 |
| Doak, Bill | St Louis | 447 |
| Runs Allowed | Team | R |
|---|---|---|
| Jacobs, Elmer | Philadelphia | 63 |
| Rudolph, Dick | Boston | 59 |
| Woodward, Frank | Philadelphia | 59 |
| Packard, Gene | Philadelphia | 58 |
| Meadows, Lee | St Louis | 49 |
| Douglas, Phil | Chicago | 46 |
| Nehf, Art | Boston | 46 |
| Tuero, Oscar | St Louis | 46 |
| Vaughn, Hippo | Chicago | 44 |
| Barnes, Jesse | New York | 43 |
| Earned Runs Allowed | Team | ER |
|---|---|---|
| Woodward, Frank | Philadelphia | 55 |
| Jacobs, Elmer | Philadelphia | 52 |
| Rudolph, Dick | Boston | 50 |
| Packard, Gene | Philadelphia | 46 |
| Meadows, Lee | St Louis | 43 |
| Douglas, Phil | Chicago | 39 |
| Tuero, Oscar | St Louis | 39 |
| Hamilton, Earl | Pittsburgh | 38 |
| Vaughn, Hippo | Chicago | 38 |
| Nehf, Art | Boston | 37 |
| Strikeouts | Team | SO |
|---|---|---|
| Eller, Hod | Cincinnati | 88 |
| Vaughn, Hippo | Chicago | 68 |
| Cooper, Wilbur | Pittsburgh | 66 |
| Douglas, Phil | Chicago | 49 |
| Adams, Babe | Pittsburgh | 47 |
| Alexander, Pete | Chicago | 45 |
| Pfeffer, Jeff | Brooklyn | 44 |
| Doak, Bill | St Louis | 42 |
| Fisher, Ray | Cincinnati | 42 |
| Cadore, Leon | Brooklyn | 39 |
| Walks | Team | BB |
|---|---|---|
| Causey, Red | New York | 39 |
| Doak, Bill | St Louis | 38 |
| Jacobs, Elmer | Philadelphia | 36 |
| Woodward, Frank | Philadelphia | 33 |
| Nehf, Art | Boston | 32 |
| Tuero, Oscar | St Louis | 32 |
| Ruether, Dutch | Cincinnati | 30 |
| May, Jakie | St Louis | 29 |
| Vaughn, Hippo | Chicago | 29 |
| Fisher, Ray | Cincinnati | 28 |
| Hits Allowed | Team | H |
|---|---|---|
| Vaughn, Hippo | Chicago | 136 |
| Rudolph, Dick | Boston | 133 |
| Jacobs, Elmer | Philadelphia | 131 |
| Eller, Hod | Cincinnati | 116 |
| Douglas, Phil | Chicago | 115 |
| Pfeffer, Jeff | Brooklyn | 114 |
| Packard, Gene | Philadelphia | 112 |
| Woodward, Frank | Philadelphia | 112 |
| Fisher, Ray | Cincinnati | 108 |
| Barnes, Jesse | New York | 106 |
| Home Runs Allowed | Team | HR |
|---|---|---|
| Woodward, Frank | Philadelphia | 6 |
| Hendrix, Claude | Chicago | 5 |
| Causey, Red | New York | 4 |
| Eller, Hod | Cincinnati | 4 |
| Fisher, Ray | Cincinnati | 4 |
| Grimes, Burleigh | Brooklyn | 4 |
| Jacobs, Elmer | Philadelphia | 4 |
| Meadows, Lee | St Louis | 4 |
| Rixey, Eppa | Philadelphia | 4 |
| Vaughn, Hippo | Chicago | 4 |
| Wild Pitches | Team | WP |
|---|---|---|
| Tuero, Oscar | St Louis | 8 |
| Rudolph, Dick | Boston | 6 |
| Woodward, Frank | Philadelphia | 6 |
| Doak, Bill | St Louis | 4 |
| Meadows, Lee | St Louis | 4 |
| Oeschger, Joe | New York-Philadelphia | 4 |
| Benton, Rube | New York | 3 |
| Cadore, Leon | Brooklyn | 3 |
| Cooper, Wilbur | Pittsburgh | 3 |
| Hogg, Brad | Philadelphia | 3 |
| Hit Batsmen | Team | HBP |
|---|---|---|
| May, Jakie | St Louis | 7 |
| Cooper, Wilbur | Pittsburgh | 6 |
| Eller, Hod | Cincinnati | 6 |
| Benton, Rube | New York | 5 |
| Adams, Babe | Pittsburgh | 4 |
| Vaughn, Hippo | Chicago | 4 |
| Hamilton, Earl | Pittsburgh | 3 |
| Pfeffer, Jeff | Brooklyn | 3 |
| Bolden, Bill | St Louis | 2 |
| Cheney, Larry | Brooklyn-Boston | 2 |
0 comments:
Post a Comment