Offensive statistical Leaders in the National League through the games of Monday, 30 June . . .
Batting Leaders
| Batting Average (164 PA) | Team | AVE |
|---|---|---|
| Bigbee, Carson | Pittsburgh | 0.354 |
| McCarty, Lew | New York | 0.351 |
| Doyle, Larry | New York | 0.349 |
| Wheat, Zack | Brooklyn | 0.348 |
| Cravath, Gavy | Philadelphia | 0.347 |
| Meusel, Irish | Philadelphia | 0.323 |
| Roush, Edd | Cincinnati | 0.321 |
| Hollocher, Charlie | Chicago | 0.305 |
| Krueger, Ernie | Brooklyn | 0.303 |
| McHenry, Austin | St Louis | 0.303 |
| On-Base Percentage (164 PA) | Team | OBP |
|---|---|---|
| McCarty, Lew | New York | 0.413 |
| Cravath, Gavy | Philadelphia | 0.397 |
| Bigbee, Carson | Pittsburgh | 0.393 |
| Doyle, Larry | New York | 0.384 |
| Wheat, Zack | Brooklyn | 0.384 |
| Burns, George | New York | 0.376 |
| Groh, Heinie | Cincinnati | 0.372 |
| Youngs, Ross | New York | 0.370 |
| Saier, Vic | Pittsburgh | 0.368 |
| Krueger, Ernie | Brooklyn | 0.365 |
| Slugging Percentage (164 PA) | Team | SLG |
|---|---|---|
| Cravath, Gavy | Philadelphia | 0.642 |
| McCarty, Lew | New York | 0.500 |
| Doyle, Larry | New York | 0.493 |
| Krueger, Ernie | Brooklyn | 0.492 |
| McHenry, Austin | St Louis | 0.487 |
| Wheat, Zack | Brooklyn | 0.463 |
| Kauff, Benny | New York | 0.457 |
| Meusel, Irish | Philadelphia | 0.441 |
| Riggert, Joe | Boston | 0.435 |
| Bigbee, Carson | Pittsburgh | 0.425 |
| On-base Plus Slugging (164 PA) | Team | OPS |
|---|---|---|
| Cravath, Gavy | Philadelphia | 1.038 |
| McCarty, Lew | New York | 0.913 |
| Doyle, Larry | New York | 0.877 |
| Krueger, Ernie | Brooklyn | 0.857 |
| McHenry, Austin | St Louis | 0.849 |
| Wheat, Zack | Brooklyn | 0.847 |
| Bigbee, Carson | Pittsburgh | 0.817 |
| Kauff, Benny | New York | 0.796 |
| Youngs, Ross | New York | 0.792 |
| Meusel, Irish | Philadelphia | 0.788 |
| Games Played | Team | G |
|---|---|---|
| Flack, Max | Chicago | 63 |
| Daubert, Jake | Cincinnati | 61 |
| Neale, Greasy | Cincinnati | 61 |
| Rath, Morrie | Cincinnati | 61 |
| Groh, Heinie | Cincinnati | 60 |
| Cutshaw, George | Pittsburgh | 59 |
| Hornsby, Rogers | St Louis | 59 |
| Mann, Les | Chicago | 59 |
| Stock, Milt | St Louis | 59 |
| Kopf, Larry | Cincinnati | 58 |
| Plate Appearances | Team | PA |
|---|---|---|
| Flack, Max | Chicago | 294 |
| Rath, Morrie | Cincinnati | 272 |
| Olson, Ivy | Brooklyn | 266 |
| Burns, George | New York | 263 |
| Groh, Heinie | Cincinnati | 261 |
| Stock, Milt | St Louis | 257 |
| Stengel, Casey | Pittsburgh | 255 |
| Hornsby, Rogers | St Louis | 254 |
| Youngs, Ross | New York | 254 |
| Cutshaw, George | Pittsburgh | 247 |
| At Bats | Team | AB |
|---|---|---|
| Flack, Max | Chicago | 274 |
| Rath, Morrie | Cincinnati | 249 |
| Olson, Ivy | Brooklyn | 248 |
| Stock, Milt | St Louis | 235 |
| Chase, Hal | New York | 230 |
| Stengel, Casey | Pittsburgh | 230 |
| Hornsby, Rogers | St Louis | 229 |
| Merkle, Fred | Chicago | 229 |
| Mann, Les | Chicago | 228 |
| Cutshaw, George | Pittsburgh | 227 |
| Runs | Team | R |
|---|---|---|
| Rath, Morrie | Cincinnati | 42 |
| Flack, Max | Chicago | 41 |
| Burns, George | New York | 39 |
| Doyle, Larry | New York | 38 |
| Groh, Heinie | Cincinnati | 34 |
| Olson, Ivy | Brooklyn | 34 |
| Youngs, Ross | New York | 34 |
| Chase, Hal | New York | 33 |
| Meusel, Irish | Philadelphia | 33 |
| Powell, Ray | Boston | 32 |
| Hits | Team | H |
|---|---|---|
| Bigbee, Carson | Pittsburgh | 80 |
| Wheat, Zack | Brooklyn | 79 |
| Doyle, Larry | New York | 73 |
| Flack, Max | Chicago | 72 |
| Roush, Edd | Cincinnati | 72 |
| Olson, Ivy | Brooklyn | 70 |
| Hornsby, Rogers | St Louis | 69 |
| Stock, Milt | St Louis | 68 |
| Youngs, Ross | New York | 68 |
| Kauff, Benny | New York | 66 |
| Doubles | Team | 2B |
|---|---|---|
| Kauff, Benny | New York | 18 |
| Youngs, Ross | New York | 12 |
| Powell, Ray | Boston | 11 |
| Wheat, Zack | Brooklyn | 11 |
| Konetchy, Ed | Brooklyn | 10 |
| Shotton, Burt | St Louis | 10 |
| Bigbee, Carson | Pittsburgh | 9 |
| Boeckel, Tony | Boston-Pittsburgh | 9 |
| Magee, Lee | Brooklyn-Chicago | 9 |
| Mann, Les | Chicago | 9 |
| Triples | Team | 3B |
|---|---|---|
| Daubert, Jake | Cincinnati | 8 |
| Groh, Heinie | Cincinnati | 8 |
| Riggert, Joe | Boston | 8 |
| McHenry, Austin | St Louis | 7 |
| Burns, George | New York | 6 |
| Cravath, Gavy | Philadelphia | 6 |
| Doyle, Larry | New York | 6 |
| Youngs, Ross | New York | 6 |
| Griffith, Tommy | Brooklyn | 5 |
| Luderus, Fred | Philadelphia | 5 |
| Home Runs | Team | HR |
|---|---|---|
| Cravath, Gavy | Philadelphia | 11 |
| Meusel, Irish | Philadelphia | 5 |
| Doyle, Larry | New York | 4 |
| Fletcher, Art | New York | 4 |
| Hornsby, Rogers | St Louis | 4 |
| Kauff, Benny | New York | 4 |
| Krueger, Ernie | Brooklyn | 4 |
| Mann, Les | Chicago | 4 |
| Flack, Max | Chicago | 3 |
| Griffith, Tommy | Brooklyn | 3 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Roush, Edd | Cincinnati | 40 |
| Hornsby, Rogers | St Louis | 39 |
| Kauff, Benny | New York | 37 |
| Cravath, Gavy | Philadelphia | 36 |
| Doyle, Larry | New York | 36 |
| Chase, Hal | New York | 33 |
| Zimmerman, Heinie | New York | 33 |
| Powell, Ray | Boston | 31 |
| Kopf, Larry | Cincinnati | 30 |
| Wheat, Zack | Brooklyn | 30 |
| Walks | Team | BB |
|---|---|---|
| Burns, George | New York | 36 |
| Boeckel, Tony | Boston-Pittsburgh | 32 |
| Groh, Heinie | Cincinnati | 31 |
| Smith, Red | Boston | 27 |
| Paskert, Dode | Chicago | 26 |
| Powell, Ray | Boston | 25 |
| Youngs, Ross | New York | 25 |
| Stengel, Casey | Pittsburgh | 22 |
| Stock, Milt | St Louis | 22 |
| Neale, Greasy | Cincinnati | 21 |
| Strikeouts | Team | SO |
|---|---|---|
| Powell, Ray | Boston | 41 |
| Boeckel, Tony | Boston-Pittsburgh | 29 |
| Youngs, Ross | New York | 27 |
| Stengel, Casey | Pittsburgh | 24 |
| Malone, Lew | Brooklyn | 23 |
| Smith, Jack | St Louis | 22 |
| Chase, Hal | New York | 21 |
| Cruise, Walton | Boston-St Louis | 21 |
| Kauff, Benny | New York | 21 |
| Paskert, Dode | Chicago | 21 |
| Intentional Walks | Team | IBB |
|---|---|---|
| Hornsby, Rogers | St Louis | 2 |
| Schmidt, Walter | Pittsburgh | 2 |
| Clemons, Verne | St Louis | 1 |
| Cravath, Gavy | Philadelphia | 1 |
| Mann, Les | Chicago | 1 |
| McCarty, Lew | New York | 1 |
| Stolen Bases | Team | SB |
|---|---|---|
| Burns, George | New York | 28 |
| Flack, Max | Chicago | 20 |
| Olson, Ivy | Brooklyn | 19 |
| Bigbee, Carson | Pittsburgh | 17 |
| Southworth, Billy | Pittsburgh | 17 |
| Groh, Heinie | Cincinnati | 16 |
| Powell, Ray | Boston | 16 |
| Cutshaw, George | Pittsburgh | 15 |
| Doyle, Larry | New York | 15 |
| Youngs, Ross | New York | 15 |
| Caught Stealing | Team | CS |
|---|---|---|
| Bigbee, Carson | Pittsburgh | 19 |
| Burns, George | New York | 14 |
| Neale, Greasy | Cincinnati | 12 |
| Olson, Ivy | Brooklyn | 10 |
| Maranville, Rabbit | Boston | 9 |
| Merkle, Fred | Chicago | 9 |
| Groh, Heinie | Cincinnati | 8 |
| Holke, Walter | Boston | 8 |
| Kopf, Larry | Cincinnati | 8 |
| Roush, Edd | Cincinnati | 8 |
| Sacrifice Hits | Team | SH |
|---|---|---|
| Magee, Lee | Brooklyn-Chicago | 24 |
| Neale, Greasy | Cincinnati | 22 |
| Smith, Jack | St Louis | 19 |
| Daubert, Jake | Cincinnati | 17 |
| Miller, Dots | St Louis | 13 |
| Terry, Zeb | Pittsburgh | 13 |
| Adams, Babe | Pittsburgh | 10 |
| Boeckel, Tony | Boston-Pittsburgh | 9 |
| Vaughn, Hippo | Chicago | 9 |
| Kilduff, Pete | Brooklyn-Chicago | 8 |
| Sacrifice Flies | Team | SF |
|---|---|---|
| Doyle, Larry | New York | 5 |
| Chase, Hal | New York | 4 |
| Powell, Ray | Boston | 4 |
| Zimmerman, Heinie | New York | 4 |
| Cutshaw, George | Pittsburgh | 3 |
| Groh, Heinie | Cincinnati | 3 |
| Hollocher, Charlie | Chicago | 3 |
| Hornsby, Rogers | St Louis | 3 |
| Merkle, Fred | Chicago | 3 |
| Olson, Ivy | Brooklyn | 3 |
| Hit By Pitch | Team | HBP |
|---|---|---|
| Fletcher, Art | New York | 6 |
| Chase, Hal | New York | 4 |
| Pick, Charlie | Chicago | 4 |
| Rath, Morrie | Cincinnati | 4 |
| Cutshaw, George | Pittsburgh | 3 |
| Groh, Heinie | Cincinnati | 3 |
| Kopf, Larry | Cincinnati | 3 |
| Maranville, Rabbit | Boston | 3 |
| Powell, Ray | Boston | 3 |
| Bressler, Rube | Cincinnati | 2 |
| Grounded Into Double Plays | Team | GIDP |
|---|---|---|
| Baird, Doug | Philadelphia | 9 |
| Mann, Les | Chicago | 6 |
| Merkle, Fred | Chicago | 6 |
| Boeckel, Tony | Boston-Pittsburgh | 5 |
| Herzog, Buck | Boston | 5 |
| Maranville, Rabbit | Boston | 5 |
| McCarty, Lew | New York | 5 |
| Cutshaw, George | Pittsburgh | 4 |
| Konetchy, Ed | Brooklyn | 4 |
| Kopf, Larry | Cincinnati | 4 |
0 comments:
Post a Comment