League and team statistical totals in the National League as the campaign heads into the dog days of summer . . .
Standings
| Team | W | L | PCT | GB | RDIFF | L10 | STRK | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 36 | 23 | .611 | 0.0 | 46 | 7-3 | W1 | 19-12 | 17-11 |
| Pittsburgh | 35 | 24 | .593 | 1.0 | 63 | 9-1 | W3 | 14-10 | 21-14 |
| Brooklyn | 33 | 25 | .569 | 2.5 | 27 | 5-5 | W2 | 15-12 | 18-13 |
| New York | 30 | 25 | .545 | 4.0 | 63 | 6-4 | L1 | 17-10 | 13-15 |
| Chicago | 32 | 29 | .525 | 5.0 | 7 | 3-7 | L1 | 22-16 | 10-13 |
| Boston | 26 | 28 | .481 | 7.5 | -23 | 7-3 | W2 | 16-14 | 10-14 |
| St. Louis | 24 | 35 | .407 | 12.0 | -31 | 2-8 | L3 | 12-20 | 12-15 |
| Philadelphia | 13 | 40 | .245 | 20.0 | -152 | 2-8 | L2 | 6-16 | 7-24 |
Team Batting
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 2162 | 1958 | 256 | 545 | 62 | 32 | 22 | 240 | 88 | 40 | 144 | 180 | 24 | 20 | 1 | 16 | 22 | 0.278 | 0.330 | 0.376 | 0.706 |
| Brooklyn | 2167 | 1993 | 221 | 525 | 68 | 28 | 13 | 208 | 53 | 30 | 100 | 164 | 54 | 15 | 0 | 5 | 26 | 0.263 | 0.298 | 0.345 | 0.643 |
| Boston | 2098 | 1893 | 209 | 490 | 60 | 32 | 12 | 194 | 59 | 40 | 146 | 201 | 35 | 11 | 0 | 13 | 32 | 0.259 | 0.315 | 0.343 | 0.658 |
| Pittsburgh | 2255 | 2007 | 212 | 515 | 67 | 28 | 4 | 194 | 75 | 51 | 168 | 182 | 60 | 11 | 2 | 9 | 27 | 0.257 | 0.315 | 0.324 | 0.639 |
| Chicago | 2375 | 2172 | 184 | 551 | 62 | 24 | 8 | 176 | 74 | 44 | 118 | 164 | 58 | 16 | 1 | 11 | 31 | 0.254 | 0.293 | 0.315 | 0.609 |
| Cincinnati | 2263 | 2005 | 212 | 506 | 53 | 35 | 6 | 198 | 77 | 53 | 163 | 173 | 69 | 11 | 0 | 15 | 18 | 0.252 | 0.312 | 0.323 | 0.634 |
| St. Louis | 2221 | 2020 | 202 | 499 | 59 | 26 | 6 | 191 | 54 | 36 | 121 | 202 | 66 | 9 | 3 | 5 | 16 | 0.247 | 0.290 | 0.311 | 0.601 |
| Philadelphia | 1978 | 1841 | 187 | 443 | 53 | 21 | 22 | 179 | 27 | 20 | 107 | 203 | 23 | 4 | 1 | 3 | 31 | 0.241 | 0.283 | 0.328 | 0.611 |
| Totals | 17519 | 15889 | 1683 | 4074 | 484 | 226 | 93 | 1580 | 507 | 314 | 1067 | 1469 | 389 | 97 | 8 | 77 | 203 | 0.256 | 0.298 | 0.333 | 0.631 |
Team Pitching
| Team | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 38 | 23 | 61 | 61 | 46 | 13 | 2 | 547.2 | 483 | 161 | 128 | 11 | 114 | 0 | 222 | 11 | 0 | 4 | 2230 | 2.10 | 1.09 |
| Pittsburgh | 35 | 24 | 59 | 59 | 43 | 11 | 1 | 534.2 | 470 | 149 | 131 | 9 | 90 | 0 | 197 | 17 | 1 | 7 | 2136 | 2.21 | 1.05 |
| Chicago | 32 | 31 | 63 | 63 | 42 | 5 | 4 | 580.2 | 523 | 182 | 145 | 14 | 134 | 0 | 240 | 6 | 3 | 5 | 2391 | 2.25 | 1.13 |
| New York | 30 | 25 | 55 | 55 | 29 | 4 | 4 | 496.0 | 454 | 193 | 150 | 10 | 134 | 1 | 131 | 9 | 3 | 8 | 2073 | 2.72 | 1.19 |
| Brooklyn | 33 | 25 | 58 | 58 | 43 | 7 | 2 | 516.1 | 490 | 194 | 160 | 10 | 131 | 2 | 206 | 8 | 2 | 11 | 2139 | 2.79 | 1.20 |
| St. Louis | 24 | 35 | 59 | 59 | 24 | 2 | 8 | 531.2 | 514 | 233 | 188 | 10 | 184 | 2 | 184 | 13 | 0 | 22 | 2311 | 3.18 | 1.31 |
| Boston | 26 | 28 | 54 | 54 | 28 | 5 | 3 | 494.2 | 516 | 232 | 196 | 8 | 128 | 3 | 150 | 5 | 2 | 12 | 2115 | 3.57 | 1.30 |
| Philadelphia | 13 | 40 | 53 | 53 | 24 | 2 | 1 | 461.1 | 624 | 339 | 263 | 21 | 152 | 0 | 139 | 8 | 1 | 19 | 2126 | 5.13 | 1.68 |
| Totals | 231 | 231 | 462 | 462 | 279 | 49 | 25 | 4163.0 | 4074 | 1683 | 1361 | 93 | 1067 | 8 | 1469 | 77 | 12 | 88 | 17521 | 2.94 | 1.23 |
Team Fielding
| Team | CH | PO | A | E | INN | DP | FLD% |
|---|---|---|---|---|---|---|---|
| Pittsburgh | 2379 | 1606 | 736 | 37 | 4812.0 | 24 | 0.984 |
| Cincinnati | 2474 | 1645 | 769 | 60 | 4929.0 | 31 | 0.976 |
| Brooklyn | 2405 | 1551 | 781 | 73 | 4647.0 | 34 | 0.970 |
| Boston | 2309 | 1487 | 750 | 72 | 4452.0 | 31 | 0.969 |
| St. Louis | 2435 | 1596 | 763 | 76 | 4785.0 | 33 | 0.969 |
| Chicago | 2721 | 1744 | 888 | 89 | 5226.0 | 31 | 0.967 |
| New York | 2321 | 1489 | 747 | 85 | 4464.0 | 34 | 0.963 |
| Philadelphia | 2224 | 1389 | 740 | 95 | 4152.0 | 28 | 0.957 |
| Totals | 19268 | 12507 | 6174 | 587 | 37467.0 | 246 | 0.970 |
0 comments:
Post a Comment