Pitching leaderboards in the National League through the games of Sunday, 15 June . . .
Pitching Leaders
| Earned Run Average (39 IP) | Team | ERA |
|---|---|---|
| Luque, Dolf | Cincinnati | 0.95 |
| Alexander, Pete | Chicago | 0.99 |
| Adams, Babe | Pittsburgh | 1.10 |
| Ruether, Dutch | Cincinnati | 1.93 |
| Cadore, Leon | Brooklyn | 1.98 |
| Miller, Frank | Pittsburgh | 2.00 |
| Barnes, Jesse | New York | 2.01 |
| Benton, Rube | New York | 2.03 |
| Vaughn, Hippo | Chicago | 2.10 |
| Sallee, Slim | Cincinnati | 2.12 |
| Walks + Hits per Inning Pitched (39 IP) | Team | WHIP |
|---|---|---|
| Adams, Babe | Pittsburgh | 0.83 |
| Luque, Dolf | Cincinnati | 0.84 |
| Sallee, Slim | Cincinnati | 0.84 |
| Dubuc, Jean | New York | 0.90 |
| Alexander, Pete | Chicago | 0.93 |
| Barnes, Jesse | New York | 0.94 |
| Ruether, Dutch | Cincinnati | 0.99 |
| Miller, Frank | Pittsburgh | 1.04 |
| Cadore, Leon | Brooklyn | 1.08 |
| Cooper, Wilbur | Pittsburgh | 1.09 |
| On-Base Percentage Against (39 IP) | Team | OBP |
|---|---|---|
| Adams, Babe | Pittsburgh | 0.218 |
| Luque, Dolf | Cincinnati | 0.226 |
| Sallee, Slim | Cincinnati | 0.226 |
| Dubuc, Jean | New York | 0.236 |
| Barnes, Jesse | New York | 0.240 |
| Alexander, Pete | Chicago | 0.247 |
| Ruether, Dutch | Cincinnati | 0.257 |
| Doak, Bill | St. Louis | 0.268 |
| Cadore, Leon | Brooklyn | 0.272 |
| Miller, Frank | Pittsburgh | 0.273 |
| Hits Allowed per Nine Innings (39 IP) | Team | H/9 |
|---|---|---|
| Luque, Dolf | Cincinnati | 5.37 |
| Adams, Babe | Pittsburgh | 6.55 |
| Dubuc, Jean | New York | 6.71 |
| Doak, Bill | St. Louis | 6.75 |
| Ruether, Dutch | Cincinnati | 6.82 |
| Sallee, Slim | Cincinnati | 7.24 |
| Alexander, Pete | Chicago | 7.24 |
| Mamaux, Al | Brooklyn | 7.33 |
| Barnes, Jesse | New York | 7.40 |
| Grimes, Burleigh | Brooklyn | 7.73 |
| Walks Allowed per Nine Innings (39 IP) | Team | BB/9 |
|---|---|---|
| Sallee, Slim | Cincinnati | 0.35 |
| Mayer, Erskine | Pittsburgh | 0.47 |
| Adams, Babe | Pittsburgh | 0.50 |
| Cadore, Leon | Brooklyn | 0.92 |
| Goodwin, Marv | St. Louis | 0.99 |
| Barnes, Jesse | New York | 1.11 |
| Miller, Frank | Pittsburgh | 1.30 |
| Dubuc, Jean | New York | 1.41 |
| Marquard, Rube | Brooklyn | 1.61 |
| Alexander, Pete | Chicago | 1.65 |
| Strikeouts per Nine Innings (39 IP) | Team | SO/9 |
|---|---|---|
| Eller, Hod | Cincinnati | 7.21 |
| Marquard, Rube | Brooklyn | 4.82 |
| Cadore, Leon | Brooklyn | 4.58 |
| Alexander, Pete | Chicago | 4.50 |
| Cooper, Wilbur | Pittsburgh | 4.50 |
| Vaughn, Hippo | Chicago | 4.20 |
| Hendrix, Claude | Chicago | 4.17 |
| Grimes, Burleigh | Brooklyn | 3.69 |
| Woodward, Frank | Philadelphia | 3.54 |
| May, Jakie | St Louis | 3.51 |
| Home Runs Allowed per Nine Innings (39 IP) | Team | HR/9 |
|---|---|---|
| Rudolph, Dick | Boston | 0.0 |
| Nehf, Art | Boston | 0.0 |
| Adams, Babe | Pittsburgh | 0.0 |
| Cadore, Leon | Brooklyn | 0.0 |
| Tuero, Oscar | St Louis | 0.0 |
| Mayer, Erskine | Pittsburgh | 0.0 |
| Luque, Dolf | Cincinnati | 0.0 |
| Marquard, Rube | Brooklyn | 0.0 |
| Dubuc, Jean | New York | 0.0 |
| Sallee, Slim | Cincinnati | 0.0 |
| Strikeout-to-Walk Ratio (39 IP) | Team | K/BB |
|---|---|---|
| Adams, Babe | Pittsburgh | 7.00 |
| Cadore, Leon | Brooklyn | 5.00 |
| Eller, Hod | Cincinnati | 3.89 |
| Goodwin, Marv | St. Louis | 3.00 |
| Marquard, Rube | Brooklyn | 3.00 |
| Sallee, Slim | Cincinnati | 3.00 |
| Alexander, Pete | Chicago | 2.73 |
| Mayer, Erskine | Pittsburgh | 2.67 |
| Cooper, Wilbur | Pittsburgh | 2.50 |
| Vaughn, Hippo | Chicago | 2.48 |
| Innings Pitched | Team | IP |
|---|---|---|
| Vaughn, Hippo | Chicago | 111.2 |
| Fisher, Ray | Cincinnati | 101.1 |
| Pfeffer, Jeff | Brooklyn | 100.2 |
| Rudolph, Dick | Boston | 98.0 |
| Douglas, Phil | Chicago | 92.1 |
| Cooper, Wilbur | Pittsburgh | 90.0 |
| Barnes, Jesse | New York | 89.1 |
| Eller, Hod | Cincinnati | 87.1 |
| Nehf, Art | Boston | 82.2 |
| Adams, Babe | Pittsburgh | 81.2 |
| Wins | Team | W |
|---|---|---|
| Alexander, Pete | Chicago | 7 |
| Barnes, Jesse | New York | 7 |
| Luque, Dolf | Cincinnati | 7 |
| Pfeffer, Jeff | Brooklyn | 7 |
| Adams, Babe | Pittsburgh | 6 |
| Causey, Red | New York | 6 |
| Cooper, Wilbur | Pittsburgh | 6 |
| Vaughn, Hippo | Chicago | 6 |
| Cadore, Leon | Brooklyn | 5 |
| Eller, Hod | Cincinnati | 5 |
| Losses | Team | L |
|---|---|---|
| Hamilton, Earl | Pittsburgh | 9 |
| Fisher, Ray | Cincinnati | 8 |
| Jacobs, Elmer | Philadelphia | 6 |
| Nehf, Art | Boston | 6 |
| Vaughn, Hippo | Chicago | 6 |
| Woodward, Frank | Philadelphia | 6 |
| Benton, Rube | New York | 5 |
| Douglas, Phil | Chicago | 5 |
| Gooodwin, Marv | St Louis | 5 |
| Grimes, Burleigh | Brooklyn | 5 |
| Games Pitched | Team | GP |
|---|---|---|
| Vaughn, Hippo | Chicago | 13 |
| Cooper, Wilbur | Pittsburgh | 12 |
| Fisher, Ray | Cincinnati | 12 |
| Pfeffer, Jeff | Brooklyn | 12 |
| Rudolph, Dick | Boston | 12 |
| Tuero, Oscar | St. Louis | 12 |
| Douglas, Phil | Chicago | 11 |
| Eller, Hod | Cincinnati | 11 |
| Barnes, Jesse | New York | 10 |
| Benton, Rube | New York | 10 |
| Games Started | Team | GS |
|---|---|---|
| Vaughn, Hippo | Chicago | 13 |
| Fisher, Ray | Cincinnati | 12 |
| Pfeffer, Jeff | Brooklyn | 12 |
| Cooper, Wilbur | Pittsburgh | 11 |
| Douglas, Phil | Chicago | 11 |
| Rudolph, Dick | Boston | 11 |
| Barnes, Jesse | New York | 10 |
| Eller, Hod | Cincinnati | 10 |
| Jacobs, Elmer | Philadelphia | 10 |
| Nehf, Art | Boston | 10 |
| Complete Games | Team | CG |
|---|---|---|
| Vaughn, Hippo | Chicago | 10 |
| Pfeffer, Jeff | Brooklyn | 10 |
| Alexander, Pete | Chicago | 8 |
| Cooper, Wilbur | Pittsburgh | 8 |
| Fisher, Ray | Cincinnati | 8 |
| Nehf, Art | Boston | 8 |
| Adams, Babe | Pittsburgh | 7 |
| Barnes, Jesse | New York | 7 |
| Eller, Hod | Cincinnati | 7 |
| Benton, Rube | New York | 6 |
| Saves | Team | SV |
|---|---|---|
| Sherdel, Bill | St. Louis | 4 |
| Ames, Red | St. Louis | 2 |
| Carter, Paul | Chicago | 2 |
| Dubuc, Jean | New York | 2 |
| Ring, Jimmy | Cincinnati | 2 |
| Smith, Sherry | Brooklyn | 2 |
| Fillingim, Dana | Boston | 1 |
| Martin, Speed | Chicago | 1 |
| Toney, Fred | New York | 1 |
| Watson, Milt | Philadelphia | 1 |
| Batters Faced | Team | BFP |
|---|---|---|
| Vaughn, Hippo | Chicago | 462 |
| Fisher, Ray | Cincinnati | 419 |
| Pfeffer, Jeff | Brooklyn | 415 |
| Rudolph, Dick | Boston | 410 |
| Douglas, Phil | Chicago | 386 |
| Cooper, Wilbur | Pittsburgh | 369 |
| Jacobs, Elmer | Philadelphia | 366 |
| Eller, Hod | Cincinnati | 364 |
| Barnes, Jesse | New York | 351 |
| Nehf, Art | Boston | 337 |
| Runs Allowed | Team | R |
|---|---|---|
| Jacobs, Elmer | Philadelphia | 50 |
| Rudolph, Dick | Boston | 45 |
| Woodward, Frank | Philadelphia | 42 |
| Meadows, Lee | St. Louis | 40 |
| Douglas, Phil | Chicago | 38 |
| Nehf, Art | Boston | 36 |
| Hamilton, Earl | Pittsburgh | 35 |
| Pfeffer, Jeff | Brooklyn | 35 |
| Cooper, Wilbur | Pittsburgh | 34 |
| Fisher, Ray | Cincinnati | 34 |
| Earned Runs Allowed | Team | ER |
|---|---|---|
| Jacobs, Elmer | Philadelphia | 42 |
| Woodward, Frank | Philadelphia | 39 |
| Rudolph, Dick | Boston | 37 |
| Douglas, Phil | Chicago | 35 |
| Meadows, Lee | St. Louis | 35 |
| Fisher, Ray | Cincinnati | 31 |
| Hamilton, Earl | Pittsburgh | 31 |
| Nehf, Art | Boston | 31 |
| Cooper, Wilbur | Pittsburgh | 29 |
| Hogg, Brad | Philadelphia | 27 |
| Strikeouts | Team | SO |
|---|---|---|
| Eller, Hod | Cincinnati | 70 |
| Vaughn, Hippo | Chicago | 52 |
| Cooper, Wilbur | Pittsburgh | 45 |
| Pfeffer, Jeff | Brooklyn | 37 |
| Alexander, Pete | Chicago | 35 |
| Douglas, Phil | Chicago | 35 |
| Fisher, Ray | Cincinnati | 35 |
| Grimes, Burleigh | Brooklyn | 32 |
| Adams, Babe | Pittsburgh | 31 |
| Cadore, Leon | Brooklyn | 30 |
| Walks | Team | BB |
|---|---|---|
| Causey, Red | New York | 28 |
| Jacobs, Elmer | Philadelphia | 28 |
| Woodward, Frank | Philadelphia | 27 |
| Doak, Bill | St. Louis | 25 |
| Fisher, Ray | Cincinnati | 25 |
| Tuero, Oscar | St Louis | 25 |
| May, Jakie | St. Louis | 24 |
| Meadows, Lee | St. Louis | 24 |
| Grimes, Burleigh | Brooklyn | 22 |
| Nehf, Art | Brooklyn | 22 |
| Hits Allowed | Team | H |
|---|---|---|
| Vaughn, Hippo | Chicago | 106 |
| Pfeffer, Jeff | Brooklyn | 101 |
| Rudolph, Dick | Boston | 98 |
| Fisher, Ray | Cincinnati | 96 |
| Jacobs, Elmer | Philadelphia | 95 |
| Douglas, Phil | Chicago | 93 |
| Eller, Hod | Cincinnati | 84 |
| Cooper, Wilbur | Pittsburgh | 80 |
| Hamilton, Earl | Pittsburgh | 80 |
| Meadows, Lee | St Louis | 79 |
| Home Runs Allowed | Team | HR |
|---|---|---|
| Woodward, Frank | Philadelphia | 5 |
| Fisher, Ray | Cincinnati | 4 |
| Jacobs, Elmer | Philadelphia | 4 |
| Barnes, Jesse | New York | 3 |
| Causey, Red | New York | 3 |
| Cooper, Wilbur | Pittsburgh | 3 |
| Eller, Hod | Cincinnati | 3 |
| Grimes, Burleigh | Brooklyn | 3 |
| Hamilton, Earl | Pittsburgh | 3 |
| Hendrix, Claude | Chicago | 3 |
| Wild Pitches | Team | WP |
|---|---|---|
| Rudolph, Dick | Boston | 6 |
| Tuero, Oscar | St. Louis | 5 |
| Doak, Bill | St Louis | 4 |
| Woodward, Frank | Philadelphia | 4 |
| Benton, Rube | New York | 2 |
| Cooper, Wilbur | Pittsburgh | 3 |
| Hogg, Brad | Philadelphia | 3 |
| Meadows, Lee | St Louis | 3 |
| Oeschger, Joe | Philadelphia-New York | 3 |
| Sherdel, Bill | St. Louis | 3 |
| Hit Batsmen | Team | HBP |
|---|---|---|
| May, Jakie | St. Louis | 6 |
| Benton, Rube | New York | 5 |
| Cooper, Wilbur | Pittsburgh | 5 |
| Eller, Hod | Cincinnati | 4 |
| Adams, Babe | Pittsburgh | 3 |
| Pfeffer, Jeff | Brooklyn | 3 |
| Cheney, Larry | Brooklyn | 2 |
| Goodwin, Marv | St Louis | 2 |
| Hamilton, Earl | Pittsburgh | 2 |
| Jacobs, Elmer | Philadelphia | 2 |
0 comments:
Post a Comment