Offensive statistical Leaders in the National League through the games of Sunday, 15 June . . .
Batting Leaders
| Batting Average (121 PA) | Team | AVE |
|---|---|---|
| McCarty, Lew | New York | 0.374 |
| Doyle, Larry | New York | 0.358 |
| Bigbee, Carson | Pittsburgh | 0.353 |
| Cravath, Gavy | Philadelphia | 0.350 |
| Wheat, Zack | Brooklyn | 0.343 |
| Roush, Edd | Cincinnati | 0.338 |
| Chase, Hal | New York | 0.335 |
| Miller, Dots | St Louis | 0.324 |
| Olson, Ivy | Brooklyn | 0.311 |
| Myers, Hi | Brooklyn | 0.309 |
| On-Base Percentage (121 PA) | Team | OBP |
|---|---|---|
| McCarty, Lew | New York | 0.421 |
| Cravath, Gavy | Philadelphia | 0.398 |
| Bigbee, Carson | Pittsburgh | 0.398 |
| Doyle, Larry | New York | 0.394 |
| Powell, Ray | Boston | 0.389 |
| Wheat, Zack | Brooklyn | 0.380 |
| Burns, George | New York | 0.374 |
| Roush, Edd | Cincinnati | 0.373 |
| Chase, Hal | New York | 0.363 |
| Youngs, Ross | New York | 0.362 |
| Slugging Percentage (121 PA) | Team | SLG |
|---|---|---|
| Cravath, Gavy | Philadelphia | 0.709 |
| McCarty, Lew | New York | 0.548 |
| Krueger, Ernie | Brooklyn | 0.491 |
| Doyle, Larry | New York | 0.459 |
| Kauff, Benny | New York | 0.453 |
| Riggert, Joe | Boston | 0.450 |
| Wheat, Zack | Brooklyn | 0.448 |
| Powell, Ray | Boston | 0.428 |
| Chase, Hal | New York | 0.420 |
| Roush, Edd | Cincinnati | 0.420 |
| On-base Plus Slugging (121 PA) | Team | OPS |
|---|---|---|
| Cravath, Gavy | Philadelphia | 1.108 |
| McCarty, Lew | New York | 0.968 |
| Doyle, Larry | New York | 0.853 |
| Krueger, Ernie | Brooklyn | 0.848 |
| Wheat, Zack | Brooklyn | 0.828 |
| Powell, Ray | Boston | 0.817 |
| Bigbee, Carson | Pittsburgh | 0.811 |
| Riggert, Joe | Boston | 0.793 |
| Roush, Edd | Boston | 0.793 |
| Kauff, Benny | New York | 0.791 |
| Games Played | Team | G |
|---|---|---|
| Olson, Ivy | Brooklyn | 47 |
| Wheat, Zack | Brooklyn | 47 |
| Cutshaw, George | Pittsburgh | 46 |
| Flack, Max | Chicago | 46 |
| Stengel, Casey | Pittsburgh | 46 |
| Boeckel, Tony | Pittsburgh-Boston | 45 |
| Daubert, Jake | Cincinnati | 45 |
| Groh, Heinie | Cincinnati | 45 |
| Hornsby, Rogers | St Louis | 45 |
| Konetchy, Ed | Brooklyn | 45 |
| Plate Appearances | Team | PA |
|---|---|---|
| Olson, Ivy | Brooklyn | 210 |
| Rath, Morrie | Cincinnati | 207 |
| Flack, Max | Chicago | 204 |
| Neale, Greasy | Cincinnati | 200 |
| Burns, George | New York | 198 |
| Youngs, Ross | New York | 196 |
| Groh, Heinie | Cincinnati | 196 |
| Stock, Milt | St Louis | 193 |
| Stengel, Casey | Pittsburgh | 192 |
| Wheat, Zack | Brooklyn | 192 |
| At Bats | Team | AB |
|---|---|---|
| Olson, Ivy | Brooklyn | 193 |
| Flack, Max | Chicago | 189 |
| Rath, Morrie | Cincinnati | 181 |
| Wheat, Zack | Brooklyn | 181 |
| Stock, Milt | St Louis | 176 |
| Chase, Hal | New York | 176 |
| Stengel, Casey | Pittsburgh | 175 |
| Herzog, Buck | Boston | 174 |
| Griffith, Tommy | Brooklyn | 174 |
| Burns, George | New York | 173 |
| Runs | Team | R |
|---|---|---|
| Burns, George | New York | 31 |
| Doyle, Larry | New York | 31 |
| Youngs, Ross | New York | 30 |
| Chase, Hal | New York | 28 |
| Flack, Max | Chicago | 28 |
| Rath, Morrie | Cincinnati | 28 |
| Olson, Ivy | Brooklyn | 27 |
| Powell, Ray | Boston | 25 |
| Kauff, Benny | New York | 23 |
| Shotton, Burt | St. Louis | 23 |
| Hits | Team | H |
|---|---|---|
| Wheat, Zack | Brooklyn | 62 |
| Olson, Ivy | Brooklyn | 60 |
| Bigbee, Carson | Pittsburgh | 59 |
| Chase, Hal | New York | 59 |
| Doyle, Larry | New York | 57 |
| Kauff, Benny | New York | 53 |
| Roush, Edd | Cincinnati | 53 |
| Hornsby, Rogers | St Louis | 51 |
| Konetchy, Ed | Brooklyn | 50 |
| Myers, Hi | Brooklyn | 50 |
| Doubles | Team | 2B |
|---|---|---|
| Kauff, Benny | New York | 15 |
| Mann, Les | Chicago | 9 |
| Boeckel, Tony | Pittsburgh-Boston | 9 |
| Bigbee, Carson | Pittsburgh | 8 |
| Cutshaw, George | Pittsburgh | 8 |
| Roush, Edd | Cincinnati | 8 |
| Shotton, Burt | St. Louis | 8 |
| Hollocher, Charlie | Chicago | 7 |
| Powell, Ray | Boston | 7 |
| Wheat, Zack | Brooklyn | 7 |
| Triples | Team | 3B |
|---|---|---|
| Cravath, Gavy | Philadelphia | 6 |
| Groh, Heinie | Cincinnati | 5 |
| McCarty, Lew | New York | 5 |
| Powell, Ray | Boston | 5 |
| Riggert, Joe | Boston | 5 |
| Youngs, Ross | New York | 5 |
| Boeckel, Tony | Pittsburgh-Boston | 4 |
| Burns, George | New York | 4 |
| Luderus, Fred | Philadelphia | 4 |
| Malone, Lew | Brooklyn | 4 |
| Home Runs | Team | HR |
|---|---|---|
| Cravath, Gavy | Philadelphia | 8 |
| Krueger, Ernie | Brooklyn | 4 |
| Fletcher, Art | New York | 3 |
| Griffith, Tommy | Brooklyn | 3 |
| Hornsby, Rogers | St. Louis | 3 |
| McCarty, Lew | New York | 3 |
| Zimmerman, Heinie | New York | 3 |
| Williams, Cy | Philadelphia | 3 |
| Baird, Doug | Philadelphia | 2 |
| Chase, Hal | New York | 2 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Chase, Hal | New York | 33 |
| Hornsby, Rogers | St. Louis | 32 |
| Zimmerman, Heinie | New York | 31 |
| Roush, Edd | Cincinnati | 30 |
| Doyle, Larry | New York | 29 |
| Kauff, Benny | New York | 27 |
| Cravath, Gavy | Philadelphia | 25 |
| Krueger, Ernie | Brooklyn | 25 |
| Powell, Ray | Boston | 23 |
| Wheat, Zack | Brooklyn | 23 |
| Walks | Team | BB |
|---|---|---|
| Smith, Red | Boston | 26 |
| Boeckel, Tony | Pittsburgh-Boston | 24 |
| Burns, George | New York | 24 |
| Groh, Heinie | Cincinnati | 24 |
| Powell, Ray | Boston | 22 |
| Youngs, Ross | New York | 20 |
| Paskert, Dode | Chicago | 17 |
| Rath, Morrie | Cincinnati | 16 |
| Stock, Milt | St Louis | 16 |
| Flack, Max | Chicago | 15 |
| Strikeouts | Team | SO |
|---|---|---|
| Powell, Ray | Boston | 30 |
| Boeckel, Tony | Pittsburgh-Boston | 27 |
| Malone, Lew | Brooklyn | 23 |
| Youngs, Ross | New York | 22 |
| Kauff, Benny | New York | 18 |
| Neale, Greasy | Cincinnati | 18 |
| Stengel, Casey | Pittsburgh | 18 |
| Williams, Cy | Philadelphia | 17 |
| Chase, Hal | New York | 16 |
| Daubert, Jake | Cincinnati | 16 |
| Intentional Walks | Team | IBB |
|---|---|---|
| Hornsby, Rogers | St. Louis | 2 |
| Clemons, Verne | St Louis | 1 |
| Cravath, Gavy | Philadelphia | 1 |
| Mann, Les | Chicago | 1 |
| McCarty, Lew | New York | 1 |
| Schmidt, Walter | Pittsburgh | 1 |
| Stolen Bases | Team | SB |
|---|---|---|
| Burns, George | New York | 25 |
| Olson, Ivy | Brooklyn | 17 |
| Flack, Max | Chicago | 16 |
| Bigbee, Carson | Pittsburgh | 14 |
| Powell, Ray | Boston | 14 |
| Doyle, Larry | New York | 13 |
| Youngs, Ross | New York | 13 |
| Cutshaw, George | Pittsburgh | 11 |
| Groh, Heinie | Cincinnati | 11 |
| Neale, Greasy | Cincinnati | 11 |
| Caught Stealing | Team | CS |
|---|---|---|
| Bigbee, Carson | Pittsburgh | 16 |
| Burns, George | New York | 12 |
| Olson, Ivy | Brooklyn | 9 |
| Neale, Greasy | Cincinnati | 8 |
| Hollocher, Charlie | Chicago | 7 |
| Maranville, Rabbit | Boston | 7 |
| Boeckel, Tony | Pittsburgh-Boston | 6 |
| Chase, Hal | New York | 5 |
| Kopf, Larry | Cincinnati | 6 |
| Roush, Edd | Cincinnati | 6 |
| Sacrifice Hits | Team | SH |
|---|---|---|
| Neale, Greasy | Cincinnati | 19 |
| Magee, Lee | Brooklyn | 19 |
| Smith, Jack | St. Louis | 15 |
| Miller, Dots | St. Louis | 12 |
| Terry, Zeb | Pittsburgh | 10 |
| Boeckel, Tony | Pittsburgh-Boston | 9 |
| Daubert, Jake | Cincinnati | 9 |
| Kilduff, Pete | Chicago | 8 |
| Vaughn, Hippo | Chicago | 8 |
| Rath, Morrie | Cincinnati | 7 |
| Sacrifice Flies | Team | SF |
|---|---|---|
| Chase, Hal | New York | 4 |
| Doyle, Larry | New York | 4 |
| Zimmerman, Heinie | New York | 4 |
| Hollocher, Charlie | Chicago | 3 |
| Hornsby, Rogers | St. Louis | 3 |
| Merkle, Fred | Chicago | 3 |
| Olson, Ivy | Brooklyn | 3 |
| Youngs, Ross | New York | 3 |
| Cutshaw, George | Pittsburgh | 2 |
| Fletcher, Art | New York | 2 |
| Hit By Pitch | Team | HBP |
|---|---|---|
| Fletcher, Art | New York | 6 |
| Chase, Hal | New York | 4 |
| Groh, Heinie | Cincinnati | 3 |
| Kopf, Larry | Cincinnati | 3 |
| Maranville, Rabbit | Boston | 3 |
| Pick, Charlie | Chicago | 3 |
| Rath, Morrie | Cincinnati | 3 |
| Cutshaw, George | Pittsburgh | 2 |
| Doyle, Larry | New York | 2 |
| Hornsby, Rogers | St Louis | 2 |
| Grounded Into Double Plays | Team | GIDP |
|---|---|---|
| Baird, Doug | Philadelphia | 7 |
| Merkle, Fred | Chicago | 6 |
| Herzog, Buck | Boston | 5 |
| Mann, Les | Chicago | 5 |
| McCarty, Lew | New York | 5 |
| Boeckel, Tony | Pittsburgh-Boston | 4 |
| Kopf, Larry | Cincinnati | 4 |
| Konetchy, Ed | Brooklyn | 4 |
| Kopf, Larry | Cincinnati | 4 |
| Luderus, Fred | Pittsburgh | 4 |
0 comments:
Post a Comment