1960-61 NHL Replay
Final Team and League Statistics

Final 1960-61 National Hockey League team and League statistics . . .

Final Standings

Team W L T PTS PCT GF GA HOME AWAY
Montréal 42 17 11 95 0.679 276 181 21-6-3 21-11-8
Toronto 40 19 11 91 0.650 236 170 19-11-6 21-8-5
Detroit 31 29 10 72 0.514 199 194 17-16-8 30-38
New York 25 34 11 61 0.436 219 250 16-16-6 11-18-5
Chicago 24 38 8 56 0.400 164 206 13-16-2 11-22-6
Boston 18 43 9 45 0.321 170 263 13-18-5 5-25-4

Final Team Statistics

Team G A PTS EVG PPG SHG SOG EVS PPS SHS PEN PIM HIT BLK PSG S%
Boston 170 281 451 131 32 7 2084 1748 276 60 268 634 420 153 0 .082
Chicago 164 266 430 137 22 3 1882 1624 221 35 350 892 497 219 2 .087
Detroit 199 320 519 162 33 3 2162 1811 314 36 231 569 501 175 1 .092
Montréal 276 467 743 233 34 9 2386 1966 332 88 309 766 441 197 0 .116
New York 219 347 566 186 28 4 2062 1700 328 33 224 541 423 174 1 .106
Toronto 236 409 645 195 30 11 2119 1825 253 41 291 733 451 208 0 .111

Final Goaltending and Special Teams

Team SV SO ENGA SV% PPG PPO SHGA PPGA PKO SHG PP% PK%
Boston 1839 4 0 .875 32 221 9 38 179 7 14.5 78.8
Chicago 1963 5 2 .906 22 173 7 39 242 3 12.7 83.9
Detroit 1860 9 2 .906 33 204 10 24 168 3 16.2 85.7
Montréal 1871 6 1 .912 34 176 1 32 232 9 19.3 86.2
New York 1976 6 3 .889 28 210 8 22 147 4 13.3 85.0
Toronto 1917 9 2 .919 30 184 2 24 200 11 16.3 88.0


0 comments:

Post a Comment