1960-61 NHL Replay
Final Individual Statistics

Final 1960-61 National Hockey League individual statistics . . .

BOSTON GP G A Pts PPG SHG EVG SOG EVS PPS SHS Pen PIM Hit Blk +/- GWG *Pts S%
Gary Aldcorn 24 0 6 6 0 0 0 27 23 4 0 3 6 7 1 -13 0 0 .000
Bob Armstrong 54 0 13 13 0 0 0 53 49 3 1 33 92 29 16 -17 0 10 .000
Jim Bartlett 63 11 9 20 0 0 11 106 104 0 2 22 47 41 7 -15 3 80 .104
Leo Boivin 57 7 14 21 1 0 6 97 86 9 2 12 24 59 16 -34 1 0 .072
Johnny Bucyk 70 17 24 41 0 2 15 193 158 28 7 10 20 31 8 -18 1 100 .088
Charlie Burns 62 12 15 27 2 0 10 166 147 16 3 4 8 8 4 -37 1 100 .072
Billy Carter 8 0 0 0 0 0 0 1 1 0 0 1 2 1 0 -5 0 0 .000
Art Chisholm 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 -1 0 0 .000
Aut Erickson 68 3 3 6 2 0 1 64 52 11 1 27 77 16 15 -38 0 0 .047
Fern Flaman 62 2 17 19 1 0 1 62 48 11 3 23 52 46 26 -22 0 30 .032
Bruce Gamble 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 290 0
Jean-Guy Gendron 23 0 4 4 0 0 0 14 13 0 1 6 12 14 4 -13 0 0 .000
Bronco Horvath 47 8 11 19 2 1 5 100 76 12 12 4 8 19 3 -2 1 50 .080
Leo Labine 40 5 15 20 2 0 3 114 89 22 3 15 39 17 1 -12 0 30 .044
Tom McCarthy 24 3 5 8 0 0 3 30 30 0 0 0 0 0 1 -9 0 10 .100
Don McKenney 68 32 20 52 8 3 21 169 127 37 5 3 6 11 4 -20 4 150 .189
Dick Meissner 9 0 2 2 0 0 0 9 9 0 0 0 0 0 1 -4 0 0 .000
Doug Mohns 66 17 30 47 4 1 12 218 178 32 8 41 85 33 7 -38 2 200 .078
Murray Oliver 24 10 4 14 2 0 8 109 87 19 3 1 2 3 5 -7 1 100 .092
Willie O'Ree 44 3 9 12 1 0 2 65 52 11 2 9 16 0 2 -22 1 10 .046
Gerry Ouellette 35 7 6 13 0 0 7 55 47 8 0 0 0 0 2 -11 0 0 .127
André Pronovost 47 8 7 15 3 0 5 91 73 15 3 5 10 9 2 -18 0 40 .088
Don Simmons 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0
Dallas Smith 70 0 7 7 0 0 0 66 56 9 1 30 90 43 21 -39 0 10 .000
Vic Stasiuk 46 7 20 27 0 0 7 113 100 11 2 7 14 25 1 -14 2 90 .062
Orval Tessier 32 2 3 5 0 0 2 28 28 0 0 0 0 0 1 -9 0 0 .071
Jerry Toppazzini 67 16 37 53 4 0 12 133 114 18 1 12 24 8 5 -23 1 80 .120
Totals 70 170 281 451 32 7 131 2084 1748 276 60 268 634 420 153 -441 18 1500 .082

BOSTON GP GS W L T SO GA SV TOI SV% GAA Win%
Bruce Gamble 52 52 13 33 6 2 201 1379 3108:20 .873 3.88 .308
Don Simmons 18 18 5 10 3 2 62 460 1077:36 .881 3.45 .361
Totals 70 70 18 43 9 4 263 1839 4200:00 .875 3.76 .321


CHICAGO GP G A Pts PPG SHG EVG SOG EVS PPS SHS Pen PIM Hit Blk +/- GWG *Pts S%
Al Arbour 53 6 6 12 0 0 6 79 71 8 0 20 38 23 21 -12 1 20 .076
Earl Balfour 68 4 4 8 0 0 4 84 80 1 3 2 4 8 13 -19 0 0 .048
Murray Balfour 70 17 20 37 4 0 13 175 143 30 2 37 96 55 3 0 1 80 .097
Jack Evans 69 0 13 13 0 0 0 85 77 5 3 27 57 38 23 -13 0 0 .000
Reggie Fleming 66 2 4 6 0 0 2 80 68 11 1 44 150 42 16 -5 1 0 .025
Glenn Hall 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 610 0
Bill Hay 69 15 37 52 4 0 10 153 122 29 1 14 34 18 3 -3 0 90 .098
Bobby Hull 67 30 16 46 4 0 26 233 199 34 0 27 65 30 5 -8 5 250 .129
Ed Litzenberger 64 9 15 24 0 0 9 77 77 0 0 5 10 9 2 -11 3 60 .117
Ab McDonald 63 12 7 19 2 0 9 154 138 15 0 9 21 26 5 -19 3 40 .078
Stan Mikita 68 12 14 26 3 2 7 116 80 27 9 20 43 33 11 -12 4 140 .103
Ron Murphy 70 14 17 31 1 1 12 123 112 9 2 9 21 21 5 1 0 50 .114
Eric Nesterenko 68 16 15 31 1 0 15 112 90 12 10 22 55 39 8 0 2 80 .143
Pierre Pilote 70 7 24 31 0 0 7 88 74 13 1 48 148 60 35 2 1 80 .080
Dollard St. Laurent 66 1 19 20 0 0 1 51 42 9 0 28 56 21 22 -20 0 0 .020
Tod Sloan 66 4 24 28 0 0 4 95 93 0 2 8 16 23 10 -4 1 40 .042
Moose Vasko 63 6 15 21 1 0 5 71 59 11 1 27 72 50 35 -3 1 60 .085
Kenny Wharram 65 9 16 25 2 0 7 106 99 7 0 3 6 1 2 -6 1 80 .085
Totals 70 164 266 430 22 3 137 1882 1624 221 35 350 892 497 219 -132 24 1680 .087

CHICAGO GP GS W L T SO GA SV TOI SV% GAA Win%
Glenn Hall 70 70 24 32 8 5 204 1963 4184:03 .906 2.93 .400
Totals 70 70 24 32 8 5 204 1963 4200:00 .906 2.93 .400


DETROIT GP G A Pts PPG SHG EVG SOG EVS PPS SHS Pen PIM Hit Blk +/- GWG *Pts S%
Gary Aldcorn 46 2 5 7 0 0 2 55 52 3 0 5 10 8 0 -14 0 20 .036
Hank Bassen 45 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 200 0
Alex Delvecchio 70 26 35 61 6 1 19 246 206 35 5 7 14 8 9 32 7 250 .106
Edward Diachuk 12 0 1 1 0 0 0 5 5 0 0 3 6 8 3 -6 0 0 .000
Val Fonteyne 65 5 11 16 0 0 5 62 61 0 1 1 2 0 7 -5 2 70 .081
Howie Glover 66 11 5 16 1 0 10 110 93 17 0 11 49 22 3 -10 2 0 .100
Warren Godfrey 63 6 21 27 1 0 5 70 57 11 2 28 59 65 25 -13 0 70 .086
Pete Goegan 67 5 45 50 0 0 5 115 93 22 0 39 81 82 15 12 1 170 .043
Len Haley 2 1 0 1 0 0 1 5 5 0 0 1 2 1 0 1 0 0 .200
Gordie Howe 64 27 39 66 3 1 23 230 182 34 14 14 28 55 12 32 5 330 .117
Allan Johnson 70 22 19 41 7 0 15 159 126 32 1 2 4 9 3 0 3 120 .138
Leo Labine 24 8 10 18 0 0 8 66 65 1 0 5 10 13 1 3 0 0 .121
Claude Laforge 10 0 0 0 0 0 0 6 5 1 0 0 0 2 1 0 0 0 .000
Len Lunde 53 4 5 9 0 0 3 63 62 0 0 6 12 0 8 -21 0 0 .063
Parker MacDonald 70 12 9 21 3 0 9 159 122 37 0 1 2 16 3 -19 3 40 .075
Bruce MacGregor 12 0 0 0 0 0 0 11 11 0 0 0 0 0 1 -4 0 0 .000
John McKenzie 16 3 1 4 0 0 3 15 14 1 0 4 11 2 0 -2 0 0 .200
Gerry Melnyk 70 5 10 15 0 1 4 104 95 7 2 0 0 0 5 -24 0 20 .048
Gerry Odrowski 68 3 11 14 0 0 3 100 88 12 0 24 54 39 12 -15 2 20 .030
Murray Oliver 46 8 10 18 3 0 5 111 77 27 7 9 24 6 10 0 2 70 .072
Marcel Pronovost 70 12 15 27 0 0 12 139 119 20 0 30 63 74 34 15 0 100 .086
Marc Reaume 39 0 3 3 0 0 0 25 22 2 1 2 4 17 7 -11 0 0 .000
Terry Sawchuk 35 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 240 0
Brian Smith 25 0 1 1 0 0 0 5 5 0 0 5 10 6 0 -16 0 0 .000
Vic Stasiuk 23 7 13 20 2 0 5 63 50 12 1 6 15 13 3 6 1 80 .111
Norm Ullman 70 32 43 75 7 0 25 211 172 37 2 7 26 27 8 34 3 340 .152
Howie Young 29 0 8 8 0 0 0 27 24 3 0 19 79 28 5 2 0 0 .000
Totals 70 199 320 519 33 3 162 2162 1811 314 36 231 569 501 175 -23 31 2140 .092

DETROIT GP GS W L T SO GA SV TOI SV% GAA Win%
Hank Bassen 35 35 15 15 5 5 94 942 2094:40 .909 2.69 .500
Terry Sawchuk 35 35 16 14 5 4 98 918 2092:39 .904 2.81 .529
Totals 70 70 31 29 10 9 194 1860 4200:00 .906 2.77 .514


MONTRÉAL GP G A Pts PPG SHG EVG SOG EVS PPS SHS Pen PIM Hit Blk +/- GWG *Pts S%
Ralph Backstrom 69 13 20 33 1 0 12 142 121 6 15 10 31 15 10 12 3 30 .092
Jean Béliveau 69 47 60 107 11 1 35 211 169 33 9 20 43 41 9 59 8 510 .223
Marcel Bonin 65 14 34 48 2 0 12 180 153 26 1 24 62 25 1 17 1 100 .078
Wayne Connelly 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 -1 0 0 .000
Jean Gauthier 3 0 2 2 0 0 0 2 2 0 0 2 4 3 2 3 0 0 .000
Jean-Guy Gendron 44 7 17 24 0 0 7 84 75 8 1 26 62 16 2 16 0 60 .083
Bernie Geoffrion 64 44 53 97 5 1 38 221 179 33 9 10 26 29 11 55 5 480 .199
Phil Goyette 62 7 7 14 0 0 7 83 80 3 0 1 2 0 0 -3 2 30 .084
Doug Harvey 58 9 44 53 1 0 8 163 125 23 15 23 46 42 32 48 3 100 .055
Bill Hicke 70 25 27 52 4 0 21 153 122 29 2 10 20 17 6 15 4 250 .163
Charlie Hodge 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260 0
Tom Johnson 70 4 35 39 1 1 2 144 116 27 1 23 51 41 27 66 0 50 .028
Albert Langlois 60 3 19 22 0 0 3 72 61 10 1 21 44 23 11 52 0 80 .042
Don Marshall 70 18 13 31 2 0 16 134 115 19 0 3 6 7 1 10 1 130 .134
Dickie Moore 57 33 36 69 2 2 29 181 162 13 6 15 47 40 8 45 10 250 .182
Cliff Pennington 4 2 1 3 0 0 2 12 8 4 0 0 0 0 1 1 1 0 .167
Jacques Plante 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 0
André Pronovost 21 2 5 7 0 1 1 27 26 0 1 7 14 9 4 3 0 20 .074
Claude Provost 49 12 3 15 0 1 11 85 74 6 5 11 22 9 8 12 2 0 .141
Henri Richard 70 23 45 68 5 1 17 244 169 59 16 38 123 34 13 29 0 200 .094
Bobby Rousseau 15 2 0 2 0 0 2 20 18 2 0 3 6 3 2 2 0 0 .100
Glen Skov 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .000
Jean-Guy Talbot 70 7 26 33 0 1 6 105 81 19 5 48 129 60 30 18 2 20 .067
Gilles Tremblay 45 2 13 15 0 0 2 44 43 1 0 1 2 0 3 6 0 10 .045
J.C. Tremblay 30 1 4 5 0 0 1 34 31 3 0 5 10 13 5 -2 0 0 .029
Bob Turner 60 1 3 4 0 0 1 43 34 8 1 8 16 14 11 7 0 0 .023
Totals 70 276 467 743 34 9 233 2386 1966 332 88 309 766 441 197 470 42 2810 .116

MONTRÉAL GP GS W L T SO GA SV TOI SV% GAA Win%
Charlie Hodge 30 30 17 9 4 4 71 826 1793:50 .921 2.37 .633
Jacques Plante 40 40 25 8 7 2 109 1045 2397:20 .906 2.73 .713
Totals 70 70 42 17 11 6 181 1871 4200:00 .912 2.59 .679


NEW YORK GP G A Pts PPG SHG EVG SOG EVS PPS SHS Pen PIM Hit Blk +/- *Pts S%
Dave Balon 12 1 1 2 0 0 1 10 9 1 0 5 10 1 2 -5 1 0 .100
Andy Bathgate 70 21 40 61 1 0 20 248 204 35 9 6 21 48 17 -5 4 300 .085
Brian Cullen 42 11 18 29 2 0 9 77 68 9 0 6 12 0 0 -12 1 40 .143
Lou Fontinato 52 0 3 3 0 0 0 46 38 8 0 27 66 72 17 -21 0 0 .000
Bill Gadsby 65 15 26 41 0 0 15 141 112 27 2 19 66 45 26 14 2 120 .106
Ted Hampson 69 5 18 23 0 0 5 66 61 4 1 4 11 0 9 -22 1 0 .076
John Hanna 48 0 11 11 0 0 0 43 38 5 0 16 41 22 15 -14 0 0 .000
Pat Hannigan 52 9 10 19 0 0 9 60 60 0 0 9 18 5 1 -10 0 0 .150
Andy Hebenton 70 31 39 70 7 0 24 188 148 39 1 3 6 0 4 3 4 190 .165
Camille Henry 53 43 26 69 7 4 32 171 123 41 7 2 4 0 4 11 1 200 .251
Harry Howell 70 7 13 20 0 0 7 83 65 18 0 34 68 58 21 14 1 0 .084
Ron Hutchinson 14 0 1 1 0 0 0 7 6 1 0 0 0 1 2 -1 0 0 .000
Earl Ingarfield 65 12 32 44 2 0 9 138 108 28 1 9 21 10 3 -3 1 60 .087
Don Johns 63 1 7 8 0 0 1 79 65 13 1 8 16 16 17 -43 0 0 .013
Orland Kurtenbach 12 0 8 8 0 0 0 15 15 0 0 0 0 3 1 3 0 0 .000
Al LeBrun 4 0 5 5 0 0 0 0 0 0 0 2 4 6 0 7 0 30 0
Jack McCartan 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0
Jim Morrison 19 1 6 7 0 0 1 42 34 7 1 2 4 7 2 -13 0 0 .024
Marcel Paille 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0
Dean Prentice 56 24 24 48 1 0 23 178 156 21 1 8 25 32 4 -1 4 180 .135
Len Ronson 15 1 0 1 1 0 0 11 10 1 0 6 12 1 1 -4 0 0 .091
Ken Schinkel 42 4 5 9 0 0 4 56 51 2 3 9 18 5 7 -16 1 10 .071
Eddie Shack 12 1 6 7 0 0 1 15 8 7 0 6 15 11 1 0 0 0 .067
Floyd Smith 28 5 8 13 0 0 5 49 48 0 1 0 0 0 0 -17 1 10 .102
Irv Spencer 55 0 6 6 0 0 0 43 40 3 0 15 30 28 10 -19 0 0 .000
Red Sullivan 70 12 23 35 5 0 7 148 108 37 3 20 57 47 5 -13 2 150 .081
Johnny Wilson 56 15 11 26 2 0 13 148 125 21 2 8 16 5 5 -25 1 40 .101
Gump Worsley 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 530 0
Totals 70 219 347 566 28 4 186 2062 1700 328 33 224 541 423 174 -192 25 1950 .106

NEW YORK GP GS W L T SO GA SV TOI SV% GAA Win%
Jack McCartan 7 7 2 4 1 0 36 186 419:20 .838 5.15 .357
Marcel Paille 4 4 2 0 2 0 9 127 240:00 .934 2.25 .750
Gump Worsley 59 59 21 30 8 6 202 1663 3527:34 .892 3.44 .424
Totals 70 70 25 34 11 6 250 1976 4200:00 .888 3.57 .436


TORONTO GP G A Pts PPG SHG EVG SOG EVS PPS SHS Pen PIM Hit Blk +/- GWG *Pts S%
George Armstrong 47 9 19 28 0 0 9 127 116 8 3 11 22 7 4 11 5 110 .071
Bob Baun 70 2 29 31 1 0 1 111 92 16 3 32 76 55 25 40 1 10 .018
Johnny Bower 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 550 0
Carl Brewer 51 1 16 17 0 0 1 50 47 3 0 27 56 42 19 14 0 20 .020
Dick Duff 68 12 16 28 1 0 11 139 125 14 0 11 22 24 2 2 2 10 .086
Gerry Ehman 14 1 1 2 0 0 1 9 9 0 0 1 2 3 0 -6 0 0 .111
Billy Harris 66 10 19 29 3 0 7 112 92 20 0 5 18 9 2 -8 3 30 .089
Larry Hillman 62 5 12 17 1 0 4 93 77 15 1 14 50 43 19 13 0 10 .054
Tim Horton 57 7 14 21 1 0 6 79 67 11 1 31 74 64 29 16 1 80 .089
Red Kelly 64 25 54 79 6 2 17 170 142 26 2 6 12 21 21 46 2 380 .147
Dave Keon 70 20 23 43 0 4 16 120 105 1 14 6 12 9 10 9 6 140 .167
John MacMillan 29 7 3 10 0 0 7 45 39 6 0 2 2 5 0 5 1 30 .156
Frank Mahovlich 70 49 32 81 8 2 39 229 188 38 3 36 92 48 11 51 9 420 .214
Cesare Maniago 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0
Gerry McNamara 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0
Bob Nevin 68 20 50 70 5 0 15 200 164 36 0 4 11 0 10 32 1 150 .100
Bert Olmstead 67 15 29 44 2 1 12 113 92 17 4 25 80 34 9 4 2 50 .133
Bob Pulford 40 11 18 29 0 0 11 99 92 7 0 18 51 13 2 2 3 50 .111
Larry Regan 35 2 6 8 0 0 2 25 21 3 1 3 6 0 5 -3 0 0 .080
Eddie Shack 55 13 14 27 0 0 13 86 86 0 0 36 101 33 7 8 1 90 .151
Allan Stanley 68 15 34 49 0 0 15 159 147 11 1 20 40 29 27 33 2 150 .094
Ron Stewart 52 12 19 31 2 2 8 148 119 21 8 2 4 12 6 9 1 60 .081
Johnny Wilson 3 0 1 1 0 0 0 5 5 0 0 1 2 0 0 -1 0 0 .000
Totals 70 236 409 645 30 11 195 2119 1825 253 41 291 733 451 208 277 40 2520 .111

TORONTO GP GS W L T SO GA SV TOI SV% GAA Win%
Johnny Bower 58 58 34 15 9 7 139 1571 3471:23 .919 2.40 .664
Cesare Maniago 7 7 5 1 1 1 15 194 420:00 .928 2.14 .786
Gerry McNamara 5 5 1 3 1 1 14 152 298:00 .916 2.82 .300
Totals 70 70 40 19 11 9 170 1917 4200:00 .919 2.43 .650


0 comments:

Post a Comment