Final 1960-61 National Hockey League awards and leaderboards . . .
League Award Winners
| Prince of Wales Trophy |
|---|
| Montréal Canadiens |
| Calder Memorial Trophy |
|---|
| Dave Keon, Toronto |
| Hart Memorial Trophy |
|---|
| Jean Beliveau, Montréal |
| James Norris Memorial Trophy |
|---|
| Doug Harvey, Montréal |
| Art Ross Trophy |
|---|
| Jean Beliveau, Montréal |
| Vezina Trophy |
|---|
| Johnny Bower, Toronto |
| First Team All-NHL | |
|---|---|
| G | Johnny Bower, Toronto |
| D | Doug Harvey, Montréal |
| D | Allan Stanley, Toronto |
| LW | Frank Mahovlich, Toronto |
| C | Jean Beliveau, Montréal |
| RW | Bernie Geoffrion, Montréal |
| Second Team All-NHL | |
|---|---|
| G | Glenn Hall, Chicago |
| D | Bill Gadsby, New York |
| D | Marcel Pronovost, Detroit |
| LW | Dickie Moore, Montréal |
| C | Red Kelly, Toronto |
| RW | Gordie Howe, Detroit |
Final Offensive Leaders
| Points | Team | PTS |
|---|---|---|
| Beliveau, Jean | Montréal | 107 |
| Geoffrion, Bernie | Montréal | 97 |
| Mahovlich, Frank | Toronto | 81 |
| Kelly, Red | Toronto | 79 |
| Ullman, Norm | Detroit | 75 |
| Hebenton, Andy | New York | 70 |
| Nevin, Bob | Toronto | 70 |
| Henry, Camille | New York | 69 |
| Moore, Dickie | Montréal | 69 |
| Richard, Henri | Montréal | 68 |
| Goals | Team | G |
|---|---|---|
| Mahovlich, Frank | Toronto | 49 |
| Beliveau, Jean | Montréal | 47 |
| Geoffrion, Bernie | Montréal | 44 |
| Henry, Camille | New York | 43 |
| Moore, Dickie | Montréal | 33 |
| McKenney, Don | Boston | 32 |
| Ullman, Norm | Detroit | 32 |
| Hebenton, Andy | New York | 31 |
| Hull, Bobby | Chicago | 30 |
| Howe, Gordie | Detroit | 27 |
| Assists | Team | A |
|---|---|---|
| Beliveau, Jean | Montréal | 60 |
| Kelly, Red | Toronto | 54 |
| Geoffrion, Bernie | Montréal | 53 |
| Nevin, Bob | Toronto | 50 |
| Goegan, Pete | Detroit | 45 |
| Richard, Henri | Montréal | 45 |
| Harvey, Doug | Montréal | 44 |
| Ullman, Norm | Detroit | 43 |
| Bathgate, Andy | New York | 40 |
| Hebenton, Andy | New York | 39 |
| Howe, Gordie | Detroit | 39 |
| Power-Play Goals | Team | PPG |
|---|---|---|
| Beliveau, Jean | Montréal | 11 |
| Mahovlich, Frank | Toronto | 8 |
| McKenney, Don | Boston | 8 |
| Hebenton, Andy | New York | 7 |
| Henry, Camille | New York | 7 |
| Johnson, Allan | Detroit | 7 |
| Ullman, Norm | Detroit | 7 |
| Kelly, Red | Toronto | 6 |
| Delvecchio, Alex | Detroit | 6 |
| Five players tied with | 5 |
| Short-Handed Goals | Team | SHG |
|---|---|---|
| Henry, Camille | New York | 4 |
| Keon, Dave | Toronto | 4 |
| McKenney, Don | Boston | 3 |
| Bucyk, John | Boston | 2 |
| Kelly, Red | Toronto | 2 |
| Mahovlich, Frank | Toronto | 2 |
| Mikita, Stan | Chicago | 2 |
| Moore, Dickie | Montréal | 2 |
| Stewart, Ron | Toronto | 2 |
| Fifteen players tied with | 1 |
| Even-Strength Goals | Team | EVG |
|---|---|---|
| Mahovlich, Frank | Toronto | 39 |
| Geoffrion, Bernie | Montréal | 38 |
| Beliveau, Jean | Montréal | 35 |
| Henry, Camille | New York | 32 |
| Moore, Dickie | Montréal | 29 |
| Hull, Bobby | Chicago | 26 |
| Ullman, Norm | Detroit | 25 |
| Hebenton, Andy | New York | 24 |
| Howe, Gordie | Detroit | 23 |
| Prentice, Dean | New York | 23 |
| Shots On Goal | Team | SOG |
|---|---|---|
| Bathgate, Andy | New York | 248 |
| Delvecchio, Alex | Detroit | 246 |
| Richard, Henri | Montréal | 244 |
| Hull, Bobby | Chicago | 233 |
| Howe, Gordie | Detroit | 230 |
| Mahovlich, Frank | Toronto | 229 |
| Geoffrion, Bernie | Montréal | 221 |
| Oliver, Murray | Detroit-Boston | 220 |
| Mohns, Doug | Boston | 218 |
| Beliveau, Jean | Montréal | 211 |
| Ullman, Norm | Detroit | 211 |
| Power-Play Shots On Goal | Team | PPS |
|---|---|---|
| Richard, Henri | Montréal | 59 |
| Oliver, Murray | Detroit-Boston | 46 |
| Henry, Camille | New York | 41 |
| Hebenton, Andy | New York | 39 |
| Mahovlich, Frank | Toronto | 38 |
| MacDonald, Parker | Detroit | 37 |
| McKenney, Don | Boston | 37 |
| Sullivan, Red | New York | 37 |
| Ullman, Norm | Detroit | 37 |
| Nevin, Bob | Toronto | 36 |
| Short-Handed Shots On Goal | Team | SHS |
|---|---|---|
| Richard, Henri | Montréal | 16 |
| Backstrom, Ralph | Montréal | 15 |
| Harvey, Doug | Montréal | 15 |
| Howe, Gordie | Detroit | 14 |
| Keon, Dave | Toronto | 14 |
| Horvath, Bronco | Boston | 12 |
| Nesterenko, Eric | Chicago | 10 |
| Oliver, Murray | Detroit-Boston | 10 |
| Four player tied with | 9 |
| Shooting Percentage | Team | S% |
|---|---|---|
| Henry, Camille | New York | .251 |
| Beliveau, Jean | Montréal | .223 |
| Mahovlich, Frank | Toronto | .214 |
| Geoffrion, Bernie | Montréal | .199 |
| McKenney, Don | Boston | .189 |
| Moore, Dickie | Montréal | .182 |
| Keon, Dave | Toronto | .167 |
| Hebenton, Andy | New York | .165 |
| Hicke, Bill | Montréal | .163 |
| Ullman, Norm | Detroit | .152 |
| Hat Tricks | Team | HT |
|---|---|---|
| Geoffrion, Bernie | Montréal | 4 |
| Mahovlich, Frank | Toronto | 4 |
| Henry, Camille | New York | 3 |
| Thirteen players tied with | 1 |
| Point-Scoring Streak | Team | G |
|---|---|---|
| Beliveau, Jean | Montréal | 17 |
| Mahovlich, Frank | Toronto | 12 |
| Henry, Camille | New York | 10 |
| Ullman, Norm | Detroit | 10 |
| Moore, Dickie | Montréal | 9 |
| Toppazzini, Jerry | Boston | 9 |
| Five players tied with | 8 |
| Goal-Scoring Streak | Team | G |
|---|---|---|
| Henry, Camille | New York | 7 |
| Beliveau, Jean | Montréal | 6 |
| Mahovlich, Frank | Toronto | 6 |
| Moore, Dickie | Montréal | 6 |
| Balfour, Murray | Chicago | 5 |
| Howe, Gordie | Detroit | 5 |
| Six players tied with | 4 |
| Game-Winning Goals | Team | GWG |
|---|---|---|
| Moore, Dicke | Montréal | 10 |
| Mahovlich, Frank | Toronto | 9 |
| Beliveau, Jean | Montréal | 8 |
| Delvecchio, Alex | Detroit | 7 |
| Keon, Dave | Toronto | 6 |
| Armstrong, George | Toronto | 5 |
| Geoffrion, Bernie | Montréal | 5 |
| Howe, Gordie | Detroit | 5 |
| Hull, Bobby | Chicago | 5 |
| Six players tied with | 4 |
| Penalties | Team | PEN |
|---|---|---|
| Pilote, Pierre | Chicago | 48 |
| Talbot, Jean-Guy | Montréal | 48 |
| Fleming, Reggie | Chicago | 44 |
| Shack, Eddie | Toronto | 42 |
| Mohns, Doug | Boston | 41 |
| Goegan, Pete | Detroit | 39 |
| Richard, Henri | Montréal | 38 |
| Balfour, Murray | Chicago | 37 |
| Mahovlich, Frank | Toronto | 36 |
| Howell, Harry | New York | 34 |
| Penalty Minutes | Team | PIM |
|---|---|---|
| Fleming, Reggie | Chicago | 150 |
| Pilote, Pierre | Chicago | 148 |
| Talbot, Jean-Guy | Montréal | 129 |
| Richard, Henri | Montréal | 123 |
| Shack, Eddie | Toronto | 116 |
| Balfour, Murray | Chicago | 96 |
| Armstrong, Bob | Boston | 92 |
| Mahovlich, Frank | Toronto | 92 |
| Smith, Dallas | Boston | 90 |
| Mohns, Doug | Boston | 85 |
| Hits | Team | HIT |
|---|---|---|
| Goegan, Pete | Detroit | 82 |
| Pronovost, Marcel | Detroit | 74 |
| Fontinato, Lou | New York | 72 |
| Godfrey, Warren | Detroit | 65 |
| Horton, Tim | Toronto | 64 |
| Pilote, Pierre | Chicago | 60 |
| Talbot, Jean-Guy | Montréal | 60 |
| Boivin, Leo | Boston | 59 |
| Howell, Harry | New York | 58 |
| Three players tied with | 55 |
| Blocked Shots | Team | BLK |
|---|---|---|
| Pilote, Pierre | Chicago | 35 |
| Vasko, Moose | Chicago | 35 |
| Pronovost, Marcel | Detroit | 34 |
| Harvey, Doug | Montréal | 32 |
| Talbot, Jean-Guy | Montréal | 30 |
| Horton, Tim | Toronto | 29 |
| Johnson, Tom | Montréal | 27 |
| Stanley, Allan | Toronto | 27 |
| Flaman, Fern | Boston | 26 |
| Gadsby, Bill | New York | 26 |
| Plus-Minus | Team | +/- |
|---|---|---|
| Johnson, Tom | Montréal | +66 |
| Beliveau, Jean | Montréal | +59 |
| Geoffrion, Bernie | Montréal | +55 |
| Langlois, Albert | Montréal | +52 |
| Mahovlich, Frank | Toronto | +51 |
| Harvey, Doug | Montréal | +48 |
| Kelly, Red | Toronto | +46 |
| Moore, Dickie | Montréal | +45 |
| Baun, Bob | Toronto | +40 |
| Ullman, Norm | St. Louis | +34 |
| Three-Star Points | Team | TSP |
|---|---|---|
| Hall, Glenn | Chicago | 610 |
| Bower, Johnny | Toronto | 550 |
| Worsley, Gump | New York | 530 |
| Beliveau, Jean | Montréal | 510 |
| Geoffrion, Bernie | Montréal | 480 |
| Mahovlich, Frank | Montréal | 420 |
| Kelly, Red | Toronto | 380 |
| Ullman, Norm | Detroit | 340 |
| Howe, Gordie | Detroit | 330 |
| Bathgate, Andy | New York | 300 |
Final Goalie Leaders
| Goals-Against Average (21 GP) | Team | GAA |
|---|---|---|
| Hodge, Charlie | Montréal | 2.37 |
| Bower, Johnny | Toronto | 2.40 |
| Bassen, Hank | Detroit | 2.69 |
| Plante, Jacques | Montréal | 2.73 |
| Sawchuk, Terry | Detroit | 2.81 |
| Hall, Glenn | Chicago | 2.93 |
| Worsley, Gump | New York | 3.44 |
| Gamble, Bruce | Boston | 3.88 |
| Save Percentage (21 GP) | Team | SV% |
|---|---|---|
| Hodge, Charlie | Montréal | .921 |
| Bower, Johnny | Toronto | .919 |
| Bassen, Hank | Detroit | .909 |
| Hall, Glenn | Chicago | .906 |
| Plante, Jacques | Montréal | .906 |
| Sawchuk, Terry | Detroit | .904 |
| Worsley, Gump | New York | .892 |
| Gamble, Bruce | Boston | .873 |
| Shutouts | Team | SO |
|---|---|---|
| Bower, Johnny | Toronto | 7 |
| Worsley, Gump | New York | 6 |
| Bassen, Hank | Detroit | 5 |
| Hall, Glenn | Chicago | 5 |
| Hodge, Charlie | Montréal | 4 |
| Sawchuk, Terry | Detroit | 4 |
| Gamble, Bruce | Boston | 2 |
| Plante, Jacques | Montréal | 2 |
| Simmons, Don | Boston | 2 |
| Maniago, Cesare | Toronto | 1 |
| McNamara, Gerry | Toronto | 1 |
| Wins | Team | W |
|---|---|---|
| Bower, Johnny | Toronto | 34 |
| Plante, Jacques | Montréal | 25 |
| Hall, Glenn | Chicago | 24 |
| Worsley, Gump | New York | 21 |
| Hodge, Charlie | Montréal | 17 |
| Sawchuk, Terry | Detroit | 16 |
| Bassen, Hank | Detroit | 15 |
| Gamble, Bruce | Boston | 13 |
| Maniago, Cesare | Toronto | 5 |
| Simmons, Don | Boston | 5 |
| Winning Percentage | Team | PCT |
|---|---|---|
| Plante, Jacques | Montréal | .713 |
| Bower, Johnny | Toronto | .664 |
| Hodge, Charlie | Montréal | .633 |
| Sawchuk, Terry | Detroit | .529 |
| Bassen, Hank | Detroit | .500 |
| Worsley, Gump | New York | .424 |
| Hall, Glenn | Chicago | .400 |
| Gamble, Bruce | Boston | .308 |
| Time On Ice (minutes) | Team | TOI |
|---|---|---|
| Hall, Glenn | Chicago | 4184 |
| Worsley, Gump | New York | 3528 |
| Bower, Johnny | Toronto | 3471 |
| Gamble, Bruce | Boston | 3108 |
| Plante, Jacques | Montréal | 2397 |
| Bassen, Hank | Detroit | 2095 |
| Sawchuk, Terry | Detroit | 2093 |
| Hodge, Charlie | Montréal | 1794 |
| Simmons, Don | Boston | 1078 |
| Maniago, Cesare | Toronto | 420 |
| Goals Against | Team | GA |
|---|---|---|
| Hall, Glenn | Chicago | 204 |
| Worsley, Gump | New York | 202 |
| Gamble, Bruce | Boston | 201 |
| Bower, Johnny | Toronto | 139 |
| Plante, Jacques | Montréal | 109 |
| Sawchuk, Terry | Detroit | 98 |
| Bassen, Hank | Detroit | 94 |
| Hodge, Charlie | Montréal | 71 |
| Simmons, Don | Boston | 62 |
| McCartan, Jack | New York | 36 |
| Saves | Team | SV |
|---|---|---|
| Hall, Glenn | Chicago | 1963 |
| Worsley, Gump | New York | 1663 |
| Bower, Johnny | Toronto | 1571 |
| Gamble, Bruce | Boston | 1379 |
| Plante, Jacques | Montréal | 1045 |
| Bassen, Hank | Detroit | 942 |
| Sawchuk, Terry | Detroit | 918 |
| Hodge, Charlie | Montréal | 826 |
| Simmons, Don | Boston | 460 |
| Maniago, Cesare | Toronto | 194 |
0 comments:
Post a Comment