Final Season Ticket Baseball Showdown team and individual statistics . . .
Batting Leaders
| Batting Average (19 PA) | Team | AVE |
|---|---|---|
| Yastrzemski, Carl | 1967 Red Sox | .389 |
| Freehan, Bill | 1967 Tigers | .375 |
| Scott, George | 1967 Red Sox | .364 |
| Martin, J. C. | 1967 White Sox | .350 |
| Conigliaro, Tony | 1967 Red Sox | .333 |
| On-Base Average (19 PA) | Team | OBP |
|---|---|---|
| Yastrzemski, Carl | 1967 Red Sox | .577 |
| Killebrew, Harmon | 1967 Twins | .423 |
| Martin, J. C. | 1967 White Sox | .409 |
| Allison, Bob | 1967 Twins | .400 |
| Scott, George | 1967 Red Sox | .400 |
| Slugging Average (19 PA) | Team | SLG |
|---|---|---|
| Yastrzemski, Carl | 1967 Red Sox | .722 |
| Scott, George | 1967 Red Sox | .682 |
| Agee, Tommie | 1967 White Sox | .625 |
| Freehan, Bill | 1967 Tigers | .625 |
| Andrews, Mike | 1967 Red Sox | .583 |
| On-Base Plus Slugging (19 PA) | Team | OPS |
|---|---|---|
| Yastrzemski, Carl | 1967 Red Sox | 1.299 |
| Scott, George | 1967 Red Sox | 1.082 |
| Freehan, Bill | 1967 Tigers | 1.000 |
| Agee, Tommie | 1967 White Sox | .917 |
| Andrews, Mike | 1967 Red Sox | .917 |
| Home Runs | Team | HR |
|---|---|---|
| Agee, Tommie | 1967 White Sox | 2 |
| Andrews, Mike | 1967 Red Sox | 2 |
| Scott, George | 1967 Red Sox | 2 |
| Yastrzemski, Carl | 1967 Red Sox | 2 |
| 11 tied with | 1 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Scott, George | 1967 Red Sox | 6 |
| Agee, Tommie | 1967 White Sox | 5 |
| Rollins, Rich | 1967 Twins | 5 |
| Andrews, Mike | 1967 Red Sox | 4 |
| McAuliffe, Dick | 1967 Tigers | 4 |
| Versalles, Zoilo | 1967 Twins | 4 |
Pitching Leaders
| Earned Run Average (6 IP) | Team | ERA |
|---|---|---|
| Horlen, Joe | 1967 White Sox | 1.17 |
| Lolich, Mickey | 1967 Tigers | 1.23 |
| Chance, Dean | 1967 Twins | 1.26 |
| McLain, Denny | 1967 Tigers | 1.29 |
| Merritt, Jim | 1967 Twins | 2.12 |
| WHIP (6 IP) | Team | WHIP |
|---|---|---|
| Chance, Dean | 1967 Twins | 0.70 |
| Merritt, Jim | 1967 Twins | 0.82 |
| McLain, Denny | 1967 Tigers | 0.86 |
| Lolich, Mickey | 1967 Tigers | 0.89 |
| Horlen, Joe | 1967 White Sox | 0.98 |
| Strikeouts | Team | SO |
|---|---|---|
| Lonborg, Jim | 1967 Red Sox | 14 |
| Merritt, Jim | 1967 Twins | 12 |
| Peters, Gary | 1967 White Sox | 12 |
| Chance, Dean | 1967 Twins | 11 |
| Lolich, Mickey | 1967 Tigers | 10 |
Final Team Batting
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 Red Sox | 219 | 195 | 25 | 48 | 6 | 0 | 8 | 24 | 0 | 2 | 19 | 32 | 2 | 3 | 1 | 0 | 4 | 0.246 | 0.309 | 0.400 | 0.709 |
| 1967 White Sox | 209 | 199 | 18 | 46 | 4 | 0 | 6 | 17 | 0 | 1 | 8 | 39 | 1 | 0 | 0 | 1 | 2 | 0.231 | 0.264 | 0.342 | 0.606 |
| 1967 Tigers | 208 | 193 | 16 | 37 | 6 | 0 | 4 | 14 | 1 | 0 | 13 | 46 | 2 | 0 | 0 | 0 | 4 | 0.192 | 0.243 | 0.285 | 0.528 |
| 1967 Twins | 218 | 196 | 17 | 35 | 4 | 5 | 1 | 17 | 1 | 0 | 19 | 37 | 1 | 2 | 1 | 0 | 6 | 0.179 | 0.249 | 0.265 | 0.514 |
| Totals | 854 | 783 | 76 | 166 | 20 | 5 | 19 | 72 | 2 | 3 | 59 | 154 | 6 | 5 | 2 | 1 | 16 | 0.212 | 0.265 | 0.323 | 0.588 |
Final Team Pitching
| Team | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 Tigers | 3 | 3 | 6 | 6 | 1 | 1 | 1 | 54.0 | 44 | 14 | 14 | 3 | 16 | 0 | 36 | 1 | 0 | 1 | 217 | 2.33 | 1.11 |
| 1967 Twins | 3 | 3 | 6 | 6 | 0 | 0 | 2 | 55.0 | 40 | 16 | 15 | 3 | 12 | 1 | 42 | 0 | 0 | 0 | 215 | 2.45 | 0.95 |
| 1967 White Sox | 2 | 4 | 6 | 6 | 1 | 1 | 1 | 51.0 | 41 | 22 | 18 | 4 | 12 | 0 | 34 | 0 | 0 | 1 | 207 | 3.18 | 1.04 |
| 1967 Red Sox | 4 | 2 | 6 | 6 | 1 | 0 | 2 | 52.0 | 41 | 24 | 24 | 9 | 19 | 1 | 42 | 0 | 0 | 2 | 215 | 4.15 | 1.15 |
| Totals | 12 | 12 | 24 | 24 | 3 | 2 | 6 | 212.0 | 166 | 76 | 71 | 19 | 59 | 2 | 154 | 1 | 0 | 4 | 854 | 3.01 | 1.06 |
Final Team Fielding
| Team | CH | PO | A | E | INN | DP | PB | FLD% |
|---|---|---|---|---|---|---|---|---|
| 1967 Tigers | 222 | 162 | 59 | 1 | 486.0 | 6 | 0 | 0.996 |
| 1967 Red Sox | 207 | 156 | 50 | 1 | 468.0 | 2 | 0 | 0.995 |
| 1967 Twins | 224 | 165 | 56 | 3 | 495.0 | 3 | 0 | 0.987 |
| 1967 White Sox | 216 | 153 | 56 | 7 | 459.0 | 5 | 2 | 0.968 |
| Totals | 869 | 636 | 221 | 12 | 1908.0 | 16 | 2 | 0.986 |
Final Individual Batting
| 1967 Red Sox | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Adair | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0.500 | 0.833 |
| Mike Andrews | 6 | 27 | 24 | 5 | 6 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.583 | 0.917 |
| Gary Bell | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bucky Brandon | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tony Conigliaro | 6 | 25 | 24 | 1 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.360 | 0.500 | 0.860 |
| Joe Foy | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Russ Gibson | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| Ken Harrelson | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Dalton Jones | 6 | 22 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.190 | 0.182 | 0.190 | 0.372 |
| Jim Lonborg | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Rico Petrocelli | 6 | 24 | 23 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.130 | 0.167 | 0.261 | 0.428 |
| Mike Ryan | 6 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.071 | 0.071 | 0.071 | 0.143 |
| George Scott | 6 | 25 | 22 | 4 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0.364 | 0.400 | 0.682 | 1.082 |
| Norm Siebern | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Reggie Smith | 6 | 23 | 21 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.304 | 0.286 | 0.590 |
| Lee Stange | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jose Tartabull | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Carl Yastrzemski | 6 | 26 | 18 | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0.389 | 0.577 | 0.722 | 1.299 |
| Totals | 89 | 219 | 195 | 25 | 48 | 6 | 0 | 8 | 24 | 0 | 2 | 19 | 32 | 2 | 3 | 1 | 0 | 4 | 0.246 | 0.306 | 0.400 | 0.706 |
| 1967 Tigers | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Cash | 6 | 25 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.174 | 0.240 | 0.174 | 0.414 |
| Bill Freehan | 6 | 24 | 24 | 2 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 0.625 | 1.000 |
| Lenny Green | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Willie Horton | 6 | 22 | 19 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.318 | 0.263 | 0.581 |
| Al Kaline | 6 | 26 | 25 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.240 | 0.269 | 0.360 | 0.629 |
| Mickey Lolich | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Eddie Mathews | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dick McAuliffe | 6 | 26 | 23 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.130 | 0.231 | 0.261 | 0.492 |
| Denny McLain | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Jim Northrup | 6 | 22 | 21 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.318 | 0.429 | 0.747 |
| Ray Oyler | 5 | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.077 | 0.143 | 0.077 | 0.220 |
| Jim Price | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joe Sparma | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dick Tracewski | 4 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 |
| Don Wert | 6 | 21 | 21 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.095 | 0.095 | 0.143 | 0.238 |
| Earl Wilson | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Totals | 74 | 208 | 193 | 16 | 37 | 6 | 0 | 4 | 14 | 1 | 0 | 13 | 46 | 2 | 0 | 0 | 0 | 4 | 0.192 | 0.240 | 0.285 | 0.525 |
| 1967 Twins | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Allison | 6 | 25 | 18 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.400 | 0.389 | 0.789 |
| Walt Bond | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dave Boswell | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rod Carew | 6 | 26 | 26 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.154 | 0.154 | 0.231 | 0.385 |
| Dean Chance | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ron Clark | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jim Kaat | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Harmon Killebrew | 6 | 26 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 1 | 0.167 | 0.423 | 0.167 | 0.590 |
| Frank Kostro | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jim Merritt | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Russ Nixon | 4 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.125 | 0.111 | 0.125 | 0.236 |
| Tony Oliva | 6 | 26 | 24 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.208 | 0.231 | 0.250 | 0.481 |
| Rich Reese | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rich Rollins | 6 | 25 | 23 | 3 | 5 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.217 | 0.280 | 0.565 | 0.845 |
| Cesar Tovar | 6 | 25 | 25 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.280 | 0.320 | 0.600 |
| Ted Uhlaender | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Zoilo Versalles | 6 | 22 | 22 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.136 | 0.136 | 0.182 | 0.318 |
| Jerry Zimmerman | 4 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| Totals | 74 | 218 | 196 | 17 | 35 | 4 | 5 | 1 | 17 | 1 | 0 | 19 | 37 | 1 | 2 | 1 | 0 | 6 | 0.179 | 0.248 | 0.265 | 0.513 |
| 1967 White Sox | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommie Agee | 6 | 24 | 24 | 4 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0.292 | 0.625 | 0.917 |
| Ken Berry | 6 | 22 | 21 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.273 | 0.238 | 0.511 |
| Ken Boyer | 5 | 14 | 14 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.643 | 1.000 |
| Don Buford | 6 | 26 | 25 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.240 | 0.269 | 0.360 | 0.629 |
| Smoky Burgess | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wayne Causey | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
| Rocky Colavito | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ron Hansen | 6 | 24 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.087 | 0.125 | 0.087 | 0.212 |
| Joe Horlen | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Bruce Howard | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tommy John | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Duane Josephson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dick Kenworthy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. C. Martin | 6 | 22 | 20 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.350 | 0.409 | 0.500 | 0.909 |
| Tommy McCraw | 6 | 22 | 22 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.318 | 0.318 | 0.500 | 0.818 |
| Gary Peters | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Pete Ward | 4 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.154 | 0.083 | 0.237 |
| Al Weis | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| Walt Williams | 4 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
| Totals | 77 | 209 | 199 | 18 | 46 | 4 | 0 | 6 | 17 | 0 | 1 | 8 | 39 | 1 | 0 | 0 | 1 | 2 | 0.231 | 0.263 | 0.342 | 0.605 |
Final Individual Pitching
| 1967 Red Sox | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 5.06 | 1.13 |
| Bucky Brandon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 1.80 | 0.40 |
| Jim Lonborg | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 13.0 | 14 | 10 | 10 | 4 | 6 | 0 | 14 | 0 | 0 | 1 | 59 | 6.92 | 1.54 |
| Sparky Lyle | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.1 | 3 | 3 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 18 | 6.23 | 1.15 |
| Dave Morehead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | 0.00 | 1.00 |
| Dan Osinski | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0.00 | 0.33 |
| Jose Santiago | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 3.00 | 1.33 |
| Lee Stange | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10.2 | 9 | 6 | 6 | 2 | 4 | 0 | 6 | 0 | 0 | 1 | 45 | 5.06 | 1.22 |
| Jerry Stephenson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 2.00 |
| Gary Waslewski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| John Wyatt | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | 0.00 | 1.33 |
| Totals | 4 | 2 | 22 | 6 | 1 | 0 | 2 | 52.0 | 41 | 24 | 24 | 9 | 19 | 1 | 42 | 0 | 0 | 2 | 215 | 4.15 | 1.15 |
| 1967 Tigers | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hank Aguirre | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0.00 | 1.00 |
| Pat Dobson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 0.00 | 1.67 |
| Fred Gladding | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 | 5 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 24 | 3.00 | 1.00 |
| John Hiller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.50 | 1.50 |
| Mickey Lolich | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 14.2 | 10 | 2 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 55 | 1.23 | 0.89 |
| Mike Marshall | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 108.00 | 15.02 |
| Denny McLain | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 27 | 1.29 | 0.86 |
| Joe Sparma | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 20 | 0.00 | 1.00 |
| Earl Wilson | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 13.0 | 9 | 4 | 4 | 1 | 5 | 0 | 7 | 0 | 0 | 1 | 52 | 2.77 | 1.08 |
