Final team and individual statistics from the sixth Season Ticket Baseball Showdown . . .
Batting Leaders
| Batting Average (19 PA) | Team | AVE |
|---|---|---|
| Rivera, Luis | 1991 Red Sox | .545 |
| Bergman, Dave | 1991 Tigers | .478 |
| Boggs, Wade | 1991 Red Sox | .444 |
| Randolph, Willie | 1991 Brewers | .435 |
| Molitor, Paul | 1991 Brewers | .400 |
| On-Base Average (19 PA) | Team | OBP |
|---|---|---|
| Rivera, Luis | 1991 Red Sox | .545 |
| Bergman, Dave | 1991 Tigers | .520 |
| Boggs, Wade | 1991 Red Sox | .483 |
| Randolph, Willie | 1991 Brewers | .480 |
| Molitor, Paul | 1991 Brewers | .464 |
| Slugging Average (19 PA) | Team | SLG |
|---|---|---|
| Tettleton, Mickey | 1991 Tigers | .818 |
| Boggs, Wade | 1991 Red Sox | .815 |
| McGwire, Mark | 1991 Athletics | .773 |
| Canseco, Jose | 1991 Athletics | .750 |
| Bergman, Dave | 1991 Tigers | .739 |
| On-Base Plus Slugging (19 PA) | Team | OPS |
|---|---|---|
| Boggs, Wade | 1991 Red Sox | 1.298 |
| Rivera, Luis | 1991 Red Sox | 1.273 |
| Bergman, Dave | 1991 Tigers | 1.259 |
| Tettleton, Mickey | 1991 Tigers | 1.226 |
| McGwire, Mark | 1991 Athletics | 1.173 |
| Home Runs | Team | HR |
|---|---|---|
| Canseco, Jose | 1991 Athletics | 3 |
| McGwire, Mark | 1991 Athletics | 3 |
| Tettleton, Mickey | 1991 Tigers | 3 |
| Boggs, Wade | 1991 Red Sox | 2 |
| Burks, Ellis | 1991 Red Sox | 2 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Boggs, Wade | 1991 Red Sox | 9 |
| Tettleton, Mickey | 1991 Tigers | 9 |
| Burks, Ellis | 1991 Red Sox | 7 |
| McGwire, Mark | 1991 Athletics | 7 |
| Surhoff, B.J. | 1991 Brewers | 7 |
Pitching Leaders
| Earned Run Average (6 IP) | Team | ERA |
|---|---|---|
| Gray, Jeff | 1991 Red Sox | 0.00 |
| Harris, Greg | 1991 Red Sox | 0.63 |
| Wegman, Bill | 1991 Brewers | 2.25 |
| Bosio, Chris | 1991 Brewers | 2.35 |
| Hawkins, Andy | 1991 Athletics | 3.00 |
| WHIP (6 IP) | Team | WHIP |
|---|---|---|
| Gray, Jeff | 1991 Red Sox | 0.16 |
| Wegman, Bill | 1991 Brewers | 0.75 |
| Gullickson, Bill | 1991 Tigers | 0.93 |
| Leiter, Mark | 1991 Tigers | 1.00 |
| Bosio, Chris | 1991 Brewers | 1.11 |
| Strikeouts | Team | SO |
|---|---|---|
| Bosio, Chris | 1991 Brewers | 13 |
| Clemens, Roger | 1991 Red Sox | 12 |
| Harris, Greg | 1991 Red Sox | 11 |
| Navarro, Jaime | 1991 Brewers | 10 |
| Moore, Mike | 1991 Athletics | 8 |
Final Team Batting
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 Athletics | 228 | 207 | 27 | 50 | 6 | 0 | 9 | 27 | 3 | 1 | 17 | 41 | 0 | 3 | 0 | 1 | 2 | 0.242 | 0.302 | 0.401 | 0.703 |
| 1991 Brewers | 234 | 212 | 28 | 62 | 10 | 4 | 4 | 28 | 2 | 0 | 20 | 31 | 1 | 1 | 0 | 0 | 6 | 0.292 | 0.352 | 0.434 | 0.786 |
| 1991 Red Sox | 242 | 226 | 37 | 77 | 13 | 2 | 5 | 36 | 0 | 0 | 12 | 31 | 1 | 2 | 0 | 1 | 4 | 0.341 | 0.375 | 0.482 | 0.857 |
| 1991 Tigers | 244 | 215 | 34 | 61 | 8 | 4 | 8 | 33 | 2 | 1 | 26 | 44 | 2 | 0 | 0 | 1 | 3 | 0.284 | 0.361 | 0.470 | 0.830 |
| Totals | 948 | 860 | 126 | 250 | 37 | 10 | 26 | 124 | 7 | 2 | 75 | 147 | 4 | 6 | 0 | 3 | 15 | 0.291 | 0.346 | 0.448 | 0.794 |
Final Team Pitching
| Team | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 Athletics | 3 | 3 | 6 | 6 | 0 | 0 | 2 | 53.0 | 70 | 34 | 32 | 6 | 30 | 0 | 35 | 2 | 0 | 1 | 255 | 5.43 | 1.89 |
| 1991 Brewers | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 52.0 | 54 | 33 | 26 | 5 | 12 | 0 | 40 | 0 | 0 | 0 | 223 | 4.50 | 1.27 |
| 1991 Red Sox | 5 | 1 | 6 | 6 | 0 | 0 | 3 | 54.0 | 53 | 18 | 15 | 3 | 23 | 0 | 44 | 0 | 0 | 1 | 234 | 2.50 | 1.41 |
| 1991 Tigers | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 52.0 | 73 | 41 | 38 | 12 | 10 | 0 | 28 | 1 | 0 | 1 | 238 | 6.58 | 1.60 |
| Totals | 12 | 12 | 24 | 24 | 1 | 0 | 7 | 211.0 | 250 | 126 | 111 | 26 | 75 | 0 | 147 | 3 | 0 | 3 | 950 | 4.73 | 1.54 |
Final Team Fielding
| Team | CH | PO | A | E | INN | DP | PB | FLD% |
|---|---|---|---|---|---|---|---|---|
| 1991 Athletics | 232 | 159 | 68 | 5 | 477.0 | 5 | 1 | 0.978 |
| 1991 Brewers | 230 | 156 | 64 | 10 | 468.0 | 5 | 0 | 0.957 |
| 1991 Red Sox | 219 | 162 | 54 | 3 | 486.0 | 4 | 1 | 0.986 |
| 1915 Tigers | 219 | 156 | 60 | 3 | 468.0 | 3 | 0 | 0.986 |
| Totals | 900 | 633 | 246 | 21 | 1899.0 | 17 | 2 | 0.977 |
Final Individual Batting
| 1991 Athletics | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Baines | 6 | 26 | 25 | 5 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.385 | 0.480 | 0.865 |
| Lance Blankenship | 6 | 20 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0.176 | 0.222 | 0.176 | 0.399 |
| Mike Bordick | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Jose Canseco | 6 | 26 | 24 | 5 | 8 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.750 | 1.135 |
| Mike Gallego | 6 | 20 | 17 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0.235 | 0.316 | 0.294 | 0.610 |
| Dave Henderson | 6 | 26 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.231 | 0.091 | 0.322 |
| Rickey Henderson | 6 | 27 | 24 | 1 | 5 | 2 | 0 | 1 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.208 | 0.296 | 0.417 | 0.713 |
| Vance Law | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mark McGwire | 6 | 25 | 22 | 3 | 7 | 1 | 0 | 3 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0.318 | 0.400 | 0.773 | 1.173 |
| Jamie Quirk | 5 | 18 | 17 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.389 | 0.353 | 0.742 |
| Ernie Riles | 6 | 23 | 22 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.227 | 0.261 | 0.409 | 0.670 |
| Terry Steinbach | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Walt Weiss | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Willie Wilson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 63 | 228 | 207 | 27 | 50 | 6 | 0 | 9 | 27 | 2 | 1 | 17 | 41 | 0 | 3 | 0 | 1 | 2 | 0.242 | 0.298 | 0.401 | 0.699 |
| 1991 Brewers | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Bichette | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.667 | 0.952 |
| Greg Brock | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jim Gantner | 6 | 23 | 19 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.435 | 0.526 | 0.961 |
| Darryl Hamilton | 5 | 21 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.286 | 0.211 | 0.496 |
| Paul Molitor | 6 | 28 | 25 | 4 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.464 | 0.640 | 1.104 |
| Willie Randolph | 6 | 25 | 23 | 2 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.480 | 0.478 | 0.958 |
| Bill Spiers | 6 | 26 | 24 | 3 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0.292 | 0.320 | 0.375 | 0.695 |
| Franklin Stubbs | 6 | 23 | 21 | 5 | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.381 | 0.435 | 0.714 | 1.149 |
| B. J. Surhoff | 6 | 23 | 22 | 2 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.273 | 0.304 | 0.455 | 0.759 |
| Dale Sveum | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
| Greg Vaughn | 6 | 26 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0.217 | 0.269 | 0.261 | 0.530 |
| Robin Yount | 6 | 25 | 24 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.083 | 0.120 | 0.167 | 0.287 |
| Totals | 60 | 234 | 212 | 28 | 62 | 10 | 4 | 4 | 28 | 2 | 0 | 20 | 31 | 1 | 1 | 0 | 0 | 6 | 0.292 | 0.350 | 0.434 | 0.784 |
| 1991 Red Sox | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Boggs | 6 | 29 | 27 | 6 | 12 | 2 | 1 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.444 | 0.483 | 0.815 | 1.298 |
| Mike Brumley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Tom Brunansky | 6 | 25 | 25 | 3 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.280 | 0.480 | 0.760 |
| Ellis Burks | 6 | 27 | 26 | 4 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.333 | 0.538 | 0.872 |
| Jack Clark | 6 | 29 | 27 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0.259 | 0.310 | 0.296 | 0.607 |
| Scott Cooper | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mike Greenwell | 6 | 28 | 26 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.346 | 0.393 | 0.385 | 0.777 |
| Tony Peña | 6 | 23 | 19 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.316 | 0.381 | 0.368 | 0.749 |
| Phil Plantier | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Carlos Quintana | 6 | 25 | 23 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.304 | 0.360 | 0.391 | 0.751 |
| Jody Reed | 6 | 29 | 27 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.345 | 0.407 | 0.752 |
| Luis Rivera | 6 | 22 | 22 | 5 | 12 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.727 | 1.273 |
| Totals | 60 | 242 | 226 | 36 | 77 | 13 | 2 | 5 | 36 | 0 | 0 | 12 | 31 | 1 | 2 | 0 | 1 | 4 | 0.341 | 0.372 | 0.482 | 0.854 |
| 1991 Tigers | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Allanson | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Skeeter Barnes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dave Bergman | 6 | 25 | 23 | 4 | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.478 | 0.520 | 0.739 | 1.259 |
| Milt Cuyler | 6 | 24 | 21 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
| Cecil Fielder | 6 | 26 | 23 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.174 | 0.231 | 0.217 | 0.448 |
| Travis Fryman | 6 | 26 | 25 | 1 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.280 | 0.308 | 0.400 | 0.708 |
| Pete Incaviglia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lloyd Moseby | 6 | 25 | 22 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.280 | 0.364 | 0.644 |
| Tony Phillips | 6 | 30 | 26 | 7 | 8 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0.308 | 0.400 | 0.500 | 0.900 |
| Mickey Tettleton | 6 | 27 | 22 | 6 | 6 | 1 | 1 | 3 | 9 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.407 | 0.818 | 1.226 |
| Alan Trammell | 6 | 26 | 21 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.385 | 0.429 | 0.813 |
| Lou Whitaker | 6 | 30 | 27 | 7 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.370 | 0.400 | 0.556 | 0.956 |
| Totals | 57 | 244 | 215 | 34 | 61 | 8 | 4 | 8 | 33 | 2 | 1 | 26 | 44 | 2 | 0 | 0 | 1 | 3 | 0.284 | 0.361 | 0.470 | 0.830 |
Final Individual Pitching
| 1991 Athletics | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Chitren | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 1.50 |
| Dennis Eckersley | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0.00 | 3.75 |
| Andy Hawkins | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 27 | 3.00 | 1.33 |
| Rick Honeycutt | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 67.50 | 7.51 |
| Joe Klink | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.75 |
| Vance Law | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 3.00 |
| Mike Moore | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13.2 | 15 | 6 | 6 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 61 | 3.95 | 1.61 |
| Gene Nelson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13.50 | 3.00 |
| Joe Slusarski | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 11 | 9 | 8 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 34 | 12.00 | 2.67 |
| Dave Stewart | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.2 | 9 | 4 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 28 | 4.76 | 1.94 |
| Bob Welch | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11.2 | 12 | 5 | 5 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 55 | 3.86 | 1.71 |
| Curt Young | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | 4.15 | 1.62 |
| Totals | 3 | 3 | 28 | 6 | 0 | 0 | 2 | 53.0 | 70 | 34 | 32 | 6 | 30 | 0 | 35 | 2 | 0 | 1 | 255 | 5.43 | 1.89 |
| 1991 Brewers | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don August | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 12 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 34 | 5.14 | 1.86 |
| Chris Bosio | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 15.1 | 15 | 8 | 4 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 64 | 2.35 | 1.11 |
| Doug Henry | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9.00 | 1.50 |
| Teddy Higuera | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| Julio Machado | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3.38 | 0.75 |
| Jaime Navarro | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 14.0 | 18 | 12 | 12 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 67 | 7.71 | 1.57 |
| Ed Nunez | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 4.50 | 1.50 |
| Bill Wegman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 3 | 4 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 30 | 2.25 | 0.75 |
| Totals | 2 | 4 | 14 | 6 | 1 | 0 | 1 | 52.0 | 54 | 33 | 26 | 5 | 12 | 0 | 40 | 0 | 0 | 0 | 223 | 4.50 | 1.27 |
| 1991 Red Sox | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Bolton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 2.00 |
| Roger Clemens | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14.1 | 16 | 6 | 6 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 60 | 3.77 | 1.33 |
| Tony Fossas | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13.50 | 2.00 |
| Mike Gardiner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.2 | 7 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 26 | 1.59 | 1.41 |
| Jeff Gray | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 0.00 | 0.16 |
| Greg Harris | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14.1 | 16 | 1 | 1 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 67 | 0.63 | 1.88 |
| Joe Hesketh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.2 | 1 | 1 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 1 | 23 | 1.59 | 1.06 |
| Dennis Lamp | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.1 | 7 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 8.10 | 2.70 |
| Jeff Reardon | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| Totals | 5 | 1 | 21 | 6 | 0 | 0 | 3 | 54.0 | 53 | 18 | 15 | 3 | 23 | 0 | 44 | 0 | 0 | 1 | 234 | 2.50 | 1.41 |
| 1991 Tigers | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Cerutti | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.00 | 2.00 |
| Dan Gakeler | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 18.00 | 2.50 |
| Paul Gibson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9.00 | 3.00 |
| Jerry Don Gleaton | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 3.00 | 2.00 |
| Bill Gullickson | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 15.0 | 12 | 7 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 58 | 4.20 | 0.93 |
| Mike Henneman | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0.00 | 1.50 |
| Mark Leiter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 3 | 3 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 29 | 3.86 | 1.00 |
| Rusty Meacham | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 12.00 | 2.33 |
| Dan Petry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 6.00 | 1.67 |
