Pitching leaderboards in the National League through the games of Tuesday, 15 July . . .
Pitching Leaders
| Earned Run Average (67 IP) | Team | ERA |
|---|---|---|
| Alexander, Pete | Chicago | 1.06 |
| Luque, Dolf | Cincinnati | 1.19 |
| Adams, Babe | Pittsburgh | 1.37 |
| Ruether, Dutch | Cincinnati | 1.88 |
| Pfeffer, Jeff | Brooklyn | 2.02 |
| Cadore, Leon | Brooklyn | 2.16 |
| Benton, Rube | New York | 2.24 |
| Mayer, Erskine | Pittsburgh | 2.28 |
| Vaughn, Hippo | Chicago | 2.30 |
| Goodwin, Marv | St Louis | 2.31 |
| Walks + Hits per Inning Pitched (67 IP) | Team | WHIP |
|---|---|---|
| Adams, Babe | Pittsburgh | 0.80 |
| Luque, Dolf | Cincinnati | 0.90 |
| Alexander, Pete | Chicago | 0.98 |
| Mayer, Erskine | Pittsburgh | 1.04 |
| Barnes, Jesse | New York | 1.05 |
| Cooper, Wilbur | Pittsburgh | 1.06 |
| Goodwin, Marv | St Louis | 1.06 |
| Miller, Frank | Pittsburgh | 1.07 |
| Benton, Rube | New York | 1.09 |
| Cadore, Leon | Brooklyn | 1.04 |
| On-Base Percentage Against (67 IP) | Team | OBP |
|---|---|---|
| Adams, Babe | Pittsburgh | 0.222 |
| Luque, Dolf | Cincinnati | 0.241 |
| Alexander, Pete | Chicago | 0.246 |
| Barnes, Jesse | New York | 0.257 |
| Mayer, Erskine | Pittsburgh | 0.265 |
| Goodwin, Marv | St Louis | 0.266 |
| Sallee, Slim | Cincinnati | 0.268 |
| Doak, Bill | St Louis | 0.272 |
| Cadore, Leon | Brooklyn | 0.273 |
| Miller, Frank | Pittsburgh | 0.274 |
| Hits Allowed per Nine Innings (67 IP) | Team | H/9 |
|---|---|---|
| Luque, Dolf | Cincinnati | 5.50 |
| Adams, Babe | Pittsburgh | 6.72 |
| Mamaux, Al | Brooklyn | 6.72 |
| Keating, Ray | Boston | 6.81 |
| Ruether, Dutch | Cincinnati | 7.12 |
| Alexander, Pete | Chicago | 7.21 |
| Doak, Bill | St Louis | 7.27 |
| Cooper, Wilbur | Pittsburgh | 7.55 |
| May, Jakie | St Louis | 7.68 |
| Benton, Rube | New York | 7.80 |
| Walks Allowed per Nine Innings (67 IP) | Team | BB/9 |
|---|---|---|
| Sallee, Slim | Cincinnati | 0.37 |
| Mayer, Erskine | Pittsburgh | 0.46 |
| Adams, Babe | Pittsburgh | 0.52 |
| Cadore, Leon | Brooklyn | 0.96 |
| Barnes, Jesse | New York | 1.05 |
| Goodwin, Marv | St Louis | 1.20 |
| Miller, Frank | Pittsburgh | 1.29 |
| Marquard, Rube | Brooklyn | 1.61 |
| Rudolph, Dick | Boston | 1.62 |
| Alexander, Pete | Chicago | 1.63 |
| Strikeouts per Nine Innings (67 IP) | Team | SO/9 |
|---|---|---|
| Eller, Hod | Cincinnati | 5.99 |
| Mamaux, Al | Brooklyn | 4.70 |
| Cooper, Wilbur | Pittsburgh | 4.53 |
| Alexander, Pete | Chicago | 4.52 |
| Grimes, Burleigh | Brooklyn | 4.46 |
| May, Jakie | St Louis | 4.15 |
| Vaughn, Hippo | Chicago | 3.87 |
| Cadore, Leon | Brooklyn | 3.83 |
| Rixey, Eppa | Philadelphia | 3.66 |
| Douglas, Phil | Chicago | 3.60 |
| Home Runs Allowed per Nine Innings (67 IP) | Team | HR/9 |
|---|---|---|
| Rudolph, Dick | Boston | 0.00 |
| Luque, Dolf | Cincinnati | 0.00 |
| Dubuc, Jean | New York | 0.00 |
| Nehf, Art | Boston | 0.07 |
| Goodwin, Marv | St Louis | 0.09 |
| Mayer, Erskine | Pittsburgh | 0.09 |
| Sallee, Slim | Cincinnati | 0.09 |
| May, Jakie | Philadelphia | 0.10 |
| Mamaux, Al | Brooklyn | 0.11 |
| Packard, Gene | Philadephia | 0.11 |
| Strikeout-to-Walk Ratio (67 IP) | Team | K/BB |
|---|---|---|
| Adams, Babe | Pittsburgh | 6.25 |
| Cadore, Leon | Brooklyn | 4.00 |
| Sallee, Slim | Cincinnati | 4.00 |
| Mayer, Erskine | Pittsburgh | 3.00 |
| Eller, Hod | Cincinnati | 2.89 |
| Alexander, Pete | Chicago | 2.77 |
| Barnes, Jesse | New York | 2.65 |
| Goodwin, Marv | St Louis | 2.43 |
| Cooper, Wilbur | Pittsburgh | 2.27 |
| Vaughn, Hippo | Chicago | 2.13 |
| Innings Pitched | Team | IP |
|---|---|---|
| Vaughn, Hippo | Chicago | 183.2 |
| Eller, Hod | Cincinnati | 156.1 |
| Douglas, Phil | Chicago | 152.1 |
| Rudolph, Dick | Boston | 149.2 |
| Cooper, Wilbur | Pittsburgh | 149.0 |
| Pfeffer, Jeff | Brooklyn | 147.0 |
| Barnes, Jesse | New York | 145.0 |
| Adams, Babe | Pittsburgh | 138.0 |
| Doak, Bill | St Louis | 135.0 |
| Nehf, Art | Boston | 130.1 |
| Wins | Team | W |
|---|---|---|
| Barnes, Jesse | New York | 11 |
| Cooper, Wilbur | Pittsburgh | 11 |
| Adams, Babe | Pittsburgh | 10 |
| Eller, Hod | Cincinnati | 10 |
| Alexander, Pete | Chicago | 9 |
| Pfeffer, Jeff | Brooklyn | 9 |
| Cadore, Leon | Brooklyn | 8 |
| Douglas, Phil | Chicago | 8 |
| Mamaux, Al | Brooklyn | 8 |
| Nehf, Art | Boston | 8 |
| Losses | Team | L |
|---|---|---|
| Hamilton, Earl | Pittsburgh | 13 |
| Doak, Bill | St Louis | 11 |
| Jacobs, Elmer | Philadelphia | 10 |
| Vaughn, Hippo | Chicago | 10 |
| Woodward, Frank | Philadelphia | 10 |
| Fisher, Ray | Cincinnati | 9 |
| Nehf, Art | Boston | 9 |
| Packard, Gene | Philadelphia | 9 |
| Benton, Rube | New York | 7 |
| Douglas, Phil | Chicago | 7 |
| Games Pitched | Team | GP |
|---|---|---|
| Tuero, Oscar | St Louis | 22 |
| Vaughn, Hippo | Chicago | 21 |
| Eller, Hod | Cincinnati | 19 |
| Rudolph, Dick | Boston | 19 |
| Cooper, Wilbur | Pittsburgh | 18 |
| Douglas, Phil | Chicago | 18 |
| Fisher, Ray | Cincinnati | 18 |
| Hamilton, Earl | Pittsburgh | 18 |
| Barnes, Jesse | New York | 17 |
| Causey, Red | New York | 17 |
| Games Started | Team | GS |
|---|---|---|
| Vaughn, Hippo | Chicago | 21 |
| Douglas, Phil | Chicago | 18 |
| Barnes, Jesse | New York | 17 |
| Cooper, Wilbur | Pittsburgh | 17 |
| Eller, Hod | Cincinnati | 17 |
| Pfeffer, Jeff | Brooklyn | 17 |
| Rudolph, Dick | Boston | 17 |
| Doak, Bill | St Louis | 16 |
| Nehf, Art | Boston | 16 |
| Adams, Babe | Pittsburgh | 15 |
| Complete Games | Team | CG |
|---|---|---|
| Vaughn, Hippo | Chicago | 15 |
| Eller, Hod | Cincinnati | 14 |
| Pfeffer, Jeff | Brooklyn | 14 |
| Barnes, Jesse | New York | 12 |
| Cooper, Wilbur | Pittsburgh | 12 |
| Douglas, Phil | Chicago | 12 |
| Adams, Babe | Pittsburgh | 11 |
| Doak, Bill | St Louis | 11 |
| Nehf, Art | Boston | 11 |
| Rudolph, Dick | Boston | 11 |
| Saves | Team | SV |
|---|---|---|
| Sherdel, Bill | St Louis | 5 |
| Ames, Red | St Louis | 3 |
| Dubuc, Jean | New York | 3 |
| Carter, Paul | Chicago | 2 |
| Fillingim, Dana | Boston | 2 |
| Martin, Speed | Chicago | 2 |
| Ring, Jimmy | Cincinnati | 2 |
| Smith, Sherry | Brooklyn | 2 |
| Alexander, Pete | Chicago | 1 |
| Cantwell, Mike | Philadelphia | 1 |
| Batters Faced | Team | BFP |
|---|---|---|
| Vaughn, Hippo | Chicago | 752 |
| Eller, Hod | Cincinnati | 651 |
| Rudolph, Dick | Boston | 635 |
| Douglas, Phil | Chicago | 632 |
| Cooper, Wilbur | Pittsburgh | 603 |
| Pfeffer, Jeff | Brooklyn | 602 |
| Barnes, Jesse | New York | 591 |
| Doak, Bill | St Louis | 569 |
| Jacobs, Elmer | Philadelphia | 561 |
| Nehf, Art | Boston | 532 |
| Runs Allowed | Team | R |
|---|---|---|
| Jacobs, Elmer | Philadelphia | 82 |
| Woodward, Frank | Philadelphia | 82 |
| Rudolph, Dick | Boston | 73 |
| Packard, Gene | Philadelphia | 69 |
| Hamilton, Earl | Pittsburgh | 62 |
| Tuero, Oscar | St Louis | 62 |
| Barnes, Jesse | New York | 61 |
| Douglas, Phil | Chicago | 61 |
| Hogg, Brad | Philadelphia | 59 |
| Causey, Red | New York | 58 |
| Earned Runs Allowed | Team | ER |
|---|---|---|
| Woodward, Frank | Philadelphia | 73 |
| Jacobs, Elmer | Philadelphia | 68 |
| Rudolph, Dick | Boston | 61 |
| Tuero, Oscar | St Louis | 54 |
| Douglas, Phil | Chicago | 53 |
| Packard, Gene | Philadelphia | 53 |
| Hamilton, Earl | Pittsburgh | 52 |
| Barnes, Jesse | New York | 51 |
| Hogg, Brad | Philadelphia | 51 |
| Vaughn, Hippo | Chicago | 47 |
| Strikeouts | Team | SO |
|---|---|---|
| Eller, Hod | Cincinnati | 104 |
| Vaughn, Hippo | Chicago | 79 |
| Cooper, Wilbur | Pittsburgh | 75 |
| Douglas, Phil | Chicago | 61 |
| Grimes, Burleigh | Brooklyn | 51 |
| Pfeffer, Jeff | Brooklyn | 51 |
| Adams, Babe | Pittsburgh | 50 |
| Doak, Bill | St Louis | 49 |
| Cadore, Leon | Brooklyn | 48 |
| Alexander, Pete | Chicago | 47 |
| Walks | Team | BB |
|---|---|---|
| May, Jakie | St Louis | 48 |
| Doak, Bill | St Louis | 46 |
| Jacobs, Elmer | Philadelphia | 43 |
| Causey, Red | New York | 42 |
| Ruether, Dutch | Cincinnati | 40 |
| Tuero, Oscar | St Louis | 40 |
| Nehf, Art | Boston | 39 |
| Woodward, Frank | Philadelphia | 39 |
| Vaughn, Hippo | Chicago | 37 |
| Eller, Hod | Cincinnati | 36 |
| Hits Allowed | Team | H |
|---|---|---|
| Vaughn, Hippo | Chicago | 168 |
| Rudolph, Dick | Boston | 163 |
| Jacobs, Elmer | Philadelphia | 155 |
| Douglas, Phil | Chicago | 147 |
| Eller, Hod | Cincinnati | 147 |
| Pfeffer, Jeff | Brooklyn | 139 |
| Woodward, Frank | Philadelphia | 139 |
| Barnes, Jesse | New York | 135 |
| Packard, Gene | Philadelphia | 129 |
| Cooper, Wilbur | Pittsburgh | 125 |
| Home Runs Allowed | Team | HR |
|---|---|---|
| Barnes, Jesse | New York | 7 |
| Woodward, Frank | Philadelphia | 7 |
| Eller, Hod | Cincinnati | 6 |
| Hendrix, Claude | Chicago | 6 |
| Causey, Red | New York | 5 |
| Grimes, Burleigh | Brooklyn | 5 |
| Hogg, Brad | Philadelphia | 5 |
| Jacobs, Elmer | Philadelphia | 5 |
| Toney, Fred | New York | 5 |
| Vaughn, Hippo | Chicago | 5 |
| Wild Pitches | Team | WP |
|---|---|---|
| Tuero, Oscar | St Louis | 11 |
| Woodward, Frank | Philadelphia | 8 |
| Rudolph, Dick | Boston | 7 |
| Benton, Rube | New York | 4 |
| Doak, Bill | St Louis | 4 |
| Grimes, Burleigh | Brooklyn | 4 |
| Hogg, Brad | Philadelphia | 4 |
| Meadows, Lee | St Louis | 4 |
| Oeschger, Joe | New York-Philadelphia | 4 |
| Cadore, Leon | Brooklyn | 3 |
| Hit Batsmen | Team | HBP |
|---|---|---|
| May, Jakie | St Louis | 12 |
| Benton, Rube | New York | 8 |
| Cooper, Wilbur | Pittsburgh | 8 |
| Eller, Hod | Cincinnati | 6 |
| Pfeffer, Jeff | Brooklyn | 6 |
| Adams, Babe | Pittsburgh | 5 |
| Vaughn, Hippo | Chicago | 4 |
| Cheney, Larry | Brooklyn-Boston | 3 |
| Demaree, Al | Boston | 3 |
| Goodwin, Marv | St Louis | 3 |

0 comments:
Post a Comment