Offensive statistical leaders in the National League through the games of Tuesday, 15 July . . .
Batting Leaders
| Batting Average (207 PA) | Team | AVE |
|---|---|---|
| Doyle, Larry | New York | 0.371 |
| Cravath, Gavy | Philadelphia | 0.352 |
| Bigbee, Carson | Pittsburgh | 0.345 |
| Wheat, Zack | Brooklyn | 0.332 |
| Meusel, Irish | Philadelphia | 0.332 |
| Maranville, Rabbit | Boston | 0.318 |
| Hollocher, Charlie | Chicago | 0.315 |
| Hornsby, Rogers | St Louis | 0.312 |
| Kauff, Benny | New York | 0.306 |
| Southworth, Billy | Pittsburgh | 0.305 |
| On-Base Percentage (207 PA) | Team | OBP |
|---|---|---|
| Cravath, Gavy | Philadelphia | 0.422 |
| Doyle, Larry | New York | 0.403 |
| Bigbee, Carson | Pittsburgh | 0.387 |
| Burns, George | New York | 0.384 |
| Youngs, Ross | New York | 0.376 |
| Wheat, Zack | Brooklyn | 0.373 |
| Groh, Heinie | Cincinnati | 0.368 |
| Hornsby, Rogers | St Louis | 0.366 |
| Hollocher, Charlie | Chicago | 0.364 |
| Stock, Milt | St Louis | 0.357 |
| Slugging Percentage (207 PA) | Team | SLG |
|---|---|---|
| Cravath, Gavy | Philadelphia | 0.632 |
| Doyle, Larry | New York | 0.510 |
| Kauff, Benny | New York | 0.491 |
| Riggert, Joe | Boston | 0.470 |
| Wheat, Zack | Brooklyn | 0.455 |
| Meusel, Irish | Philadelphia | 0.443 |
| Groh, Heinie | Cincinnati | 0.436 |
| Bigbee, Carson | Pittsburgh | 0.423 |
| Youngs, Ross | New York | 0.417 |
| Maranville, Rabbit | Boston | 0.417 |
| On-base Plus Slugging (207 PA) | Team | OPS |
|---|---|---|
| Cravath, Gavy | Philadelphia | 1.054 |
| Doyle, Larry | New York | 0.913 |
| Kauff, Benny | New York | 0.844 |
| Wheat, Zack | Brooklyn | 0.827 |
| Riggert, Joe | Boston | 0.820 |
| Bigbee, Carson | Pittsburgh | 0.811 |
| Groh, Heinie | Cincinnati | 0.805 |
| Meusel, Irish | Philadelphia | 0.798 |
| Youngs, Ross | New York | 0.793 |
| Hornsby, Rogers | St Louis | 0.777 |
| Games Played | Team | G |
|---|---|---|
| Flack, Max | Chicago | 75 |
| Cutshaw, George | Pittsburgh | 74 |
| Daubert, Jake | Cincinnati | 74 |
| Neale, Greasy | Cincinnati | 74 |
| Rath, Morrie | Cincinnati | 74 |
| Boeckel, Tony | Boston-Pittsburgh | 73 |
| Hornsby, Rogers | St Louis | 73 |
| Groh, Heinie | Cincinnati | 72 |
| Olson, Ivy | Brooklyn | 72 |
| Stock, Milt | St Louis | 72 |
| Plate Appearances | Team | PA |
|---|---|---|
| Flack, Max | Chicago | 351 |
| Olson, Ivy | Brooklyn | 334 |
| Burns, George | New York | 333 |
| Rath, Morrie | Cincinnati | 333 |
| Youngs, Ross | New York | 322 |
| Bigbee, Carson | Pittsburgh | 315 |
| Groh, Heinie | Cincinnati | 315 |
| Cutshaw, George | Pittsburgh | 314 |
| Hornsby, Rogers | St Louis | 314 |
| Stock, Milt | St Louis | 314 |
| At Bats | Team | AB |
|---|---|---|
| Flack, Max | Chicago | 328 |
| Olson, Ivy | Brooklyn | 314 |
| Rath, Morrie | Cincinnati | 303 |
| Bigbee, Carson | Pittsburgh | 293 |
| Cutshaw, George | Pittsburgh | 293 |
| Stock, Milt | St Louis | 287 |
| Chase, Hal | New York | 286 |
| Wheat, Zack | Brooklyn | 286 |
| Chase, Hal | New York | 285 |
| Hornsby, Rogers | St Louis | 285 |
| Runs | Team | R |
|---|---|---|
| Burns, George | New York | 53 |
| Flack, Max | Chicago | 53 |
| Rath, Morrie | Cincinnati | 49 |
| Youngs, Ross | New York | 48 |
| Doyle, Larry | New York | 46 |
| Olson, Ivy | Brooklyn | 46 |
| Chase, Hal | New York | 44 |
| Meusel, Irish | Philadelphia | 42 |
| Kauff, Benny | New York | 41 |
| Wheat, Zack | Boston | 40 |
| Hits | Team | H |
|---|---|---|
| Bigbee, Carson | Pittsburgh | 101 |
| Wheat, Zack | Brooklyn | 95 |
| Doyle, Larry | New York | 93 |
| Flack, Max | Chicago | 91 |
| Olson, Ivy | Brooklyn | 91 |
| Hornsby, Rogers | St Louis | 89 |
| Kauff, Benny | New York | 86 |
| Stock, Milt | St Louis | 85 |
| Youngs, Ross | New York | 85 |
| Chase, Hal | New York | 84 |
| Doubles | Team | 2B |
|---|---|---|
| Kauff, Benny | New York | 23 |
| Youngs, Ross | New York | 16 |
| Wheat, Zack | Brooklyn | 14 |
| Bigbee, Carson | Pittsburgh | 12 |
| Burns, George | New York | 12 |
| Konetchy, Ed | Brooklyn | 12 |
| Magee, Lee | Brooklyn-Chicago | 12 |
| Powell, Ray | Boston | 12 |
| Shotton, Burt | St Louis | 12 |
| Boeckel, Tony | Boston-Pittsburgh | 11 |
| Triples | Team | 3B |
|---|---|---|
| Daubert, Jake | Cincinnati | 11 |
| Groh, Heinie | Cincinnati | 11 |
| Riggert, Joe | Boston | 10 |
| McHenry, Austin | St Louis | 8 |
| Burns, George | New York | 7 |
| Cravath, Gavy | Philadelphia | 7 |
| Doyle, Larry | New York | 7 |
| Youngs, Ross | New York | 7 |
| Boeckel, Tony | Boston-Pittsburgh | 6 |
| Maranville, Rabbit | Boston | 6 |
| Home Runs | Team | HR |
|---|---|---|
| Cravath, Gavy | Philadelphia | 11 |
| Baird, Doug | Philadelphia-St Louis | 7 |
| Kauff, Benny | New York | 7 |
| Flack, Max | Chicago | 5 |
| Fletcher, Art | New York | 5 |
| Hornsby, Rogers | St Louis | 5 |
| Krueger, Ernie | Brooklyn | 5 |
| Meusel, Irish | Philadelphia | 5 |
| Riggert, Joe | Boston | 5 |
| Wheat, Zack | Brooklyn | 5 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Kauff, Benny | New York | 52 |
| Hornsby, Rogers | St Louis | 47 |
| Doyle, Larry | New York | 45 |
| Chase, Hal | New York | 44 |
| Zimmerman, Heinie | New York | 43 |
| Roush, Edd | Cincinnati | 42 |
| Baird, Doug | Philadelphia-St Louis | 40 |
| Cravath, Gavy | Philadelphia | 40 |
| Powell, Ray | Boston | 39 |
| Wheat, Zack | Brooklyn | 39 |
| Walks | Team | BB |
|---|---|---|
| Burns, George | New York | 49 |
| Boeckel, Tony | Boston-Pittsburgh | 36 |
| Groh, Heinie | Cincinnati | 33 |
| Youngs, Ross | New York | 33 |
| Powell, Ray | Boston | 30 |
| Smith, Red | Boston | 30 |
| Neale, Greasy | Cincinnati | 28 |
| Stengel, Casey | Pittsburgh | 28 |
| Stock, Milt | St Louis | 27 |
| Paskert, Dode | Chicago | 26 |
| Strikeouts | Team | SO |
|---|---|---|
| Powell, Ray | Boston | 49 |
| Youngs, Ross | New York | 34 |
| Boeckel, Tony | Boston-Pittsburgh | 32 |
| Stengel, Casey | Pittsburgh | 30 |
| Cruise, Walton | Boston-St Louis | 28 |
| Kauff, Benny | New York | 28 |
| Chase, Hal | New York | 27 |
| Pearce, Harry | Philadelphia | 26 |
| Groh, Heinie | Cincinnati | 25 |
| Neale, Greasy | Cincinnati | 25 |
| Intentional Walks | Team | IBB |
|---|---|---|
| Cravath, Gavy | Philadelphia | 2 |
| Hornsby, Rogers | St Louis | 2 |
| Schmidt, Walter | Pittsburgh | 2 |
| Clemons, Verne | St Louis | 1 |
| Hollocher, Charlie | Chicago | 1 |
| Mann, Les | Chicago | 1 |
| McCarty, Lew | New York | 1 |
| Wheat, Zack | Brooklyn | 1 |
| Stolen Bases | Team | SB |
|---|---|---|
| Burns, George | New York | 32 |
| Flack, Max | Chicago | 22 |
| Southworth, Billy | Pittsburgh | 22 |
| Bigbee, Carson | Pittsburgh | 20 |
| Olson, Ivy | Brooklyn | 20 |
| Cutshaw, George | Pittsburgh | 19 |
| Powell, Ray | Boston | 19 |
| Youngs, Ross | New York | 17 |
| Doyle, Larry | New York | 16 |
| Groh, Heinie | Cincinnati | 16 |
| Caught Stealing | Team | CS |
|---|---|---|
| Bigbee, Carson | Pittsburgh | 24 |
| Burns, George | New York | 14 |
| Maranville, Rabbit | Boston | 13 |
| Neale, Greasy | Cincinnati | 12 |
| Holke, Walter | Boston | 11 |
| Olson, Ivy | Brooklyn | 11 |
| Smith, Jack | St Louis | 11 |
| Hornsby, Rogers | St Louis | 10 |
| Merkle, Fred | Chicago | 10 |
| Cutshaw, George | Pittsburgh | 9 |
| Sacrifice Hits | Team | SH |
|---|---|---|
| Magee, Lee | Brooklyn-Chicago | 25 |
| Neale, Greasy | Cincinnati | 23 |
| Daubert, Jake | Cincinnati | 22 |
| Smith, Jack | St Louis | 21 |
| Terry, Zeb | Pittsburgh | 16 |
| Miller, Dots | St Louis | 15 |
| Adams, Babe | Pittsburgh | 10 |
| Boeckel, Tony | Boston-Pittsburgh | 9 |
| Hollocher, Charlie | Chicago | 9 |
| Vaughn, Hippo | Chicago | 9 |
| Sacrifice Flies | Team | SF |
|---|---|---|
| Chase, Hal | New York | 5 |
| Doyle, Larry | New York | 5 |
| Zimmerman, Heinie | New York | 5 |
| Cutshaw, George | Pittsburgh | 4 |
| Groh, Heinie | Cincinnati | 4 |
| Powell, Ray | Boston | 4 |
| Hollocher, Charlie | Chicago | 3 |
| Hornsby, Rogers | St Louis | 3 |
| Kopf, Larry | Cincinnati | 3 |
| Merkle, Fred | Chicago | 3 |
| Hit By Pitch | Team | HBP |
|---|---|---|
| Pick, Charlie | Chicago | 7 |
| Fletcher, Art | New York | 6 |
| Chase, Hal | New York | 5 |
| Rath, Morrie | Cincinnati | 5 |
| Bressler, Rube | Cincinnati | 3 |
| Cutshaw, George | Pittsburgh | 3 |
| Groh, Heinie | Cincinnati | 3 |
| Herzog, Buck | Boston | 3 |
| Kopf, Larry | Cincinnati | 3 |
| Maranville, Rabbit | Boston | 3 |
| Grounded Into Double Plays | Team | GIDP |
|---|---|---|
| Baird, Doug | Philadelphia | 10 |
| Luderus, Fred | Philadelphia | 7 |
| Mann, Les | Chicago | 7 |
| Herzog, Buck | Boston | 6 |
| Maranville, Rabbit | Boston | 6 |
| Merkle, Fred | Chicago | 6 |
| Southworth, Billy | Pittsburgh | 6 |
| Boeckel, Tony | Boston-Pittsburgh | 5 |
| Kopf, Larry | Cincinnati | 5 |
| McCarty, Lew | New York | 5 |

0 comments:
Post a Comment