Final American League pitching leaderboards . . .
Final Pitching Leaders
| Earned Run Average | Team | ERA |
|---|---|---|
| Johnson, Walter | Washington | 2.00 |
| Cicotte, Eddie | Chicago | 2.20 |
| Shocker, Urban | St. Louis | 2.71 |
| Weilman, Carl | St. Louis | 2.83 |
| Faber, Red | Chicago | 2.85 |
| Coveleski, Stan | Cleveland | 2.96 |
| Quinn, Jack | New York | 3.08 |
| Shaw, Jim | Washington | 3.09 |
| Williams, Lefty | Chicago | 3.11 |
| Dauss, Hooks | Detroit | 3.20 |
| Walks + Hits per Inning Pitched | Team | WHIP |
|---|---|---|
| Johnson, Walter | Washington | 0.97 |
| Cicotte, Eddie | Chicago | 1.07 |
| Morton, Guy | Cleveland | 1.18 |
| Weilman, Carl | St. Louis | 1.19 |
| Quinn, Jack | New York | 1.21 |
| Shocker, Urban | St. Louis | 1.23 |
| Williams, Lefty | Chicago | 1.24 |
| Coveleski, Stan | Cleveland | 1.26 |
| Faber, Red | Chicago | 1.27 |
| Shawkey, Bob | New York | 1.28 |
| On-Base Percentage Against | Team | OBP |
|---|---|---|
| Johnson, Walter | Washington | 0.250 |
| Cicotte, Eddie | Chicago | 0.265 |
| Morton, Guy | Cleveland | 0.285 |
| Weilman, Carl | St. Louis | 0.288 |
| Shocker, Urban | St. Louis | 0.294 |
| Quinn, Jack | New York | 0.295 |
| Williams, Lefty | Chicago | 0.299 |
| Shawkey, Bob | New York | 0.300 |
| Coveleski, Stan | Cleveland | 0.305 |
| Boland, Bernie | Detroit | 0.306 |
| Hits Allowed per Nine Innings | Team | H/9 |
|---|---|---|
| Johnson, Walter | Washington | 7.45 |
| Cicotte, Eddie | Chicago | 7.99 |
| Morton, Guy | Cleveland | 8.08 |
| Shawkey, Bob | New York | 8.10 |
| Weilman, Carl | St. Louis | 8.39 |
| Quinn, Jack | New York | 8.41 |
| Boland, Bernie | Detroit | 8.43 |
| Shaw, Jim | Washington | 8.76 |
| Faber, Red | Chicago | 8.93 |
| Shocker, Urban | St. Louis | 8.99 |
| Walks Allowed per Nine Innings | Team | BB/9 |
|---|---|---|
| Johnson, Walter | Washington | 1.28 |
| Bagby, Jim | Cleveland | 1.49 |
| Cicotte, Eddie | Chicago | 1.63 |
| Coveleski, Stan | Cleveland | 1.96 |
| Pennock, Herb | Boston | 1.99 |
| Shocker, Urban | St. Louis | 2.08 |
| Williams, Lefty | Chicago | 2.11 |
| Dauss, Hooks | Detroit | 2.21 |
| Weilman, Carl | St. Louis | 2.33 |
| Faber, Red | Chicago | 2.48 |
| Strikeouts per Nine Innings | Team | SO/9 |
|---|---|---|
| Erickson, Eric | Detroit-Washington | 6.62 |
| Russell, Allen | Boston-New York | 5.25 |
| Kinney, Walt | Philadelphia | 5.24 |
| Shocker, Urban | St. Louis | 4.75 |
| Johnson, Walter | Washington | 4.38 |
| Harper, Harry | Washington | 4.37 |
| Shawkey, Bob | New York | 4.28 |
| Leonard, Dutch | Detroit | 4.17 |
| Morton, Guy | Cleveland | 4.09 |
| Coveleski, Stan | Cleveland | 4.08 |
| Home Runs Allowed per Nine Innings | Team | HR/9 |
|---|---|---|
| Weilman, Carl | St. Louis | 0.06 |
| Johnson, Walter | Washington | 0.10 |
| Faber, Red | Chicago | 0.11 |
| Morton, Guy | Cleveland | 0.11 |
| Cicotte, Eddie | Chicago | 0.11 |
| Pennock, Herb | Boston | 0.13 |
| Williams, Lefty | Chicago | 0.16 |
| Mogridge, George | New York | 0.16 |
| Shaw, Jim | Washington | 0.20 |
| Dauss, Hooks | Detroit | 0.20 |
| Strikeout-to-Walk Ratio | Team | HR/9 |
|---|---|---|
| Johnson, Walter | Washington | 3.43 |
| Shocker, Urban | St. Louis | 2.28 |
| Coveleski, Stan | Cleveland | 2.08 |
| Cicotte, Eddie | Chicago | 2.02 |
| Russell, Allen | Boston-New York | 1.93 |
| Pennock, Herb | Boston | 1.92 |
| Williams, Lefty | Chicago | 1.75 |
| Bagby, Jim | Cleveland | 1.71 |
| Leonard, Dutch | Detroit | 1.67 |
| Morton, Guy | Cleveland | 1.60 |
| Innings Pitched | Team | IP |
|---|---|---|
| Williams, Lefty | Chicago | 341.0 |
| Cicotte, Eddie | Chicago | 315.1 |
| Shaw, Jim | Washington | 314.1 |
| Coveleski, Stan | Cleveland | 289.0 |
| Quinn, Jack | New York | 268.2 |
| Bagby, Jim | Cleveland | 265.2 |
| Dauss, Hooks | Detroit | 264.1 |
| Mays, Carl | Boston-New York | 261.1 |
| Johnson, Walter | Washington | 261.0 |
| Jones, Sam | Boston | 261.0 |
| Wins | Team | W |
|---|---|---|
| Cicotte, Eddie | Chicago | 26 |
| Williams, Lefty | Chicago | 25 |
| Johnson, Walter | Washington | 23 |
| Quinn, Jack | New York | 22 |
| Shawkey, Bob | New York | 19 |
| Boland, Bernie | Detroit | 18 |
| Coveleski, Stan | Cleveland | 16 |
| Shaw, Jim | Washington | 16 |
| Shocker, Urban | St. Louis | 16 |
| Faber, Red | Chicago | 15 |
| Losses | Team | L |
|---|---|---|
| Shaw, Jim | Washington | 20 |
| Harper, Harry | Washington | 19 |
| Bagby, Jim | Cleveland | 18 |
| Jones, Sam | Boston | 18 |
| Coveleski, Stan | Cleveland | 17 |
| Dauss, Hooks | Detroit | 17 |
| Perry, Scott | Philadelphia | 16 |
| Sothoron, Allen | St. Louis | 16 |
| Ehmke, Howard | Detroit | 15 |
| Kinney, Walt | Philadelphia | 15 |
| Games Pitched | Team | GP |
|---|---|---|
| Shaw, Jim | Washington | 42 |
| Williams, Lefty | Chicago | 40 |
| Coveleski, Stan | Cleveland | 39 |
| Quinn, Jack | New York | 39 |
| Shawkey, Bob | New York | 39 |
| Cicotte, Eddie | Chicago | 38 |
| Johnson, Walter | Washington | 38 |
| Jones, Sam | Boston | 37 |
| Russell, Allen | Boston-New York | 37 |
| Bagby, Jim | Cleveland | 36 |
| Games Started | Team | GS |
|---|---|---|
| Williams, Lefty | Chicago | 40 |
| Shaw, Jim | Washington | 36 |
| Cicotte, Eddie | Chicago | 35 |
| Coveleski, Stan | Cleveland | 34 |
| Bagby, Jim | Cleveland | 32 |
| Dauss, Hooks | Detroit | 32 |
| Ehmke, Howard | Detroit | 31 |
| Harper, Harry | Washington | 31 |
| Jones, Sam | Boston | 31 |
| Boland, Bernie | Detroit | 30 |
| Complete Games | Team | CG |
|---|---|---|
| Cicotte, Eddie | Chicago | 29 |
| Williams, Lefty | Chicago | 28 |
| Johnson, Walter | Washington | 25 |
| Shaw, Jim | Washington | 25 |
| Boland, Bernie | Detroit | 23 |
| Dauss, Hooks | Detroit | 22 |
| Quinn, Jack | New York | 22 |
| Bagby, Jim | Cleveland | 20 |
| Coveleski, Stan | Cleveland | 20 |
| Leonard, Dutch | Detroit | 20 |
| Saves | Team | SV |
|---|---|---|
| Johnson, Walter | Washington | 6 |
| Craft, Molly | Washington | 4 |
| Quinn, Jack | New York | 4 |
| Caldwell, Ray | Boston-Cleveland | 3 |
| Kerr, Dickey | Chicago | 3 |
| Kinney, Walt | Philadelphia | 3 |
| Koob, Ernie | St. Louis | 3 |
| Russell, Allen | Boston-New York | 3 |
| Shawkey, Bob | New York | 3 |
| Coveleski, Stan | Cleveland | 2 |
| Batters Faced | Team | BFP |
|---|---|---|
| Williams, Lefty | Chicago | 1437 |
| Shaw, Jim | Washington | 1370 |
| Cicotte, Eddie | Chicago | 1296 |
| Coveleski, Stan | Cleveland | 1221 |
| Bagby, Jim | Cleveland | 1190 |
| Jones, Sam | Boston | 1185 |
| Dauss, Hooks | Detroit | 1147 |
| Mays, Carl | Boston-New York | 1134 |
| Quinn, Jack | New York | 1134 |
| Ehmke, Howard | Detroit | 1130 |
| Runs Allowed | Team | R |
|---|---|---|
| Ehmke, Howard | Detroit | 149 |
| Harper, Harry | Washington | 146 |
| Johnson, Jing | Philadelphia | 144 |
| Jones, Sam | Boston | 142 |
| Williams, Lefty | Chicago | 142 |
| Bagby, Jim | Cleveland | 141 |
| Shaw, Jim | Washington | 139 |
| Sothoron, Allen | St. Louis | 125 |
| Perry, Scott | Philadelphia | 123 |
| Coveleski, Stan | Cleveland | 122 |
| Earned Runs Allowed | Team | ER |
|---|---|---|
| Johnson, Jing | Philadelphia | 129 |
| Ehmke, Howard | Detroit | 127 |
| Jones, Sam | Boston | 121 |
| Williams, Lefty | Chicago | 118 |
| Harper, Harry | Washington | 115 |
| Pennock, Herb | Boston | 110 |
| Shaw, Jim | Washington | 108 |
| Bagby, Jim | Cleveland | 107 |
| Mays, Carl | Boston-New York | 100 |
| Boland, Bernie | Detroit | 96 |
| Strikeouts | Team | SO |
|---|---|---|
| Williams, Lefty | Chicago | 140 |
| Coveleski, Stan | Cleveland | 131 |
| Johnson, Walter | Washington | 127 |
| Shawkey, Bob | New York | 124 |
| Shaw, Jim | Washington | 121 |
| Shocker, Urban | St. Louis | 121 |
| Cicotte, Eddie | Chicago | 115 |
| Kinney, Walt | Philadelphia | 110 |
| Leonard, Dutch | Detroit | 110 |
| Mays, Carl | Boston-New York | 110 |
| Walks | Team | BB |
|---|---|---|
| Harper, Harry | Washington | 127 |
| Jones, Sam | Boston | 119 |
| Ehmke, Howard | Detroit | 117 |
| Shaw, Jim | Washington | 110 |
| Shawkey, Bob | New York | 98 |
| Boland, Bernie | Detroit | 93 |
| Gallia, Bert | St. Louis | 88 |
| Perry, Scott | Philadelphia | 84 |
| Kinney, Walt | Philadelphia | 83 |
| Williams, Lefty | Chicago | 80 |
| Hits Allowed | Team | H |
|---|---|---|
| Williams, Lefty | Chicago | 342 |
| Bagby, Jim | Cleveland | 323 |
| Shaw, Jim | Washington | 306 |
| Coveleski, Stan | Cleveland | 302 |
| Jones, Sam | Boston | 285 |
| Cicotte, Eddie | Chicago | 280 |
| Sothoron, Allen | St. Louis | 278 |
| Dauss, Hooks | Detroit | 277 |
| Ehmke, Howard | Detroit | 275 |
| Johnson, Jing | Philadelphia | 272 |
| Home Runs Allowed | Team | HR |
|---|---|---|
| Leonard, Dutch | Detroit | 16 |
| Thormahlen, Hank | New York | 11 |
| Bagby, Jim | Cleveland | 10 |
| Rogers, Tom | Philadelphia-St. Louis | 10 |
| Shocker, Urban | St. Louis | 10 |
| Kinney, Walt | Philadelphia | 9 |
| Perry, Scott | Philadelphia | 9 |
| Quinn, Jack | New York | 9 |
| Shawkey, Bob | New York | 9 |
| Erickson, Eric | Detroit-Washington | 8 |
| Wild Pitches | Team | WP |
|---|---|---|
| Harper, Harry | Washington | 17 |
| Pennock, Herb | Boston | 12 |
| Shaw, Jim | Washington | 11 |
| Perry, Scott | Philadelphia | 10 |
| Erickson, Eric | Detroit-Washington | 9 |
| Gallia, Bert | St. Louis | 9 |
| Ehmke, Howard | Detroit | 8 |
| Johnson, Jing | Philadelphia | 8 |
| Jones, Sam | Boston | 7 |
| Kallio, Rudy | St. Louis | 7 |
| Hit Batsmen | Team | HBP |
|---|---|---|
| Dauss, Hooks | Detroit | 10 |
| Jones, Sam | Boston | 10 |
| Ehmke, Howard | Detroit | 8 |
| Gallia, Bert | St. Louis | 8 |
| Quinn, Jack | New York | 8 |
| Williams, Lefty | Chicago | 8 |
| Coveleski, Stan | Cleveland | 7 |
| Harper, Harry | Washington | 7 |
| Johnson, Walter | Washington | 7 |
| Mapel, Rolla | St. Louis | 7 |
0 comments:
Post a Comment