Final American League batting leaderboards . . .
Final Batting Leaders
| Batting Average | Team | AVE |
|---|---|---|
| Cobb, Ty | Detroit | 0.400 |
| Sisler, George | St. Louis | 0.383 |
| Heilmann, Harry | Detroit | 0.359 |
| Jacobson, Baby Doll | St. Louis | 0.345 |
| Jackson, Joe | Chicago | 0.339 |
| Rice, Sam | Washington | 0.338 |
| Burns, George | Philadelphia | 0.333 |
| McInnis, Stuffy | Boston | 0.331 |
| Ruth, Babe | Boston | 0.330 |
| Tobin, Jack | St. Louis | 0.330 |
| On-Base Percentage | Team | OBP |
|---|---|---|
| Ruth, Babe | Boston | 0.447 |
| Cobb, Ty | Detroit | 0.435 |
| Leibold, Nemo | Chicago | 0.413 |
| Jackson, Joe | Chicago | 0.407 |
| Sisler, George | St. Louis | 0.405 |
| Heilmann, Harry | Detroit | 0.396 |
| Rice, Sam | Washington | 0.383 |
| Collins, Eddie | Chicago | 0.376 |
| McInnis, Stuffy | Boston | 0.374 |
| Judge, Joe | Washington | 0.372 |
| Slugging Percentage | Team | SLG |
|---|---|---|
| Ruth, Babe | Boston | 0.719 |
| Sisler, George | St. Louis | 0.556 |
| Cobb, Ty | Detroit | 0.542 |
| Heilmann, Harry | Detroit | 0.526 |
| Jacobson, Baby Doll | St. Louis | 0.495 |
| Bodie, Ping | New York | 0.472 |
| Burns, George | Philadelphia | 0.466 |
| Baker, Frank | New York | 0.459 |
| Walker, Tillie | Philadelphia | 0.458 |
| Jackson, Joe | Chicago | 0.456 |
| On-base Plus Slugging | Team | OPS |
|---|---|---|
| Ruth, Babe | Boston | 1.166 |
| Cobb, Ty | Detroit | 0.977 |
| Sisler, George | St. Louis | 0.961 |
| Heilmann, Harry | Detroit | 0.923 |
| Jacobson, Baby Doll | St. Louis | 0.866 |
| Jackson, Joe | Chicago | 0.862 |
| Bodie, Ping | New York | 0.839 |
| Burns, George | Philadelphia | 0.827 |
| Baker, Frank | Chicago | 0.821 |
| Smith, Elmer | Cleveland | 0.809 |
| Games Played | Team | G |
|---|---|---|
| Collins, Eddie | Chicago | 140 |
| Heilmann, Harry | Detroit | 140 |
| Weaver, Buck | Chicago | 140 |
| Baker, Frank | New York | 139 |
| Gardner, Larry | Cleveland | 139 |
| Gerber, Wally | St. Louis | 139 |
| Jackson, Joe | Chicago | 139 |
| Lewis, Duffy | New York | 139 |
| Rice, Sam | Washington | 139 |
| Wambsganss, Bill | Cleveland | 139 |
| Plate Appearances | Team | PA |
|---|---|---|
| Baker, Frank | New York | 658 |
| Collins, Eddie | Chicago | 641 |
| Jackson, Joe | Chicago | 637 |
| Weaver, Buck | Chicago | 635 |
| Veach, Bobby | Detroit | 633 |
| Heilmann, Harry | Detroit | 628 |
| Lewis, Duffy | New York | 626 |
| Rice, Sam | Washington | 624 |
| Pipp, Wally | New York | 622 |
| Bush, Donie | Detroit | 620 |
| At Bats | Team | AB |
|---|---|---|
| Baker, Frank | New York | 608 |
| Heilmann, Harry | Detroit | 591 |
| Lewis, Duffy | New York | 589 |
| Veach, Bobby | Detroit | 585 |
| Weaver, Buck | Chicago | 581 |
| Wambsganss, Bill | Cleveland | 576 |
| Rice, Sam | Washington | 571 |
| Collins, Eddie | Chicago | 570 |
| Pipp, Wally | New York | 569 |
| Jackson, Joe | Chicago | 564 |
| Runs | Team | R |
|---|---|---|
| Ruth, Babe | Boston | 108 |
| Cobb, Ty | Detroit | 105 |
| Jackson, Joe | Chicago | 102 |
| Collins, Eddie | Chicago | 97 |
| Baker, Frank | New York | 96 |
| Veach, Bobby | Detroit | 94 |
| Tobin, Jack | St. Louis | 92 |
| Bush, Donie | Detroit | 91 |
| Heilmann, Harry | Detroit | 89 |
| Sisler, George | St. Louis | 89 |
| Hits | Team | H |
|---|---|---|
| Cobb, Ty | Detroit | 215 |
| Heilmann, Harry | Detroit | 212 |
| Sisler, George | St. Louis | 212 |
| Baker, Frank | New York | 194 |
| Rice, Sam | Washington | 193 |
| Jackson, Joe | Chicago | 191 |
| Veach, Bobby | Detroit | 181 |
| Tobin, Jack | St. Louis | 177 |
| Collins, Eddie | Chicago | 175 |
| Weaver, Buck | Chicago | 174 |
| Doubles | Team | 2B |
|---|---|---|
| Jacobson, Baby Doll | St. Louis | 40 |
| Veach, Bobby | Detroit | 40 |
| Ruth, Babe | Boston | 38 |
| Felsch, Happy | Chicago | 36 |
| Heilmann, Harry | Detroit | 36 |
| Weaver, Buck | Chicago | 35 |
| Cobb, Ty | Detroit | 34 |
| Gardner, Larry | Cleveland | 33 |
| Jackson, Joe | Chicago | 32 |
| Judge, Joe | Washington | 30 |
| Triples | Team | 3B |
|---|---|---|
| Sisler, George | St. Louis | 25 |
| Cobb, Ty | Detroit | 18 |
| Bodie, Ping | New York | 15 |
| Heilmann, Harry | Detroit | 15 |
| Ruth, Babe | Boston | 14 |
| Burns, George | Philadelphia | 13 |
| Felsch, Happy | Chicago | 12 |
| Ainsmith, Eddie | Detroit | 11 |
| Jackson, Joe | Chicago | 11 |
| Speaker, Tris | Cleveland | 11 |
| Home Runs | Team | HR |
|---|---|---|
| Ruth, Babe | Boston | 37 |
| Baker, Frank | New York | 18 |
| Lewis, Duffy | New York | 16 |
| Smith, Elmer | Cleveland | 12 |
| Tobin, Jack | St. Louis | 12 |
| Heilmann, Harry | Detroit | 11 |
| Bodie, Ping | New York | 9 |
| Peckinpaugh, Roger | New York | 9 |
| Walker, Tillie | Philadelphia | 9 |
| Williams, Ken | St. Louis | 9 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Ruth, Babe | Boston | 121 |
| Jackson, Joe | Chicago | 114 |
| Heilmann, Harry | Detroit | 112 |
| Baker, Frank | New York | 110 |
| Felsch, Happy | Chicago | 105 |
| Sisler, George | St. Louis | 96 |
| Veach, Bobby | Detroit | 95 |
| Lewis, Duffy | New York | 94 |
| Rice, Sam | Washington | 91 |
| Jacobson, Baby Doll | St. Louis | 88 |
| Walks | Team | BB |
|---|---|---|
| Ruth, Babe | Boston | 99 |
| Graney, Jack | Cleveland | 95 |
| Leibold, Nemo | Chicago | 83 |
| Judge, Joe | Washington | 82 |
| Speaker, Tris | Cleveland | 78 |
| Bush, Donie | Detroit | 75 |
| Hooper, Harry | Boston | 72 |
| Schang, Wally | Boston | 69 |
| Young, Ralph | Detroit | 66 |
| Collins, Eddie | Chicago | 65 |
| Strikeouts | Team | SO |
|---|---|---|
| Shannon, Red | Boston-Philadelphia | 84 |
| Lewis, Duffy | New York | 66 |
| Thomas, Fred | Philadelphia | 65 |
| Jacobson, Baby Doll | St. Louis | 64 |
| Roth, Braggo | Boston-Philadelphia | 63 |
| Schang, Wally | Boston | 62 |
| Vick, Sammy | New York | 62 |
| Heilmann, Harry | Detroit | 60 |
| Shanks, Howie | Washington | 60 |
| Ruth, Babe | Boston | 58 |
| Intentional Walks | Team | IBB |
|---|---|---|
| Ruth, Babe | Boston | 17 |
| Jackson, Joe | Chicago | 4 |
| Cobb, Ty | Detroit | 2 |
| Heilmann, Harry | Detroit | 2 |
| Schalk, Ray | Chicago | 2 |
| Severeid, Hank | St. Louis | 2 |
| Williams, Ken | St. Louis | 2 |
| Stolen Bases | Team | SB |
|---|---|---|
| Collins, Eddie | Chicago | 36 |
| Hooper, Harry | Boston | 20 |
| Chapman, Ray | Cleveland | 19 |
| Cobb, Ty | Detroit | 19 |
| Leibold, Nemo | Chicago | 19 |
| Veach, Bobby | Detroit | 18 |
| Rice, Sam | Washington | 17 |
| Sisler, George | St. Louis | 16 |
| Jackson, Joe | Chicago | 13 |
| Pratt, Del | New York | 11 |
| Caught Stealing | Team | CS |
|---|---|---|
| Chapman, Ray | Cleveland | 22 |
| Leibold, Nemo | Chicago | 21 |
| Collins, Eddie | Chicago | 17 |
| Gardner, Larry | Cleveland | 15 |
| Hooper, Harry | Boston | 13 |
| Wambsganss, Bill | Cleveland | 13 |
| Cobb, Ty | Detroit | 12 |
| Jackson, Joe | Chicago | 12 |
| Graney, Jack | Cleveland | 11 |
| Sisler, George | St. Louis | 11 |
| Sacrifice Hits | Team | SH |
|---|---|---|
| Young, Ralph | Detroit | 62 |
| Vitt, Ossie | Boston | 44 |
| Gedeon, Joe | St. Louis | 43 |
| Thomas, Fred | Philadelphia | 29 |
| Collins, Eddie | Chicago | 26 |
| Weaver, Buck | Chicago | 24 |
| Chapman, Ray | Cleveland | 20 |
| Speaker, Tris | Cleveland | 20 |
| Gardner, Larry | Cleveland | 18 |
| Cicotte, Eddie | Chicago | 16 |
| Sacrifice Flies | Team | SF |
|---|---|---|
| Ruth, Babe | Boston | 8 |
| Veach, Bobby | Detroit | 8 |
| Rice, Sam | Washington | 7 |
| Sisler, George | St. Louis | 7 |
| Speaker, Tris | Cleveland | 7 |
| Baker, Frank | New York | 6 |
| Felsch, Happy | Chicago | 6 |
| Vitt, Ossie | Boston | 6 |
| Collins, Eddie | Chicago | 5 |
| Flagstead, Ira | Detroit | 5 |
| Hit By Pitch | Team | HBP |
|---|---|---|
| Dugan, Joe | Philadelphia | 11 |
| Shannon, Red | Boston-Philadelphia | 10 |
| Felsch, Happy | Chicago | 8 |
| Fewster, Chick | New York | 7 |
| Gedeon, Joe | St. Louis | 6 |
| Menosky, Mike | Washington | 6 |
| Schalk, Ray | Chicago | 6 |
| Smith, Elmer | Cleveland | 6 |
| Tobin, Jack | St. Louis | 6 |
| Austin, Jimmy | St. Louis | 5 |
| Grounded Into Double Plays | Team | GIDP |
|---|---|---|
| Shanks, Howie | Washington | 15 |
| Gardner, Larry | Cleveland | 14 |
| Lewis, Duffy | New York | 14 |
| Baker, Frank | New York | 13 |
| Strunk, Amos | Boston-Philadelphia | 13 |
| Dugan, Joe | Philadelphia | 12 |
| McInnis, Stuffy | Boston | 12 |
| O'Neill, Steve | Cleveland | 12 |
| Pipp, Wally | New York | 12 |
| Thomas, Fred | Philadelphia | 12 |
0 comments:
Post a Comment