Pitching leaderboards in the American League as the campaign enters its final month. . .
Pitching Leaders
| Earned Run Average | Team | ERA |
|---|---|---|
| Johnson, Walter | Washington | 1.90 |
| Cicotte, Eddie | Chicago | 2.16 |
| Shocker, Urban | St. Louis | 2.74 |
| Weilman, Carl | St. Louis | 2.83 |
| Faber, Red | Chicago | 2.89 |
| Coveleski, Stan | Cleveland | 2.92 |
| Boland, Bernie | Detroit | 3.08 |
| Williams, Lefty | Chicago | 3.13 |
| Quinn, Jack | New York | 3.21 |
| Shaw, Jim | Washington | 3.22 |
| Walks + Hits per Inning Pitched | Team | WHIP |
|---|---|---|
| Johnson, Walter | Washington | 0.97 |
| Cicotte, Eddie | Chicago | 1.09 |
| Morton, Guy | Cleveland | 1.17 |
| Weilman, Carl | St. Louis | 1.19 |
| Shocker, Urban | St. Louis | 1.23 |
| Williams, Lefty | Chicago | 1.24 |
| Coveleski, Stan | Cleveland | 1.26 |
| Boland, Bernie | Detroit | 1.26 |
| Faber, Red | Chicago | 1.26 |
| Quinn, Jack | New York | 1.28 |
| On-Base Percentage Against | Team | OBP |
|---|---|---|
| Johnson, Walter | Washington | 0.249 |
| Cicotte, Eddie | Chicago | 0.268 |
| Morton, Guy | Cleveland | 0.283 |
| Weilman, Carl | St. Louis | 0.288 |
| Shocker, Urban | St. Louis | 0.293 |
| Boland, Bernie | Detroit | 0.296 |
| Williams, Lefty | Chicago | 0.299 |
| Bagby, Jim | Cleveland | 0.302 |
| Coveleski, Stan | Cleveland | 0.303 |
| Quinn, Jack | New York | 0.307 |
| Hits Allowed per Nine Innings | Team | H/9 |
|---|---|---|
| Johnson, Walter | Washington | 7.47 |
| Morton, Guy | Cleveland | 7.92 |
| Cicotte, Eddie | Chicago | 8.16 |
| Boland, Bernie | Detroit | 8.30 |
| Shawkey, Bob | New York | 8.33 |
| Weilman, Carl | St. Louis | 8.39 |
| Shaw, Jim | Washington | 8.78 |
| Faber, Red | Chicago | 8.83 |
| Quinn, Jack | New York | 8.97 |
| Shocker, Urban | St. Louis | 8.99 |
| Walks Allowed per Nine Innings | Team | BB/9 |
|---|---|---|
| Johnson, Walter | Washington | 1.24 |
| Bagby, Jim | Cleveland | 1.60 |
| Cicotte, Eddie | Chicago | 1.63 |
| Coveleski, Stan | Cleveland | 1.97 |
| Williams, Lefty | Chicago | 2.02 |
| Pennock, Herb | Boston | 2.04 |
| Shocker, Urban | St. Louis | 2.04 |
| Weilman, Carl | St. Louis | 2.33 |
| Dauss, Hooks | Detroit | 2.47 |
| Faber, Red | Chicago | 2.50 |
| Strikeouts per Nine Innings | Team | SO/9 |
|---|---|---|
| Erickson, Eric | Detroit-Washington | 6.29 |
| Russell, Allen | Boston-New York | 5.43 |
| Kinney, Walt | Philadelphia | 5.25 |
| Shocker, Urban | St. Louis | 4.86 |
| Kerr, Dickey | Chicago | 4.42 |
| Johnson, Walter | Washington | 4.37 |
| Shawkey, Bob | New York | 4.28 |
| Leonard, Dutch | Detroit | 4.20 |
| Morton, Guy | Cleveland | 4.18 |
| Harper, Harry | Washington | 4.17 |
| Home Runs Allowed per Nine Innings | Team | HR/9 |
|---|---|---|
| Weilman, Carl | St. Louis | 0.06 |
| Davenport, Dave | St. Louis | 0.08 |
| Faber, Red | Chicago | 0.11 |
| Morton, Guy | Cleveland | 0.11 |
| Johnson, Walter | Washington | 0.12 |
| Cicotte, Eddie | Chicago | 0.13 |
| Ehmke, Howard | Detroit | 0.14 |
| Pennock, Herb | Boston | 0.14 |
| Kerr, Dickey | Chicago | 0.15 |
| Boland, Bernie | Detroit | 0.17 |
| Innings Pitched | Team | IP |
|---|---|---|
| Williams, Lefty | Chicago | 298.2 |
| Cicotte, Eddie | Chicago | 270.1 |
| Shaw, Jim | Washington | 268.2 |
| Coveleski, Stan | Cleveland | 246.1 |
| Johnson, Walter | Washington | 232.2 |
| Shawkey, Bob | New York | 227.0 |
| Bagby, Jim | Cleveland | 225.1 |
| Jones, Sad Sam | Boston | 223.2 |
| Shocker, Urban | St. Louis | 220.1 |
| Quinn, Jack | New York | 218.2 |
| Wins | Team | W |
|---|---|---|
| Williams, Lefty | Chicago | 23 |
| Cicotte, Eddie | Chicago | 21 |
| Johnson, Walter | Washington | 19 |
| Shawkey, Bob | New York | 17 |
| Boland, Bernie | Detroit | 16 |
| Quinn, Jack | New York | 16 |
| Shocker, Urban | St. Louis | 16 |
| Weilman, Carl | St. Louis | 14 |
| Bagby, Jim | Cleveland | 13 |
| Coveleski, Stan | Cleveland | 13 |
| Losses | Team | L |
|---|---|---|
| Shaw, Jim | Washington | 19 |
| Harper, Harry | Washington | 17 |
| Dauss, Hooks | Detroit | 16 |
| Coveleski, Stan | Cleveland | 15 |
| Perry, Scott | Philadelphia | 15 |
| Jones, Sad Sam | Boston | 14 |
| Naylor, Rollie | Philadelphia | 14 |
| Bagby, Jim | Cleveland | 13 |
| Ehmke, Howard | Detroit | 13 |
| Sothoron, Allen | St. Louis | 13 |
| Games Pitched | Team | GP |
|---|---|---|
| Shaw, Jim | Washington | 36 |
| Williams, Lefty | Chicago | 35 |
| Coveleski, Stan | Cleveland | 33 |
| Quinn, Jack | New York | 33 |
| Shawkey, Bob | New York | 33 |
| Cicotte, Eddie | Chicago | 32 |
| Johnson, Walter | Washington | 32 |
| Jones, Sad Sam | Boston | 31 |
| Bagby, Jim | Cleveland | 30 |
| Harper, Harry | Washington | 30 |
| Games Started | Team | GS |
|---|---|---|
| Williams, Lefty | Chicago | 35 |
| Shaw, Jim | Washington | 31 |
| Cicotte, Eddie | Chicago | 30 |
| Coveleski, Stan | Cleveland | 29 |
| Harper, Harry | Washington | 29 |
| Bagby, Jim | Cleveland | 27 |
| Dauss, Hooks | Detroit | 26 |
| Jones, Sad Sam | Boston | 26 |
| Boland, Bernie | Detroit | 25 |
| Johnson, Walter | Washington | 25 |
| Complete Games | Team | CG |
|---|---|---|
| Cicotte, Eddie | Chicago | 25 |
| Williams, Lefty | Chicago | 25 |
| Johnson, Walter | Washington | 23 |
| Shaw, Jim | Washington | 21 |
| Boland, Bernie | Detroit | 20 |
| Shocker, Urban | St. Louis | 18 |
| Coveleski, Stan | Cleveland | 17 |
| Dauss, Hooks | Detroit | 17 |
| Leonard, Dutch | Detroit | 17 |
| Quinn, Jack | New York | 17 |
| Saves | Team | SV |
|---|---|---|
| Johnson, Walter | Washington | 5 |
| Quinn, Jack | New York | 4 |
| Caldwell, Ray | Boston-Cleveland | 3 |
| Craft, Molly | Washington | 3 |
| Kinney, Walt | Philadelphia | 3 |
| Russell, Allen | Boston-New York | 3 |
| Coveleski, Stan | Cleveland | 2 |
| Davenport, Dave | St. Louis | 2 |
| Jones, Sad Sam | Boston | 2 |
| Kerr, Dickey | Chicago | 2 |
| Batters Faced | Team | BFP |
|---|---|---|
| Williams, Lefty | Chicago | 1258 |
| Shaw, Jim | Washington | 1176 |
| Cicotte, Eddie | Chicago | 1116 |
| Coveleski, Stan | Cleveland | 1042 |
| Jones, Sad Sam | Boston | 1009 |
| Bagby, Jim | Cleveland | 1003 |
| Shawkey, Bob | New York | 980 |
| Harper, Harry | Washington | 979 |
| Quinn, Jack | New York | 935 |
| Dauss, Hooks | Detroit | 934 |
| Runs Allowed | Team | R |
|---|---|---|
| Harper, Harry | Washington | 140 |
| Johnson, Jing | Philadelphia | 134 |
| Williams, Lefty | Chicago | 127 |
| Shaw, Jim | Washington | 126 |
| Jones, Sad Sam | Boston | 117 |
| Ehmke, Howard | Detroit | 116 |
| Perry, Scott | Philadelphia | 116 |
| Bagby, Jim | Cleveland | 115 |
| Naylor, Rollie | Philadelphia | 105 |
| Sothoron, Allen | St. Louis | 105 |
| Earned Runs Allowed | Team | ER |
|---|---|---|
| Johnson, Jing | Philadelphia | 120 |
| Harper, Harry | Washington | 109 |
| Williams, Lefty | Chicago | 104 |
| Jones, Sad Sam | Boston | 100 |
| Ehmke, Howard | Detroit | 98 |
| Shaw, Jim | Washington | 96 |
| Pennock, Herb | Boston | 89 |
| Perry, Scott | Philadelphia | 89 |
| Bagby, Jim | Cleveland | 83 |
| Shawkey, Bob | New York | 83 |
| Strikeouts | Team | SO |
|---|---|---|
| Williams, Lefty | Chicago | 126 |
| Shocker, Urban | St. Louis | 119 |
| Johnson, Walter | Washington | 113 |
| Coveleski, Stan | Cleveland | 109 |
| Shawkey, Bob | New York | 108 |
| Shaw, Jim | Washington | 101 |
| Cicotte, Eddie | Chicago | 95 |
| Harper, Harry | Washington | 94 |
| Sothoron, Allen | St. Louis | 92 |
| Leonard, Dutch | Detroit | 91 |
| Walks | Team | BB |
|---|---|---|
| Harper, Harry | Washington | 115 |
| Jones, Sad Sam | Boston | 100 |
| Shaw, Jim | Washington | 97 |
| Shawkey, Bob | New York | 89 |
| Ehmke, Howard | Detroit | 88 |
| Perry, Scott | Philadelphia | 80 |
| Gallia, Bert | St. Louis | 75 |
| Boland, Bernie | Detroit | 72 |
| Rogers, Tom | Philadelphia-St. Louis | 72 |
| Sothoron, Allen | St. Louis | 69 |
| Hits Allowed | Team | H |
|---|---|---|
| Williams, Lefty | Chicago | 302 |
| Shaw, Jim | Washington | 262 |
| Bagby, Jim | Cleveland | 259 |
| Coveleski, Stan | Cleveland | 256 |
| Harper, Harry | Washington | 252 |
| Cicotte, Eddie | Chicago | 245 |
| Johnson, Jing | Philadelphia | 242 |
| Jones, Sad Sam | Boston | 242 |
| Sothoron, Allen | St. Louis | 229 |
| Dauss, Hooks | Detroit | 228 |
| Home Runs Allowed | Team | HR |
|---|---|---|
| Leonard, Dutch | Detroit | 15 |
| Rogers, Tom | Philadelphia-St. Louis | 10 |
| Shocker, Urban | St. Louis | 10 |
| Bagby, Jim | Cleveland | 9 |
| Perry, Scott | Philadelphia | 9 |
| Thormahlen, Hank | New York | 9 |
| Shawkey, Bob | New York | 8 |
| Erickson, Eric | Detroit-Washington | 7 |
| Naylor, Rollie | Philadelphia | 7 |
| Quinn, Jack | New York | 7 |
| Wild Pitches | Team | WP |
|---|---|---|
| Harper, Harry | Washington | 15 |
| Pennock, Herb | Boston | 12 |
| Perry, Scott | Philadelphia | 10 |
| Shaw, Jim | Washington | 10 |
| Ehmke, Howard | Detroit | 8 |
| Erickson, Eric | Detroit-Washington | 8 |
| Gallia, Bert | St. Louis | 8 |
| Johnson, Jing | Philadelphia | 7 |
| Caldwell, Ray | Boston-Cleveland | 6 |
| Jones, Sad Sam | Boston | 6 |
| Hit Batsmen | Team | HBP |
|---|---|---|
| Dauss, Hooks | Detroit | 9 |
| Jones, Sad Sam | Boston | 9 |
| Ehmke, Howard | Detroit | 8 |
| Gallia, Bert | St. Louis | 7 |
| Harper, Harry | Washington | 7 |
| Quinn, Jack | New York | 7 |
| Sothoron, Allen | St. Louis | 7 |
| Williams, Lefty | Chicago | 7 |
| Coveleski, Stan | Cleveland | 6 |
| Johnson, Walter | Washington | 6 |
0 comments:
Post a Comment