Offensive statistical Leaders in the American League as the campaign enters its final month. . .
Batting Leaders
| Batting Average | Team | AVE |
|---|---|---|
| Cobb, Ty | Detroit | 0.387 |
| Sisler, George | St. Louis | 0.378 |
| Heilmann, Harry | Detroit | 0.369 |
| Jacobson, Baby Doll | St. Louis | 0.367 |
| Jackson, Shoeless Joe | Chicago | 0.341 |
| Burns, George | Philadelphia | 0.340 |
| Ruth, Babe | Boston | 0.339 |
| Tobin, Jack | St. Louis | 0.339 |
| Rice, Sam | Washington | 0.331 |
| Johnston, Doc | Cleveland | 0.327 |
| On-Base Percentage | Team | OBP |
|---|---|---|
| Ruth, Babe | Boston | 0.451 |
| Cobb, Ty | Detroit | 0.422 |
| Heilmann, Harry | Detroit | 0.409 |
| Leibold, Nemo | Chicago | 0.408 |
| Jackson, Shoeless Joe | Chicago | 0.400 |
| Sisler, George | St. Louis | 0.396 |
| Jacobson, Baby Doll | St. Louis | 0.385 |
| Johnston, Doc | Cleveland | 0.381 |
| Rice, Sam | Washington | 0.380 |
| Collins, Eddie | Chicago | 0.379 |
| Slugging Percentage | Team | SLG |
|---|---|---|
| Ruth, Babe | Boston | 0.725 |
| Sisler, George | St. Louis | 0.556 |
| Heilmann, Harry | Detroit | 0.535 |
| Jacobson, Baby Doll | St. Louis | 0.530 |
| Cobb, Ty | Detroit | 0.527 |
| Walker, Tillie | Philadelphia | 0.480 |
| Smith, Elmer | Cleveland | 0.475 |
| Burns, George | Philadelphia | 0.469 |
| Baker, Home Run | New York | 0.466 |
| Felsch, Happy | Chicago | 0.465 |
| On-base Plus Slugging | Team | OPS |
|---|---|---|
| Ruth, Babe | Boston | 1.176 |
| Sisler, George | St. Louis | 0.952 |
| Cobb, Ty | Detroit | 0.949 |
| Heilmann, Harry | Detroit | 0.944 |
| Jacobson, Baby Doll | St. Louis | 0.915 |
| Jackson, Shoeless Joe | Chicago | 0.853 |
| Smith, Elmer | Cleveland | 0.838 |
| Walker, Tillie | Philadelphia | 0.837 |
| Burns, George | Philadelphia | 0.836 |
| Tobin, Jack | St. Louis | 0.834 |
| Games Played | Team | G |
|---|---|---|
| Collins, Eddie | Chicago | 117 |
| Jackson, Shoeless Joe | Chicago | 117 |
| Weaver, Buck | Chicago | 117 |
| Gerber, Wally | St. Louis | 116 |
| Heilmann, Harry | Detroit | 116 |
| Baker, Home Run | New York | 115 |
| Bodie, Ping | New York | 115 |
| Gardner, Larry | Cleveland | 115 |
| Lewis, Duffy | New York | 115 |
| Pipp, Wally | New York | 115 |
| Plate Appearances | Team | PA |
|---|---|---|
| Baker, Home Run | New York | 540 |
| Collins, Eddie | Chicago | 538 |
| Hooper, Harry | Boston | 536 |
| Jackson, Shoeless Joe | Chicago | 535 |
| Weaver, Buck | Chicago | 527 |
| Pipp, Wally | New York | 523 |
| Rice, Sam | Washington | 523 |
| Veach, Bobby | Detroit | 517 |
| Lewis, Duffy | New York | 516 |
| Heilmann, Harry | Detroit | 514 |
| At Bats | Team | AB |
|---|---|---|
| Baker, Home Run | New York | 502 |
| Wambsganss, Bill | Cleveland | 486 |
| Lewis, Duffy | New York | 485 |
| Collins, Eddie | Chicago | 482 |
| Heilmann, Harry | Detroit | 482 |
| Sisler, George | St. Louis | 482 |
| Jackson, Shoeless Joe | Chicago | 481 |
| Weaver, Buck | Chicago | 479 |
| Pipp, Wally | New York | 477 |
| Rice, Sam | Washington | 475 |
| Runs | Team | R |
|---|---|---|
| Ruth, Babe | Boston | 88 |
| Cobb, Ty | Detroit | 85 |
| Jackson, Shoeless Joe | Chicago | 83 |
| Tobin, Jack | St. Louis | 81 |
| Collins, Eddie | Chicago | 80 |
| Veach, Bobby | Detroit | 78 |
| Sisler, George | St. Louis | 77 |
| Baker, Home Run | New York | 76 |
| Weaver, Buck | Chicago | 75 |
| Bush, Donie | Detroit | 72 |
| Hits | Team | H |
|---|---|---|
| Sisler, George | St. Louis | 182 |
| Heilmann, Harry | Detroit | 178 |
| Cobb, Ty | Detroit | 167 |
| Jackson, Shoeless Joe | Chicago | 164 |
| Baker, Home Run | New York | 158 |
| Rice, Sam | Washington | 157 |
| Collins, Eddie | Chicago | 151 |
| Tobin, Jack | St. Louis | 149 |
| Veach, Bobby | Detroit | 149 |
| Burns, George | Philadelphia | 146 |
| Doubles | Team | 2B |
|---|---|---|
| Felsch, Happy | Chicago | 34 |
| Jacobson, Baby Doll | St. Louis | 34 |
| Veach, Bobby | Detroit | 34 |
| Ruth, Babe | Boston | 32 |
| Gardner, Larry | Cleveland | 29 |
| Heilmann, Harry | Detroit | 29 |
| Jackson, Shoeless Joe | Chicago | 29 |
| Walker, Tillie | Philadelphia | 27 |
| Weaver, Buck | Chicago | 27 |
| O'Neill, Steve | Cleveland | 25 |
| Triples | Team | 3B |
|---|---|---|
| Sisler, George | St. Louis | 23 |
| Cobb, Ty | Detroit | 15 |
| Bodie, Ping | New York | 14 |
| Burns, George | Philadelphia | 12 |
| Heilmann, Harry | Detroit | 12 |
| Ruth, Babe | Boston | 12 |
| Felsch, Happy | Chicago | 11 |
| Jackson, Shoeless Joe | Chicago | 11 |
| Roth, Braggo | Boston-Philadelphia | 10 |
| Austin, Jimmy | St. Louis | 9 |
| Home Runs | Team | HR |
|---|---|---|
| Ruth, Babe | Boston | 30 |
| Baker, Home Run | New York | 17 |
| Lewis, Duffy | New York | 12 |
| Tobin, Jack | St. Louis | 12 |
| Smith, Elmer | Cleveland | 11 |
| Heilmann, Harry | Detroit | 9 |
| Walker, Tillie | Philadelphia | 9 |
| Williams, Ken | St. Louis | 9 |
| Peckinpaugh, Roger | New York | 8 |
| Bodie, Ping | New York | 7 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Ruth, Babe | Boston | 103 |
| Jackson, Shoeless Joe | Chicago | 97 |
| Felsch, Happy | Chicago | 93 |
| Heilmann, Harry | Detroit | 88 |
| Baker, Home Run | New York | 87 |
| Sisler, George | St. Louis | 86 |
| Jacobson, Baby Doll | St. Louis | 81 |
| Rice, Sam | Washington | 78 |
| Veach, Bobby | Detroit | 77 |
| Lewis, Duffy | New York | 74 |
| Walks | Team | BB |
|---|---|---|
| Ruth, Babe | Boston | 81 |
| Graney, Jack | Cleveland | 79 |
| Hooper, Harry | Boston | 68 |
| Judge, Joe | Washington | 66 |
| Leibold, Nemo | Chicago | 66 |
| Speaker, Tris | Cleveland | 64 |
| Bush, Donie | Detroit | 61 |
| Schang, Wally | Boston | 56 |
| Gedeon, Joe | St. Louis | 53 |
| Collins, Eddie | Chicago | 52 |
| Strikeouts | Team | SO |
|---|---|---|
| Shannon, Red | Boston-Philadelphia | 72 |
| Thomas, Fred | Philadelphia | 59 |
| Roth, Braggo | Boston-Philaelphia | 56 |
| Lewis, Duffy | New York | 55 |
| Jacobson, Baby Doll | St. Louis | 54 |
| Schang, Wally | Boston | 53 |
| Vick, Sammy | New York | 53 |
| Heilmann, Harry | Detroit | 49 |
| Shanks, Howie | Washington | 48 |
| Graney, Jack | Cleveland | 47 |
| Intentional Walks | Team | IBB |
|---|---|---|
| Ruth, Babe | Boston | 11 |
| Jackson, Shoeless Joe | Chicago | 2 |
| Schalk, Ray | Chicago | 2 |
| Williams, Ken | St. Louis | 2 |
| Baker, Home Run | New York | 1 |
| Cobb, Ty | Detroit | 1 |
| Flagstead, Ira | Detroit | 1 |
| Gerber, Wally | St. Louis | 1 |
| Gharrity, Patsy | Washington | 1 |
| Heilmann, Harry | Detroit | 1 |
| Stolen Bases | Team | SB |
|---|---|---|
| Collins, Eddie | Chicago | 32 |
| Chapman, Ray | Cleveland | 18 |
| Leibold, Nemo | Chicago | 17 |
| Hooper, Harry | Boston | 16 |
| Rice, Sam | Washington | 16 |
| Cobb, Ty | Detroit | 14 |
| Sisler, George | St. Louis | 14 |
| Veach, Bobby | Detroit | 14 |
| Jackson, Shoeless Joe | Chicago | 11 |
| Wambsganss, Bill | Cleveland | 10 |
| Caught Stealing | Team | CS |
|---|---|---|
| Leibold, Nemo | Chicago | 18 |
| Chapman, Ray | Cleveland | 15 |
| Collins, Eddie | Chicago | 14 |
| Gardner, Larry | Cleveland | 13 |
| Wambsganss, Bill | Cleveland | 11 |
| Graney, Jack | Cleveland | 10 |
| Jackson, Shoeless Joe | Chicago | 10 |
| Sisler, George | St. Louis | 10 |
| Cobb, Ty | Detroit | 9 |
| Hooper, Harry | Boston | 9 |
| Sacrifice Hits | Team | SH |
|---|---|---|
| Young, Ralph | Detroit | 51 |
| Gedeon, Joe | St. Louis | 40 |
| Vitt, Ossie | Boston | 38 |
| Thomas, Fred | Philadelphia | 28 |
| Weaver, Buck | Chicago | 22 |
| Chapman, Ray | Cleveland | 18 |
| Collins, Eddie | Chicago | 18 |
| Speaker, Tris | Cleveland | 17 |
| Gardner, Larry | Cleveland | 16 |
| Cicotte, Eddie | Chicago | 14 |
| Sacrifice Flies | Team | SF |
|---|---|---|
| Ruth, Babe | Boston | 8 |
| Sisler, George | St. Louis | 7 |
| Felsch, Happy | Chicago | 6 |
| Rice, Sam | Washington | 6 |
| Speaker, Tris | Cleveland | 6 |
| Veach, Bobby | Detroit | 6 |
| Vitt, Ossie | Boston | 6 |
| Baker, Home Run | New York | 5 |
| Flagstead, Ira | Detroit | 5 |
| Pipp, Wally | New York | 5 |
| Hit By Pitch | Team | HBP |
|---|---|---|
| Dugan, Joe | Philadelphia | 11 |
| Felsch, Happy | Chicago | 8 |
| Shannon, Red | Boston-Philadelphia | 6 |
| Smith, Elmer | Cleveland | 6 |
| Austin, Jimmy | St. Louis | 5 |
| Gedeon, Joe | St. Louis | 5 |
| Menosky, Mike | Washington | 5 |
| Schalk, Ray | Chicago | 5 |
| Tobin, Jack | St. Louis | 5 |
| Barry, Jack | Boston | 4 |
| Grounded Into Double Plays | Team | GIDP |
|---|---|---|
| Shanks, Howie | Washington | 14 |
| Gardner, Larry | Cleveland | 13 |
| Pipp, Wally | New York | 12 |
| Dugan, Joe | Philadelphia | 11 |
| Shannon, Red | Boston-Philadelphia | 11 |
| Strunk, Amos | Boston-Philadelphia | 11 |
| Thomas, Fred | Philadelphia | 11 |
| Vitt, Ossie | Boston | 11 |
| Lewis, Duffy | New York | 10 |
| McInnis, Stuffy | Boston | 10 |
0 comments:
Post a Comment