Final team and individual statistics from the sixth Season Ticket Baseball Showdown . . .
Batting Leaders
| Batting Average (19 PA) | Team | AVE |
|---|---|---|
| Snyder, Frank | 1915 Cardinals | .435 |
| Hinchman, Bill | 1915 Pirates | .417 |
| Wingo, Ivey | 1915 Reds | .412 |
| Leach, Tommy | 1915 Reds | .400 |
| Griffith, Tommy | 1915 Reds | .370 |
| On-Base Average (19 PA) | Team | OBP |
|---|---|---|
| Wingo, Ivey | 1915 Reds | .500 |
| Snyder, Frank | 1915 Cardinals | .481 |
| Hinchman, Bill | 1915 Pirates | .440 |
| Leach, Tommy | 1915 Reds | .435 |
| Long, Tom | 1915 Cardinals | .414 |
| Slugging Average (19 PA) | Team | SLG |
|---|---|---|
| Hinchman, Bill | 1915 Pirates | .667 |
| Leach, Tommy | 1915 Reds | .650 |
| Long, Tom | 1915 Cardinals | .593 |
| Snyder, Frank | 1915 Cardinals | .565 |
| Williams, Cy | 1915 Cubs | .517 |
| On-Base Plus Slugging (19 PA) | Team | OPS |
|---|---|---|
| Hinchman, Bill | 1915 Pirates | 1.107 |
| Leach, Tommy | 1915 Reds | 1.085 |
| Snyder, Frank | 1915 Cardinals | 1.047 |
| Long, Tom | 1915 Cardinals | 1.006 |
| Wingo, Ivey | 1915 Reds | .971 |
| Home Runs | Team | HR |
|---|---|---|
| Williams, Cy | 1915 Cubs | 2 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Snyder, Frank | 1915 Cardinals | 11 |
| Williams, Cy | 1915 Cubs | 7 |
| Collins, Zip | 1915 Pirates | 6 |
| Miller, Dots | 1915 Cardinals | 5 |
| Mollwitz, Fritz | 1915 Reds | 5 |

Pitching Leaders
| Earned Run Average (6 IP) | Team | ERA |
|---|---|---|
| McQuillan, George | 1915 Pirates | 1.00 |
| Sallee, Slim | 1915 Cardinal | 1.12 |
| Lavender, Jimmy | 1915 Cubs | 1.59 |
| Schneider, Pete | 1915 Reds | 1.65 |
| Kantlehner, Erv | 1915 Pirates | 2.00 |
| WHIP (6 IP) | Team | WHIP |
|---|---|---|
| Kantlehner, Erv | 1915 Pirates | 0.89 |
| Sallee, Slim | 1915 Cardinal | 0.94 |
| McQuillan, George | 1915 Pirates | 1.00 |
| Lavender, Jimmy | 1915 Cubs | 1.06 |
| Harmon, Bob | 1915 Pirates | 1.13 |
| Strikeouts | Team | SO |
|---|---|---|
| Lavender, Jimmy | 1915 Cubs | 12 |
| Harmon, Bob | 1915 Pirates | 11 |
| Toney, Fred | 1915 Reds | 8 |
| Vaughn, Hippo | 1915 Cubs | 7 |
| Doak, Bill | 1915 Cardinals | 6 |

Final Team Batting
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 Cardinals | 255 | 228 | 36 | 65 | 10 | 2 | 0 | 36 | 3 | 1 | 19 | 27 | 5 | 0 | 0 | 3 | 3 | 0.285 | 0.341 | 0.346 | 0.688 |
| 1915 Cubs | 251 | 231 | 20 | 56 | 5 | 3 | 2 | 20 | 1 | 2 | 16 | 30 | 1 | 1 | 0 | 2 | 2 | 0.242 | 0.296 | 0.316 | 0.612 |
| 1915 Pirates | 224 | 210 | 21 | 50 | 6 | 2 | 0 | 19 | 13 | 3 | 12 | 20 | 2 | 0 | 0 | 0 | 2 | 0.238 | 0.277 | 0.286 | 0.563 |
| 1915 Reds | 239 | 219 | 29 | 61 | 11 | 2 | 0 | 28 | 0 | 3 | 13 | 18 | 4 | 3 | 0 | 0 | 2 | 0.279 | 0.314 | 0.347 | 0.661 |
| Totals | 969 | 888 | 106 | 232 | 32 | 9 | 2 | 103 | 17 | 9 | 60 | 95 | 12 | 4 | 0 | 5 | 9 | 0.261 | 0.307 | 0.324 | 0.631 |
Final Team Pitching
| Team | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 Cardinals | 3 | 2 | 6 | 6 | 3 | 0 | 0 | 57.0 | 56 | 22 | 20 | 0 | 13 | 0 | 23 | 1 | 0 | 0 | 246 | 3.16 | 1.21 |
| 1915 Cubs | 1 | 4 | 6 | 6 | 1 | 0 | 0 | 56.0 | 59 | 27 | 22 | 0 | 16 | 0 | 24 | 0 | 0 | 0 | 238 | 3.54 | 1.34 |
| 1915 Pirates | 3 | 3 | 6 | 6 | 3 | 0 | 0 | 53.0 | 64 | 36 | 32 | 1 | 11 | 0 | 30 | 2 | 0 | 1 | 241 | 5.43 | 1.42 |
| 1915 Reds | 4 | 2 | 6 | 6 | 2 | 0 | 1 | 56.0 | 53 | 21 | 16 | 1 | 20 | 0 | 18 | 2 | 0 | 0 | 247 | 2.57 | 1.30 |
| Totals | 11 | 11 | 22 | 24 | 9 | 0 | 1 | 222.0 | 232 | 106 | 90 | 2 | 60 | 0 | 95 | 5 | 0 | 1 | 972 | 3.65 | 1.32 |
Final Team Fielding
| Team | CH | PO | A | E | INN | DP | PB | FLD% |
|---|---|---|---|---|---|---|---|---|
| 1915 Cardinals | 262 | 171 | 81 | 10 | 513.0 | 1 | 0 | 0.962 |
| 1915 Cubs | 249 | 169 | 74 | 6 | 504.0 | 7 | 0 | 0.976 |
| 1915 Pirates | 245 | 160 | 75 | 10 | 477.0 | 1 | 0 | 0.959 |
| 1915 Reds | 251 | 168 | 70 | 13 | 504.0 | 3 | 0 | 0.948 |
| Totals | 1007 | 668 | 300 | 39 | 1998.0 | 12 | 0 | 0.961 |
Final Individual Batting
| 1915 Cardinals | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Bescher | 6 | 28 | 26 | 6 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.346 | 0.393 | 0.423 | 0.816 |
| Bruno Betzel | 6 | 26 | 26 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.269 | 0.269 | 0.269 | 0.538 |
| Art Butler | 5 | 21 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.238 | 0.200 | 0.438 |
| Bill Doak | 2 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Cozy Dolan | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Rogers Hornsby | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| Miller Huggins | 6 | 30 | 21 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.400 | 0.143 | 0.543 |
| Ham Hyatt | 3 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.667 | 1.095 |
| Fred Lamlein | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tom Long | 6 | 29 | 27 | 5 | 10 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.370 | 0.414 | 0.593 | 1.006 |
| Lee Meadows | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Dots Miller | 6 | 28 | 25 | 3 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.280 | 0.321 | 0.360 | 0.681 |
| Hank Robinson | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Slim Sallee | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Frank Snyder | 6 | 27 | 23 | 6 | 10 | 3 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.435 | 0.481 | 0.565 | 1.047 |
| Owen Wilson | 6 | 30 | 26 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0.192 | 0.233 | 0.192 | 0.426 |
| Totals | 63 | 255 | 228 | 36 | 65 | 10 | 2 | 0 | 36 | 3 | 1 | 19 | 27 | 5 | 0 | 0 | 3 | 3 | 0.285 | 0.341 | 0.346 | 0.688 |
| 1915 Cubs | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Archer | 6 | 22 | 21 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.190 | 0.227 | 0.333 | 0.561 |
| Roger Bresnahan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Larry Cheney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bob Fisher | 6 | 32 | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0.172 | 0.226 | 0.172 | 0.398 |
| Wilbur Good | 6 | 26 | 22 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.385 | 0.364 | 0.748 |
| Bert Humphries | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pete Knisely | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jimmy Lavender | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| Eddie Mulligan | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Red Murray | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| Art Phelan | 6 | 25 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.320 | 0.227 | 0.547 |
| Vic Saier | 6 | 29 | 26 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.192 | 0.241 | 0.231 | 0.472 |
| Frank Schulte | 6 | 29 | 28 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.276 | 0.357 | 0.633 |
| Pete Standridge | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hippo Vaughn | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Cy Williams | 6 | 29 | 29 | 3 | 9 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.310 | 0.310 | 0.517 | 0.828 |
| Zip Zabel | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Heinie Zimmerman | 6 | 28 | 26 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.346 | 0.393 | 0.423 | 0.816 |
| Totals | 75 | 251 | 231 | 20 | 56 | 5 | 3 | 2 | 20 | 1 | 2 | 16 | 30 | 1 | 1 | 0 | 2 | 2 | 0.242 | 0.295 | 0.316 | 0.611 |
| 1915 Pirates | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babe Adams | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Doug Baird | 6 | 24 | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.130 | 0.167 | 0.174 | 0.341 |
| Ed Barney | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Max Carey | 6 | 25 | 24 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0.320 | 0.375 | 0.695 |
| Zip Collins | 6 | 24 | 20 | 1 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.300 | 0.333 | 0.300 | 0.633 |
| Wally Gerber | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| George Gibson | 6 | 24 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.174 | 0.208 | 0.174 | 0.382 |
| Bob Harmon | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bill Hinchman | 6 | 25 | 24 | 4 | 10 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.440 | 0.667 | 1.107 |
| Doc Johnston | 6 | 26 | 24 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.208 | 0.269 | 0.208 | 0.478 |
| Erv Kantlehner | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Al Mamaux | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| George McQuillan | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
| Jim Viox | 6 | 24 | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
| Honus Wagner | 6 | 28 | 28 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.179 | 0.179 | 0.214 | 0.393 |
| Totals | 59 | 224 | 210 | 20 | 50 | 6 | 2 | 0 | 19 | 12 | 3 | 12 | 20 | 2 | 0 | 0 | 0 | 2 | 0.238 | 0.277 | 0.286 | 0.563 |
| 1915 Reds | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rube Benton | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tommy Clarke | 2 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 1.143 |
| Gene Dale | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Tommy Griffith | 6 | 28 | 27 | 8 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.370 | 0.393 | 0.481 | 0.874 |
| Heinie Groh | 6 | 28 | 27 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.185 | 0.214 | 0.185 | 0.399 |
| Buck Herzog | 6 | 28 | 25 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.214 | 0.200 | 0.414 |
| Red Killefer | 6 | 22 | 20 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.333 | 0.400 | 0.733 |
| Tommy Leach | 5 | 23 | 20 | 4 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.435 | 0.650 | 1.085 |
| Fritz Mollwitz | 6 | 24 | 23 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.292 | 0.304 | 0.596 |
| Ivy Olson | 3 | 10 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.300 | 0.500 |
| Bill Rodgers | 4 | 17 | 15 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.267 | 0.353 | 0.400 | 0.753 |
| Pete Schneider | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Fred Toney | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Fritz Von Kolnitz | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ken Williams | 3 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.111 | 0.125 | 0.236 |
| Ivey Wingo | 5 | 20 | 17 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.500 | 0.471 | 0.971 |
| Totals | 59 | 239 | 219 | 29 | 61 | 11 | 2 | 0 | 28 | 0 | 3 | 13 | 18 | 4 | 3 | 0 | 0 | 2 | 0.279 | 0.310 | 0.347 | 0.657 |
Final Individual Pitching
| 1915 Cardinals | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Ames | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.00 | 0.50 |
| Charlie Boardman | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 6.00 | 2.00 |
| Bill Doak | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17.0 | 13 | 6 | 5 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 71 | 2.65 | 1.18 |
| Dan Griner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.75 | 1.50 |
| Fred Lamlein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 0.00 | 0.00 |
| Lee Meadows | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 4.70 | 1.57 |
| Dick Niehaus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| Hub Perdue | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.75 |
| Hank Robinson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 28 | 4.05 | 1.20 |
| Slim Sallee | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16.0 | 13 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 65 | 1.12 | 0.94 |
| Totals | 3 | 2 | 14 | 6 | 3 | 0 | 0 | 57.0 | 56 | 22 | 20 | 0 | 13 | 0 | 23 | 1 | 0 | 0 | 246 | 3.16 | 1.21 |
| 1915 Cubs | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Adams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| Larry Cheney | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 21 | 11.25 | 2.75 |
| Brad Hogg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 1.00 |
| Bert Humphries | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 6.00 | 1.17 |
| Jimmy Lavender | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 17.0 | 15 | 5 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 69 | 1.59 | 1.06 |
| George Pierce | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| Pete Standridge | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.15 | 1.85 |
| Hippo Vaughn | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14.2 | 13 | 6 | 6 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 61 | 3.68 | 1.16 |
| Zip Zabel | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 11 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 32 | 2.57 | 1.86 |
| Totals | 1 | 4 | 16 | 6 | 1 | 0 | 0 | 56.0 | 59 | 27 | 22 | 0 | 16 | 0 | 24 | 0 | 0 | 0 | 238 | 3.54 | 1.34 |
| 1915 Pirates | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babe Adams | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.1 | 8 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 4.26 | 1.26 |
| Joe Conzelman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 13.50 | 3.50 |
| Wilbur Cooper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 27.00 | 4.50 |
| Bob Harmon | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15.0 | 16 | 9 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 64 | 5.40 | 1.13 |
| Carmen Hill | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0.00 | 1.29 |
| Erv Kantlehner | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 8 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 36 | 2.00 | 0.89 |
| Al Mamaux | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.0 | 15 | 10 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 41 | 11.25 | 2.12 |
