Season Ticket Baseball Showdown 5 - Final Stats

Final team and individual statistics from Season Ticket Baseball Showdown 5 . . .

Batting Leaders

Batting Average (19 PA) Team AVE
Galarraga, Andres 2000 Braves .480
Jordan, Brian 2000 Braves .364
Furcal, Rafael 2000 Braves .318
Renteria, Edgar 2000 Cardinals .318
Vina, Fernando 2000 Cardinals .308

On-Base Average (19 PA) Team OBP
Galarraga, Andres 2000 Braves .536
Veras, Quilvio 2000 Braves .464
Furcal, Rafael 2000 Braves .444
Bonds, Barry 2000 Giants .407
Jordan, Brian 2000 Braves .391

Slugging Average (19 PA) Team SLG
Galarraga, Andres 2000 Braves .840
Bonds, Barry 2000 Giants .818
Jordan, Brian 2000 Braves .682
Jones, Chipper 2000 Braves .667
Burks, Ellis 2000 Giants .583

On-Base Plus Slugging (19 PA) Team OPS
Galarraga, Andres 2000 Braves 1.376
Bonds, Barry 2000 Giants 1.226
Jordan, Brian 2000 Braves 1.073
Jones, Chipper 2000 Braves 1.024
Veras, Quilvio 2000 Braves .940

Home Runs Team HR
Bonds, Barry 2000 Giants 4
Jones, Chipper 2000 Braves 3
Six tied with 2

Runs Batted In Team RBI
Bonds, Barry 2000 Giants 9
Jones, Chipper 2000 Braves 8
Galarraga, Andres 2000 Braves 6
Clark, Will 2000 Cardinals 5
Mora, Mevlin 2000 Mets 5
Payton, Jay 2000 Mets 5

Pitching Leaders

Earned Run Average (6 IP) Team ERA
Glavine, Tom 2000 Braves 1.10
Millwood, Kevin 2000 Braves 1.50
Rusch, Glendon 2000 Mets 2.00
Estes, Shawn 2000 Giants 2.25
Benes, Andy 2000 Cardinals 2.57

WHIP (6 IP) Team WHIP
Glavine, Tom 2000 Braves 0.67
Rueter, Kirk 2000 Giants 0.71
Maddux, Greg 2000 Braves 0.98
Reed, Rick 2000 Mets 1.00
Ankiel, Rick 2000 Cardinals 1.07

Strikeouts Team SO
Ankiel, Rick 2000 Cardinals 14
Leiter, Al 2000 Mets 14
Estes, Shawn 2000 Giants 13
Maddux, Greg 2000 Braves 12
Glavine, Tom 2000 Braves 11

Final Team Batting

Team PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
2000 Braves 236 199 33 58 10 0 10 31 5 1 29 45 6 1 0 1 8 0.291 0.383 0.492 0.875
2000 Cardinals 227 195 21 38 4 2 8 21 0 0 26 50 3 1 2 2 5 0.195 0.295 0.359 0.654
2000 Giants 232 207 32 51 5 1 10 31 1 0 25 38 0 0 2 0 6 0.246 0.328 0.425 0.753
2000 Mets 223 202 29 45 9 0 4 27 0 0 13 40 2 1 0 5 4 0.223 0.285 0.327 0.612
Totals 918 803 115 192 28 3 32 110 6 1 93 173 11 3 4 8 23 0.239 0.319 0.401 0.720

Final Team Pitching

Team W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
2000 Braves 5 1 6 6 1 0 2 54.1 41 19 18 6 19 1 41 2 0 0 223 2.98 1.10
2000 Cardinals 1 5 6 6 0 0 1 52.2 54 34 25 7 21 2 40 3 0 1 232 4.27 1.42
2000 Giants 3 3 6 6 0 0 3 53.0 52 37 34 11 24 1 46 1 1 0 233 5.77 1.43
2000 Mets 3 3 6 6 1 0 0 53.0 45 25 22 8 29 0 46 2 0 1 230 3.74 1.40
Totals 12 12 24 24 2 0 6 213.0 192 115 99 32 93 4 173 8 1 2 918 4.18 1.34

Final Team Fielding

Team CH PO A E INN DP PB FLD%
2000 Braves 237 163 71 3 489.0 4 0 0.987
2000 Cardinals 227 158 65 4 474.0 6 0 0.982
2000 Giants 219 159 57 3 477.0 5 0 0.986
2000 Mets 232 159 68 5 477.0 9 0 0.978
Totals 915 639 261 15 1917.0 24 0 0.984

Final Individual Batting

2000 Braves G PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
Bobby Bonilla 3 9 6 1 0 0 0 0 1 0 0 3 1 0 0 0 0 0 0.000 0.333 0.000 0.333
Rafael Furcal 6 29 22 5 7 2 0 0 0 4 0 5 8 2 0 0 0 0 0.318 0.444 0.409 0.854
Andres Galarraga 6 28 25 6 12 3 0 2 6 0 0 2 6 0 0 0 1 1 0.480 0.536 0.840 1.376
Tom Glavine 2 6 4 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0.000 0.000 0.000 0.000
Andruw Jones 6 27 25 4 5 1 0 1 2 1 0 2 7 0 0 0 0 2 0.200 0.259 0.360 0.619
Chipper Jones 6 28 24 4 7 0 0 3 8 0 0 3 2 0 1 0 0 2 0.292 0.357 0.667 1.024
Brian Jordan 6 23 22 4 8 1 0 2 2 0 0 1 3 0 0 0 0 0 0.364 0.391 0.682 1.073
Wally Joyner 3 3 3 2 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0.667 0.667 1.667 2.333
Javy Lopez 6 25 22 1 6 2 0 0 3 0 0 3 5 0 0 0 0 1 0.273 0.360 0.364 0.724
Greg Maddux 2 6 4 0 0 0 0 0 1 0 0 0 3 2 0 0 0 0 0.000 0.000 0.000 0.000
Kevin Millwood 1 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000
Terry Mulholland 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Reggie Sanders 3 6 4 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0.000 0.333 0.000 0.333
B. J. Surhoff 4 13 13 1 3 0 0 0 1 0 0 0 2 0 0 0 0 0 0.231 0.231 0.231 0.462
Quilvio Veras 6 28 21 3 6 1 0 1 3 0 1 7 4 0 0 0 0 1 0.286 0.464 0.476 0.940
Walt Weiss 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1.000 0.000 1.000
Totals 76 239 199 33 58 10 0 10 31 5 1 29 45 6 1 0 1 8 0.291 0.373 0.492 0.865

2000 Cardinals G PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
Rick Ankiel 2 7 7 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
Andy Benes 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
Will Clark 4 14 13 3 5 0 0 1 5 0 0 1 3 0 0 0 0 1 0.385 0.429 0.615 1.044
Eric Davis 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1.000 0.000 1.000
J. D. Drew 6 28 24 3 4 0 0 1 2 0 0 4 6 0 0 0 0 0 0.167 0.286 0.292 0.577
Jim Edmonds 6 26 20 2 4 1 0 2 3 0 0 6 9 0 0 0 0 0 0.200 0.385 0.550 0.935
Darryl Kile 2 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Ray Lankford 6 24 22 0 2 0 0 0 0 0 0 1 10 0 0 0 1 1 0.091 0.167 0.091 0.258
Eli Marrero 2 5 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Matheny 5 20 17 2 4 0 0 1 1 0 0 3 3 0 0 2 0 1 0.235 0.350 0.412 0.762
Mark McGwire 6 21 16 2 1 0 0 1 1 0 0 5 7 0 0 0 0 0 0.063 0.286 0.250 0.536
Placido Polanco 4 4 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.500 0.333 0.833
Edgar Renteria 6 24 22 3 7 2 0 0 2 0 0 1 1 1 0 0 0 1 0.318 0.348 0.409 0.757
Garrett Stephenson 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Fernando Tatis 5 18 15 3 2 0 0 2 3 0 0 2 5 0 1 0 0 0 0.133 0.222 0.533 0.756
Fernando Vina 6 28 26 2 8 1 2 0 4 0 0 1 1 0 0 0 1 1 0.308 0.357 0.500 0.857
Totals 77 227 195 21 38 4 2 8 21 0 0 26 50 3 1 2 2 5 0.195 0.291 0.359 0.650

2000 Giants G PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
Rich Aurilia 6 25 23 2 4 0 0 0 1 0 0 2 5 0 0 0 0 1 0.174 0.240 0.174 0.414
Marvin Benard 5 17 15 1 3 0 0 0 3 0 0 2 2 0 0 0 0 1 0.200 0.294 0.200 0.494
Barry Bonds 6 27 22 6 6 0 0 4 9 0 0 5 2 0 0 2 0 1 0.273 0.407 0.818 1.226
Ellis Burks 6 26 24 6 7 1 0 2 4 0 0 2 6 0 0 0 0 0 0.292 0.346 0.583 0.929
Russ Davis 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bobby Estalella 6 26 23 3 3 0 0 1 1 0 0 3 5 0 0 0 0 0 0.130 0.231 0.261 0.492
Shawn Estes 2 4 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.500 0.750 0.500 1.250
Mark Gardner 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Livan Hernandez 2 5 4 0 2 0 0 0 1 0 0 1 1 0 0 0 0 0 0.500 0.600 0.500 1.100
Jeff Kent 6 26 24 3 6 0 0 1 2 0 0 2 6 0 0 0 0 0 0.250 0.308 0.375 0.683
Terrell Lowery 2 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Ramon Martinez 2 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 1.000 0.000 1.000
Bill Mueller 6 24 22 2 6 2 0 0 1 0 0 2 1 0 0 0 0 1 0.273 0.333 0.364 0.697
Calvin Murray 3 12 11 2 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0.273 0.333 0.364 0.697
Armando Rios 6 6 5 3 3 1 0 1 4 0 0 1 0 0 0 0 0 1 0.600 0.667 1.400 2.067
Kirk Rueter 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
J. T. Snow 6 26 25 3 7 0 1 1 4 0 0 1 7 0 0 0 0 1 0.280 0.308 0.480 0.788
Totals 86 232 207 32 51 5 1 10 31 1 0 25 38 0 0 2 0 6 0.246 0.328 0.425 0.753

2000 Mets G PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
Kurt Abbott 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Benny Agbayani 6 27 25 4 7 2 0 0 0 0 0 1 3 0 0 0 1 1 0.280 0.333 0.360 0.693
Edgardo Alfonzo 6 27 24 4 6 2 0 0 3 0 0 3 1 0 0 0 0 0 0.250 0.333 0.333 0.667
Derek Bell 6 25 23 4 4 2 0 0 2 0 0 1 9 0 0 0 1 0 0.174 0.240 0.261 0.501
Matt Franco 3 3 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0.000 0.333 0.000 0.333
Mike Hampton 2 4 4 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.750 1.250
Al Leiter 2 5 4 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.000 0.000 0.000
Joe McEwing 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Melvin Mora 6 22 20 1 5 0 0 1 5 0 0 2 7 0 0 0 0 0 0.250 0.318 0.400 0.718
Jay Payton 6 24 23 2 4 0 0 1 5 0 0 1 3 0 0 0 0 0 0.174 0.208 0.304 0.513
Timo Perez 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Piazza 6 26 24 5 7 1 0 2 4 0 0 1 4 0 0 0 1 1 0.292 0.346 0.583 0.929
Rick Reed 1 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Glendon Rusch 1 5 5 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0.200 0.200 0.200 0.400
Robin Ventura 6 24 22 4 5 1 0 0 4 0 0 1 2 0 1 0 0 1 0.227 0.250 0.273 0.523
Todd Zeile 6 25 21 3 3 0 0 0 3 0 0 2 2 0 0 0 2 1 0.143 0.280 0.143 0.423
Totals 71 223 202 29 45 9 0 4 27 0 0 13 40 2 1 0 5 4 0.223 0.283 0.327 0.609


Final Individual Pitching

2000 Braves W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Andy Ashby 0 0 1 0 0 0 0 1.0 0 0 0 0 0 0 2 0 0 0 3 0.00 0.00
John Burkett 0 0 1 0 0 0 0 1.0 3 2 2 1 1 0 0 0 0 0 7 18.00 4.00
Bruce Chen 1 0 2 0 0 0 0 2.0 2 1 1 0 2 0 2 0 0 0 10 4.50 2.00
Tom Glavine 1 0 2 2 1 0 0 16.1 7 3 2 0 4 1 11 0 0 0 60 1.10 0.67
Kerry Ligtenberg 1 0 2 0 0 0 0 2.0 1 1 1 1 1 0 3 0 0 0 8 4.50 1.00
Greg Maddux 1 0 2 2 0 0 0 14.1 12 6 6 3 2 0 12 2 0 0 58 3.77 0.98
Kevin Millwood 1 0 1 1 0 0 0 6.0 5 1 1 0 2 0 2 0 0 0 26 1.50 1.17
Terry Mulholland 0 0 1 1 0 0 0 5.0 6 3 3 0 2 0 2 0 0 0 22 5.40 1.60
Mike Remlinger 0 1 2 0 0 0 0 1.2 2 2 2 1 1 0 1 0 0 0 8 10.80 1.80
John Rocker 0 0 2 0 0 0 2 2.0 1 0 0 0 1 0 4 0 0 0 8 0.00 1.00
Rudy Seanez 0 0 4 0 0 0 0 3.0 2 0 0 0 3 0 2 0 0 0 13 0.00 1.67
Totals 5 1 20 6 1 0 2 54.1 41 19 18 6 19 1 41 2 0 0 223 2.98 1.10

2000 Cardinals W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Rick Ankiel 1 0 2 2 0 0 0 15.0 9 5 5 2 7 0 14 0 0 0 58 3.00 1.07
Andy Benes 0 1 1 1 0 0 0 7.0 7 2 2 0 1 0 5 0 0 0 28 2.57 1.14
Mike James 0 0 2 0 0 0 0 2.0 2 0 0 0 0 0 3 0 0 0 9 0.00 1.00
Darryl Kile 0 0 2 2 0 0 0 12.0 10 5 5 3 3 0 6 0 0 0 48 3.75 1.08
Matt Morris 0 1 2 0 0 0 0 1.0 6 5 5 0 2 0 1 0 0 0 10 45.00 8.00
Heathcliff Slocumb 0 0 2 0 0 0 0 3.0 5 4 0 0 2 0 3 1 0 0 18 0.00 2.33
Garrett Stephenson 0 1 1 1 0 0 0 5.0 4 3 3 1 0 0 3 0 0 0 19 5.40 0.80
Mike Timlin 0 1 3 0 0 0 0 2.0 3 2 2 1 1 1 0 0 0 0 9 9.00 2.00
Dave Veres 0 1 3 0 0 0 1 1.2 4 3 2 0 1 1 1 1 0 1 11 10.80 3.00
Totals 1 5 20 6 0 0 1 52.2 54 34 25 7 21 2 40 3 0 1 232 4.27 1.42

2000 Giants W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Miguel Del Toro 0 0 2 0 0 0 0 1.1 3 3 3 2 0 0 3 0 0 0 7 20.25 2.25
Alan Embree 0 0 1 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 2 0.00 0.00
Shawn Estes 0 1 2 2 0 0 0 12.0 9 3 3 3 6 0 13 0 0 0 50 2.25 1.25
Aaron Fultz 1 0 3 0 0 0 0 2.1 3 2 2 1 1 0 3 0 0 0 11 7.71 1.71
Mark Gardner 0 1 1 1 0 0 0 5.0 8 6 4 1 2 0 4 0 0 0 25 7.20 2.00
Doug Henry 1 1 3 0 0 0 0 4.1 5 5 5 3 1 0 1 0 0 0 18 10.38 1.38
Livan Hernandez 0 0 2 2 0 0 0 11.0 12 10 9 1 5 1 6 1 1 0 50 7.36 1.55
Joe Nathan 0 0 2 0 0 0 0 2.0 1 0 0 0 2 0 1 0 0 0 9 0.00 1.50
Robb Nen 0 0 5 0 0 0 3 5.0 2 0 0 0 1 0 8 0 0 0 18 0.00 0.60
Felix Rodriguez 0 0 3 0 0 0 0 3.0 3 4 4 0 5 0 4 0 0 0 17 12.00 2.67
Kirk Rueter 1 0 1 1 0 0 0 7.0 4 3 3 0 1 0 3 0 0 0 26 3.86 0.71
Totals 3 3 25 6 0 0 3 53.0 52 37 34 11 24 1 46 1 1 0 233 5.77 1.43

2000 Mets W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
John Franco 0 0 3 0 0 0 0 2.0 1 0 0 0 0 0 2 0 0 0 7 0.00 0.50
Mike Hampton 0 1 2 2 0 0 0 11.1 13 8 5 1 8 0 7 1 0 0 57 3.97 1.85
Bobby Jones 1 0 1 0 0 0 0 1.0 0 0 0 0 1 0 1 0 0 0 4 0.00 1.00
Al Leiter 0 0 2 2 0 0 0 14.1 9 5 5 3 9 0 14 1 0 1 58 3.14 1.26
Rick Reed 0 1 1 1 0 0 0 7.0 6 5 5 2 1 0 4 0 0 0 28 6.43 1.00
Glendon Rusch 1 0 1 1 1 0 0 9.0 5 2 2 0 5 0 9 0 0 0 37 2.00 1.11
Turk Wendell 1 1 3 0 0 0 0 4.0 7 4 4 1 1 0 6 0 0 0 19 9.00 2.00
Rick White 0 0 3 0 0 0 0 4.1 4 1 1 1 4 0 3 0 0 0 20 2.08 1.85
Totals 3 3 16 6 1 0 0 53.0 45 25 22 8 29 0 46 2 0 1 230 3.74 1.40

0 comments:

Post a Comment