Final team and individual statistics from Season Ticket Baseball Showdown 4 . . .
Batting Leaders
| Batting Average (19 PA) | Team | AVE |
|---|---|---|
| Lupien, Tony | 1942 Red Sox | .500 |
| Law, Rudy | 1982 White Sox | .423 |
| Baines, Harold | 1982 White Sox | .391 |
| Clayton, Royce | 1998 Cardinals | .381 |
| Williams, Ted | 1942 Red Sox | .368 |
| On-Base Average (19 PA) | Team | OBP |
|---|---|---|
| Lupien, Tony | 1942 Red Sox | .619 |
| Williams, Ted | 1942 Red Sox | .556 |
| Clayton, Royce | 1998 Cardinals | .480 |
| Doerr, Bobby | 1942 Red Sox | .462 |
| Baines, Harold | 1982 White Sox | .440 |
| Strawberry, Darryl | 1985 Mets | .440 |
| Slugging Average (19 PA) | Team | SLG |
|---|---|---|
| Williams, Ted | 1942 Red Sox | .895 |
| Law, Rudy | 1982 White Sox | .808 |
| Gant, Ron | 1998 Cardinals | .783 |
| Strawberry, Darryl | 1985 Mets | .762 |
| Baines, Harold | 1982 White Sox | .696 |
| On-Base Plus Slugging (19 PA) | Team | OPS |
|---|---|---|
| Williams, Ted | 1942 Red Sox | 1.450 |
| Lupien, Tony | 1942 Red Sox | 1.307 |
| Law, Rudy | 1982 White Sox | 1.231 |
| Strawberry, Darryl | 1985 Mets | 1.202 |
| Gant, Ron | 1998 Cardinals | 1.183 |
| Home Runs | Team | HR |
|---|---|---|
| Gant, Ron | 1998 Cardinals | 3 |
| Strawberry, Darryl | 1985 Mets | 3 |
| Williams, Ted | 1942 Red Sox | 3 |
| Four tied with | 2 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Gant, Ron | 1998 Cardinals | 10 |
| Kemp, Steve | 1982 White Sox | 8 |
| McGwire, Mark | 1998 Cardinals | 7 |
| Fisk, Carlton | 1982 White Sox | 6 |
| Six tied with | 5 |
Pitching Leaders
| Earned Run Average (6 IP) | Team | ERA |
|---|---|---|
| Koosman, Jerry | 1982 White Sox | 0.00 |
| Mercker, Kent | 1998 Cardinals | 0.00 |
| Fernandez, Sid | 1985 Mets | 1.69 |
| Darling, Ron | 1985 Mets | 2.57 |
| Morris, Matt | 1998 Cardinals | 3.14 |
| WHIP (6 IP) | Team | WHIP |
|---|---|---|
| Dobson, Joe | 1942 Red Sox | 0.65 |
| Koosman, Jerry | 1982 White Sox | 0.71 |
| Fernandez, Sid | 1985 Mets | 0.75 |
| Mercker, Kent | 1998 Cardinals | 0.83 |
| Morris, Matt | 1998 Cardinals | 1.05 |
| Strikeouts | Team | SO |
|---|---|---|
| Fernandez, Sid | 1985 Mets | 21 |
| Gooden, Dwight | 1985 Mets | 15 |
| Morris, Matt | 1998 Cardinals | 9 |
| Hickey, Kevin | 1982 White Sox | 8 |
| Four tied with | 6 |
Final Team Batting
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Cardinals | 238 | 210 | 35 | 56 | 11 | 0 | 8 | 33 | 4 | 1 | 24 | 44 | 2 | 0 | 1 | 2 | 2 | 0.267 | 0.347 | 0.433 | 0.781 |
| 1982 White Sox | 218 | 199 | 34 | 52 | 5 | 5 | 7 | 33 | 1 | 2 | 16 | 32 | 1 | 1 | 0 | 1 | 6 | 0.261 | 0.318 | 0.442 | 0.760 |
| 1942 Red Sox | 231 | 200 | 25 | 51 | 11 | 2 | 4 | 24 | 1 | 0 | 28 | 32 | 1 | 0 | 1 | 2 | 10 | 0.255 | 0.352 | 0.390 | 0.742 |
| 1985 Mets | 205 | 187 | 26 | 40 | 7 | 0 | 9 | 26 | 0 | 1 | 16 | 31 | 1 | 1 | 0 | 0 | 6 | 0.214 | 0.275 | 0.396 | 0.670 |
| Totals | 892 | 796 | 120 | 199 | 34 | 7 | 28 | 116 | 6 | 4 | 84 | 139 | 5 | 2 | 2 | 5 | 24 | 0.250 | 0.323 | 0.416 | 0.739 |
Final Team Pitching
| Team | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 Mets | 3 | 3 | 6 | 6 | 1 | 0 | 2 | 51.0 | 44 | 24 | 19 | 1 | 16 | 0 | 51 | 2 | 0 | 2 | 210 | 3.35 | 1.18 |
| 1998 Cardinals | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 51.1 | 47 | 29 | 20 | 9 | 26 | 1 | 25 | 1 | 0 | 0 | 224 | 3.51 | 1.42 |
| 1982 White Sox | 4 | 2 | 6 | 6 | 0 | 0 | 2 | 52.0 | 55 | 29 | 27 | 10 | 17 | 0 | 32 | 1 | 0 | 3 | 225 | 4.67 | 1.38 |
| 1942 Red Sox | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 51.0 | 53 | 38 | 32 | 8 | 25 | 1 | 31 | 1 | 0 | 1 | 234 | 5.65 | 1.53 |
| Totals | 12 | 12 | 24 | 24 | 1 | 0 | 6 | 205.1 | 199 | 120 | 98 | 28 | 84 | 2 | 139 | 5 | 0 | 6 | 893 | 4.30 | 1.38 |
Final Team Fielding
| Team | CH | PO | A | E | INN | DP | PB | FLD% |
|---|---|---|---|---|---|---|---|---|
| 1985 Mets | 220 | 153 | 63 | 4 | 459.0 | 5 | 0 | 0.982 |
| 1982 White Sox | 234 | 156 | 71 | 7 | 468.0 | 7 | 2 | 0.970 |
| 1998 Cardinals | 220 | 154 | 59 | 7 | 462.0 | 8 | 0 | 0.968 |
| 1942 Red Sox | 216 | 154 | 55 | 7 | 459.0 | 5 | 1 | 0.968 |
| Totals | 890 | 617 | 248 | 25 | 1848.0 | 25 | 3 | 0.972 |
Final Individual Batting
| 1942 Red Sox | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Conroy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joe Cronin | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dom DiMaggio | 6 | 29 | 27 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0.222 | 0.276 | 0.259 | 0.535 |
| Joe Dobson | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bobby Doerr | 6 | 26 | 21 | 0 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.462 | 0.524 | 0.985 |
| Lou Finney | 6 | 25 | 20 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.360 | 0.350 | 0.710 |
| Pete Fox | 3 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
| Jimmie Foxx | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tex Hughson | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Oscar Judd | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Tony Lupien | 6 | 21 | 16 | 4 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.619 | 0.688 | 1.307 |
| Skeeter Newsome | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Johnny Peacock | 6 | 22 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.158 | 0.273 | 0.211 | 0.483 |
| Johnny Pesky | 6 | 27 | 27 | 3 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.444 | 0.778 |
| Jim Tabor | 6 | 25 | 23 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.087 | 0.160 | 0.130 | 0.290 |
| Charlie Wagner | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ted Williams | 6 | 27 | 19 | 5 | 7 | 1 | 0 | 3 | 5 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0.368 | 0.556 | 0.895 | 1.450 |
| Totals | 79 | 231 | 200 | 25 | 51 | 11 | 2 | 4 | 24 | 1 | 0 | 28 | 32 | 1 | 0 | 1 | 2 | 10 | 0.255 | 0.352 | 0.390 | 0.742 |
| 1982 White Sox | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Almon | 6 | 22 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0.050 | 0.136 | 0.050 | 0.186 |
| Harold Baines | 6 | 25 | 23 | 4 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.391 | 0.440 | 0.696 | 1.136 |
| Salome Barojas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tony Bernazard | 6 | 26 | 21 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.423 | 0.476 | 0.899 |
| Britt Burns | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Carlton Fisk | 6 | 26 | 26 | 5 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.231 | 0.231 | 0.462 | 0.692 |
| Jerry Hairston | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Steve Kemp | 6 | 23 | 20 | 2 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.391 | 0.600 | 0.991 |
| Jerry Koosman | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Dennis Lamp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rudy Law | 6 | 26 | 26 | 8 | 11 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.423 | 0.808 | 1.231 |
| Greg Luzinski | 3 | 13 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.231 | 0.182 | 0.413 |
| Tom Paciorek | 6 | 24 | 23 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0.261 | 0.292 | 0.391 | 0.683 |
| Aurelio Rodriguez | 6 | 23 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.304 | 0.200 | 0.504 |
| Steve Trout | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 69 | 218 | 199 | 34 | 52 | 5 | 5 | 7 | 33 | 1 | 2 | 16 | 32 | 1 | 1 | 0 | 1 | 6 | 0.261 | 0.318 | 0.442 | 0.760 |
| 1985 Mets | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wally Backman | 6 | 23 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.217 | 0.143 | 0.360 |
| Gary Carter | 6 | 24 | 21 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.095 | 0.208 | 0.381 | 0.589 |
| Ron Darling | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lenny Dykstra | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| Sid Fernandez | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| George Foster | 4 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
| Dwight Gooden | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Danny Heep | 5 | 15 | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.333 | 0.500 | 0.833 |
| Keith Hernandez | 6 | 25 | 24 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.280 | 0.458 | 0.738 |
| Howard Johnson | 6 | 22 | 19 | 4 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.263 | 0.364 | 0.526 | 0.890 |
| Ed Lynch | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tom Paciorek | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Rafael Santana | 6 | 19 | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.158 | 0.158 | 0.211 | 0.368 |
| Rusty Staub | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 1.000 | 1.333 |
| Darryl Strawberry | 6 | 25 | 21 | 6 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.440 | 0.762 | 1.202 |
| Mookie Wilson | 6 | 21 | 21 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.238 | 0.429 | 0.667 |
| Totals | 72 | 205 | 187 | 26 | 40 | 7 | 0 | 9 | 26 | 0 | 1 | 16 | 31 | 1 | 1 | 0 | 0 | 6 | 0.214 | 0.275 | 0.396 | 0.670 |
| 1998 Cardinals | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce Clayton | 6 | 25 | 21 | 3 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0.381 | 0.480 | 0.619 | 1.099 |
| Delino DeShields | 6 | 29 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.241 | 0.083 | 0.325 |
| J. D. Drew | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Gary Gaetti | 5 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.375 | 0.625 |
| Ron Gant | 6 | 25 | 23 | 3 | 8 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.348 | 0.400 | 0.783 | 1.183 |
| David Howard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brian Jordan | 6 | 29 | 24 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0.208 | 0.345 | 0.375 | 0.720 |
| Tom Lampkin | 5 | 18 | 18 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.389 | 0.722 |
| Ray Lankford | 6 | 27 | 22 | 8 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.407 | 0.500 | 0.907 |
| John Mabry | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Eli Marrero | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| Willie McGee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mark McGwire | 6 | 28 | 25 | 7 | 8 | 2 | 0 | 2 | 7 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.393 | 0.640 | 1.033 |
| Kent Mercker | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Matt Morris | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Placido Polanco | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Todd Stottlemyre | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Fernando Tatis | 6 | 25 | 24 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.280 | 0.292 | 0.572 |
| Totals | 83 | 238 | 210 | 35 | 56 | 11 | 0 | 8 | 33 | 4 | 1 | 24 | 44 | 2 | 0 | 1 | 2 | 2 | 0.267 | 0.347 | 0.433 | 0.781 |
Final Individual Pitching
| 1942 Red Sox | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mace Brown | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 4.50 | 2.50 |
| Bill Butland | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | 0.00 | 1.00 |
| Ken Chase | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 0.00 | 1.00 |
| Joe Dobson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | 3.52 | 0.65 |
| Tex Hughson | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9.0 | 20 | 16 | 15 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 55 | 15.00 | 2.67 |
| Oscar Judd | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 5 | 5 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 26 | 7.50 | 1.50 |
| Mike Ryba | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 0.00 | 2.00 |
| Yank Terry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8.10 | 1.50 |
| Charlie Wagner | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 | 8 | 8 | 5 | 1 | 9 | 1 | 6 | 0 | 0 | 1 | 54 | 3.75 | 1.42 |
| Totals | 2 | 4 | 17 | 6 | 0 | 0 | 1 | 51.0 | 53 | 38 | 32 | 8 | 25 | 1 | 31 | 1 | 0 | 1 | 234 | 5.65 | 1.53 |
| 1982 White Sox | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salome Barojas | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 3.00 | 1.67 |
| Warren Brusstar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 | 0.00 |
| Britt Burns | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 | 13 | 7 | 7 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 59 | 4.50 | 1.36 |
| Richard Dotson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 27 | 7.50 | 1.67 |
| Chico Escarrega | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9.00 | 3.00 |
| Kevin Hickey | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 19 | 0.00 | 1.00 |
| LaMarr Hoyt | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 12 | 7 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 33 | 9.00 | 1.71 |
| Jerry Koosman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 26 | 0.00 | 0.71 |
| Dennis Lamp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.2 | 7 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 9.82 | 1.91 |
| Sparky Lyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 | 3.00 |
| Steve Trout | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 7.71 | 1.29 |
| Totals | 4 | 2 | 17 | 6 | 0 | 0 | 2 | 52.0 | 55 | 29 | 27 | 10 | 17 | 0 | 32 | 1 | 0 | 3 | 225 | 4.67 | 1.38 |
| 1985 Mets | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Aguilera | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 3.00 | 1.00 |
| Ron Darling | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 5 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 32 | 2.57 | 1.57 |
| Sid Fernandez | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 16.0 | 8 | 3 | 3 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 59 | 1.69 | 0.75 |
