Final Season Ticket Baseball Showdown team and individual statistics . . .
Batting Leaders
| Batting Average (19 PA) | Team | AVE |
|---|---|---|
| Cater, Danny | 1964 Phillies | .435 |
| Flood, Curt | 1964 Cardinals | .417 |
| Mays, Willie | 1964 Giants | .381 |
| Haller, Tom | 1964 Giants | .368 |
| Robinson, Frank | 1964 Reds | .348 |
| On-Base Average (19 PA) | Team | OBP |
|---|---|---|
| Cater, Danny | 1964 Phillies | .519 |
| Mays, Willie | 1964 Giants | .480 |
| Flood, Curt | 1964 Cardinals | .440 |
| Haller, Tom | 1964 Giants | .409 |
| Johnson, Deron | 1964 Reds | .375 |
| Slugging Average (19 PA) | Team | SLG |
|---|---|---|
| Mays, Willie | 1964 Giants | .810 |
| Robinson, Frank | 1964 Reds | .696 |
| Flood, Curt | 1964 Cardinals | .625 |
| Cater, Danny | 1964 Phillies | .609 |
| Gonzalez, Tony | 1964 Phillies | .579 |
| On-Base Plus Slugging (19 PA) | Team | OPS |
|---|---|---|
| Mays, Willie | 1964 Giants | 1.290 |
| Cater, Danny | 1964 Phillies | 1.127 |
| Robinson, Frank | 1964 Reds | 1.071 |
| Flood, Curt | 1964 Cardinals | 1.065 |
| Gonzalez, Tony | 1964 Phillies | .943 |
| Home Runs | Team | HR |
|---|---|---|
| Mays, Willie | 1964 Giants | 3 |
| Brock, Lou | 1964 Cardinals | 2 |
| Gonzalez, Tony | 1964 Phillies | 2 |
| Robinson, Frank | 1964 Reds | 2 |
| Triandos, Gus | 1964 Phillies | 2 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Mays, Willie | 1964 Giants | 7 |
| Brock, Lou | 1964 Cardinals | 6 |
| Gonzalez, Tony | 1964 Phillies | 5 |
| Cater, Danny | 1964 Phillies | 4 |
| Covington, Wes | 1964 Phillies | 4 |
Pitching Leaders
| Earned Run Average (6 IP) | Team | ERA |
|---|---|---|
| Jay, Joey | 1964 Reds | 0.00 |
| Perry, Gaylord | 1964 Giants | 0.68 |
| Craig, Roger | 1964 Cardinals | 1.35 |
| Bunning, Jim | 1964 Phillies | 1.50 |
| O'Toole, Jim | 1964 Reds | 1.84 |
| WHIP (6 IP) | Team | WHIP |
|---|---|---|
| Perry, Gaylord | 1964 Giants | 0.60 |
| Marichal, Juan | 1964 Giants | 0.88 |
| Bunning, Jim | 1964 Phillies | 0.94 |
| Bolin, Bobby | 1964 Giants | 1.00 |
| Jay, Joey | 1964 Reds | 1.00 |
| Strikeouts | Team | SO |
|---|---|---|
| Bunning, Jim | 1964 Phillies | 14 |
| Maloney, Jim | 1964 Reds | 14 |
| Marichal, Juan | 1964 Giants | 13 |
| Gibson, Bob | 1964 Cardinals | 11 |
| O'Toole, Jim | 1964 Reds | 9 |
Final Team Batting
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 Phillies | 219 | 200 | 26 | 49 | 6 | 0 | 6 | 25 | 0 | 0 | 16 | 31 | 2 | 0 | 0 | 1 | 5 | 0.245 | 0.304 | 0.365 | 0.669 |
| 1964 Cardinals | 218 | 199 | 19 | 48 | 6 | 0 | 5 | 18 | 0 | 2 | 14 | 39 | 4 | 0 | 0 | 1 | 5 | 0.241 | 0.294 | 0.347 | 0.641 |
| 1964 Giants | 219 | 192 | 17 | 43 | 5 | 0 | 4 | 15 | 1 | 1 | 18 | 34 | 7 | 2 | 2 | 0 | 4 | 0.224 | 0.288 | 0.313 | 0.600 |
| 1964 Reds | 220 | 198 | 16 | 40 | 7 | 1 | 3 | 16 | 0 | 0 | 15 | 44 | 5 | 0 | 1 | 2 | 4 | 0.202 | 0.265 | 0.293 | 0.558 |
| Totals | 876 | 789 | 78 | 180 | 24 | 1 | 18 | 74 | 1 | 3 | 63 | 148 | 18 | 2 | 3 | 4 | 18 | 0.228 | 0.282 | 0.330 | 0.611 |
Final Team Pitching
| Team | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 Phillies | 5 | 1 | 6 | 6 | 2 | 0 | 1 | 54.0 | 47 | 15 | 15 | 4 | 13 | 0 | 37 | 0 | 0 | 1 | 222 | 2.50 | 1.11 |
| 1964 Giants | 3 | 3 | 6 | 6 | 1 | 0 | 2 | 53.0 | 34 | 15 | 15 | 5 | 14 | 1 | 36 | 0 | 0 | 0 | 209 | 2.55 | 0.91 |
| 1964 Cardinals | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 53.0 | 47 | 23 | 20 | 5 | 12 | 0 | 30 | 2 | 0 | 0 | 216 | 3.40 | 1.11 |
| 1993 Reds | 2 | 4 | 6 | 6 | 0 | 0 | 2 | 53.0 | 52 | 25 | 24 | 4 | 24 | 2 | 45 | 2 | 0 | 0 | 230 | 4.08 | 1.43 |
| Totals | 12 | 12 | 24 | 24 | 3 | 0 | 6 | 213.0 | 180 | 78 | 74 | 18 | 63 | 3 | 148 | 4 | 0 | 1 | 877 | 3.13 | 1.14 |
Final Team Fielding
| Team | CH | PO | A | E | INN | DP | PB | FLD% |
|---|---|---|---|---|---|---|---|---|
| 1964 Reds | 235 | 159 | 72 | 4 | 477.0 | 6 | 1 | 0.983 |
| 1964 Giants | 230 | 159 | 67 | 4 | 477.0 | 3 | 0 | 0.983 |
| 1964 Phillies | 235 | 162 | 67 | 6 | 486.0 | 3 | 0 | 0.975 |
| 1964 Cardinals | 233 | 159 | 68 | 6 | 477.0 | 8 | 1 | 0.974 |
| Totals | 1000 | 690 | 291 | 19 | 2070.0 | 25 | 2 | 0.981 |
Final Individual Batting
| 1964 Cardinals | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Boyer | 6 | 25 | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.280 | 0.190 | 0.470 |
| Lou Brock | 6 | 26 | 25 | 3 | 6 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.240 | 0.269 | 0.480 | 0.749 |
| Roger Craig | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Curt Flood | 6 | 25 | 24 | 1 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.440 | 0.625 | 1.065 |
| Phil Gagliano | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 |
| Bob Gibson | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dick Groat | 6 | 23 | 22 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.318 | 0.348 | 0.364 | 0.711 |
| Charlie James | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Julian Javier | 6 | 23 | 22 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.227 | 0.261 | 0.409 | 0.670 |
| Johnny Lewis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dal Maxvill | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tim McCarver | 6 | 23 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.304 | 0.200 | 0.504 |
| Ray Sadecki | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Mike Shannon | 6 | 24 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.174 | 0.208 | 0.174 | 0.382 |
| Curt Simmons | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bob Skinner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bob Uecker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Carl Warwick | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bill White | 6 | 24 | 22 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.318 | 0.375 | 0.455 | 0.830 |
| Totals | 76 | 218 | 199 | 19 | 48 | 6 | 0 | 5 | 18 | 0 | 2 | 14 | 39 | 4 | 0 | 0 | 1 | 5 | 0.241 | 0.289 | 0.347 | 0.636 |
| 1964 Giants | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Alou | 6 | 23 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.238 | 0.273 | 0.238 | 0.511 |
| Matty Alou | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Bobby Bolin | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Orlando Cepeda | 6 | 27 | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.192 | 0.222 | 0.269 | 0.491 |
| Jim Davenport | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 | 0.800 |
| Tom Haller | 6 | 22 | 19 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.368 | 0.409 | 0.526 | 0.935 |
| Jim Ray Hart | 6 | 26 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.120 | 0.115 | 0.120 | 0.235 |
| Bob Hendley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chuck Hiller | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Harvey Kuenn | 6 | 16 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.077 | 0.250 | 0.154 | 0.404 |
| Hal Lanier | 6 | 23 | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.217 | 0.190 | 0.408 |
| Juan Marichal | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Willie Mays | 6 | 25 | 21 | 5 | 8 | 0 | 0 | 3 | 7 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.381 | 0.480 | 0.810 | 1.290 |
| Willie McCovey | 5 | 15 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.250 | 0.583 |
| Jose Pagan | 5 | 17 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
| Gaylord Perry | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Duke Snider | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 79 | 219 | 192 | 17 | 43 | 5 | 4 | 4 | 15 | 1 | 1 | 18 | 34 | 7 | 2 | 2 | 0 | 4 | 0.224 | 0.279 | 0.313 | 0.591 |
| 1964 Phillies | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Allen | 6 | 26 | 25 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.346 | 0.360 | 0.706 |
| Ruben Amaro | 6 | 22 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.053 | 0.182 | 0.053 | 0.234 |
| Dennis Bennett | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Jim Bunning | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| Johnny Callison | 6 | 26 | 25 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.280 | 0.308 | 0.320 | 0.628 |
| Danny Cater | 6 | 27 | 23 | 4 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.519 | 0.609 | 1.127 |
| Wes Covington | 6 | 23 | 22 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.136 | 0.174 | 0.318 | 0.492 |
| Tony Gonzalez | 6 | 22 | 19 | 4 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.263 | 0.364 | 0.579 | 0.943 |
| Art Mahaffey | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ed Roebuck | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cookie Rojas | 5 | 16 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| Chris Short | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tony Taylor | 3 | 10 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.300 | 0.300 | 0.400 | 0.700 |
| Frank Thomas | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| Gus Triandos | 6 | 25 | 23 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.217 | 0.280 | 0.478 | 0.758 |
| Rick Wise | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Totals | 76 | 219 | 200 | 26 | 49 | 6 | 0 | 6 | 25 | 0 | 0 | 16 | 31 | 2 | 0 | 0 | 1 | 5 | 0.245 | 0.301 | 0.365 | 0.666 |
| 1964 Reds | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SF | SH | IBB | HBP | GIDP | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Boros | 6 | 26 | 22 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.364 | 0.671 |
| Leo Cardenas | 6 | 23 | 21 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.217 | 0.238 | 0.455 |
| Gordy Coleman | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| Johnny Edwards | 6 | 24 | 23 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.174 | 0.174 | 0.217 | 0.391 |
| Tommy Harper | 4 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| Joey Jay | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deron Johnson | 6 | 24 | 21 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.375 | 0.333 | 0.708 |
| Marty Keough | 6 | 20 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.105 | 0.150 | 0.105 | 0.255 |
| Jim Maloney | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jim O'Toole | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Don Pavletich | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Vada Pinson | 6 | 25 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.360 | 0.200 | 0.560 |
| Bob Purkey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mel Queen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Frank Robinson | 6 | 24 | 23 | 5 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0.348 | 0.375 | 0.696 | 1.071 |
| Pete Rose | 6 | 24 | 24 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.208 | 0.208 | 0.250 | 0.458 |
| Chico Ruiz | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hal Smith | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 79 | 220 | 198 | 16 | 40 | 7 | 1 | 3 | 16 | 0 | 0 | 15 | 44 | 5 | 0 | 1 | 2 | 4 | 0.202 | 0.259 | 0.293 | 0.552 |
Final Individual Pitching
| 1964 Cardinals | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Craig | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 29 | 1.35 | 1.20 |
| Mike Cuellar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.00 | 2.00 |
| Bob Gibson | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14.2 | 14 | 6 | 4 | 2 | 4 | 0 | 11 | 1 | 0 | 0 | 62 | 2.45 | 1.23 |
| Glen Hobbie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| Bob Humphreys | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | 0.00 | 0.33 |
| Gordie Richardson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | 1.13 |
| Ray Sadecki | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 21 | 5.40 | 1.40 |
| Barney Schultz | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| Curt Simmons | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14.0 | 13 | 8 | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 57 | 5.14 | 1.14 |
| Ron Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18.00 | 2.00 |
| Ray Washburn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 3.00 | 0.67 |
| Totals | 2 | 4 | 18 | 6 | 0 | 0 | 1 | 53.0 | 47 | 23 | 20 | 5 | 12 | 0 | 30 | 2 | 0 | 1 | 216 | 3.40 | 1.11 |
| 1964 Giants | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Bolin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 24 | 3.00 | 1.00 |
| Jim Duffalo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 0.00 | 1.50 |
| Bob Hendley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 1.80 | 0.80 |
| Juan Marichal | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 16.0 | 9 | 4 | 4 | 1 | 5 | 1 | 13 | 0 | 0 | 0 | 62 | 2.25 | 0.88 |
| Masanori Murakami | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.60 |
| Gaylord Perry | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13.1 | 6 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 51 | 0.67 | 0.60 |
| Billy Pierce | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0.00 | 0.33 |
| Jack Sanford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.2 | 8 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 13.50 | 2.14 |
| Bob Shaw | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| Totals | 3 | 3 | 17 | 6 | 1 | 0 | 2 | 53.0 | 34 | 15 | 15 | 5 | 14 | 1 | 36 | 0 | 0 | 0 | 209 | 2.55 | 0.91 |
| 1964 Phillies | W | L | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA | WHIP |
