Season Ticket Showdown - Final Stats

Final Season Ticket Baseball Showdown team and individual statistics . . .

Batting Leaders

Batting Average (19 PA) Team AVE
Vaughan, Arky 1942 Dodgers .500
Davis, Tommy 1962 Dodgers .440
Roseboro, John 1962 Dodgers .400
Mantle, Mickey 1954 Yankees .393
Berra, Yogi 1954 Yankees .391

On-Base Average (19 PA) Team OBP
Vaughan, Arky 1942 Dodgers .545
Davis, Tommy 1962 Dodgers .462
Reiser, Pete 1942 Dodgers .455
Roseboro, John 1962 Dodgers .455
Bonds, Barry 1993 Giants .444

Slugging Average (19 PA) Team SLG
Davis, Tommy 1962 Dodgers .760
Berra, Yogi 1954 Yankees .696
Vaughan, Arky 1942 Dodgers .567
Mantle, Mickey 1954 Yankees .536
Gilliam, Jim 1962 Dodgers .500

On-Base Plus Slugging (19 PA) Team OPS
Davis, Tommy 1962 Dodgers 1.222
Vaughan, Arky 1942 Dodgers 1.112
Berra, Yogi 1954 Yankees 1.087
Roseboro, John 1962 Dodgers .955
Mantle, Mickey 1954 Yankees .950

Home Runs Team HR
Berra, Yogi 1954 Yankees 2
9 tied with 1

Runs Batted In Team RBI
Davis, Tommy 1962 Dodgers 8
Berra, Yogi 1954 Yankees 6
Davis, Willie 1962 Dodgers 6
Howard, Frank 1962 Dodgers 5
Medwick, Joe 1942 Dodgers 5

Pitching Leaders

Earned Run Average (6 IP) Team ERA
Koufax, Sandy 1962 Dodgers 0.00
Podres, Johnny 1962 Dodgers 0.00
Wyatt, Whit 1942 Dodgers 0.00
Reynolds, Allie 1954 Yankees 1.00
Black, Buddy 1993 Giants 1.29

WHIP (6 IP) Team WHIP
Reynolds, Allie 1954 Yankees 0.33
Wyatt, Whit 1942 Dodgers 0.70
Podres, Johnny 1962 Dodgers 0.89
Koufax, Sandy 1962 Dodgers 0.93
Higbe, Kirby 1942 Dodgers 1.02

Strikeouts Team SO
Drysdale, Don 1962 Dodgers 23
Koufax, Sandy 1962 Dodgers 19
Burkett, John 1993 Giants 12
Ford, Whitey 1954 Yankees 10
Reynolds, Allie 1954 Yankees 10

Final Team Batting

Team PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
1962 Los Angeles (N) 234 203 34 61 14 4 5 32 4 1 20 26 10 0 0 1 5 0.300 0.366 0.483 0.849
1942 Brooklyn 277 242 21 66 15 1 0 19 1 0 26 32 6 1 1 2 7 0.273 0.347 0.343 0.690
1954 New York (A) 254 237 19 55 10 0 4 18 0 0 14 53 1 1 0 1 3 0.232 0.277 0.325 0.602
1993 San Francisco 220 200 15 46 11 0 2 15 1 0 14 48 4 1 1 1 8 0.230 0.282 0.315 0.597
Totals 985 882 89 228 50 5 11 84 6 1 74 159 21 3 2 5 23 0.259 0.312 0.363 0.676

Final Team Pitching

Team W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
1962 Los Angeles (N) 6 0 6 6 4 2 1 54.0 45 11 7 1 18 0 54 1 0 0 219 1.17 1.17
1942 Brooklyn 3 3 6 6 1 1 0 62.0 57 23 13 3 13 1 27 0 0 1 256 1.89 1.13
1954 New York (A) 2 4 6 6 1 0 1 61.1 68 27 26 2 19 0 42 3 0 1 271 3.82 1.42
1993 San Francisco 1 5 6 6 0 0 1 52.2 60 28 28 5 24 1 36 1 0 0 239 4.78 1.59
Totals 12 12 24 24 6 3 3 230.0 230 89 74 11 74 2 159 5 0 2 985 2.90 1.32

Final Team Fielding

Team CH PO A E INN DP PB FLD%
1954 New York (A) 268 184 81 3 552.0 3 1 0.989
1993 San Francisco 229 158 67 4 474.0 6 0 0.983
1962 Los Angeles (N) 226 162 59 5 486.0 9 1 0.978
1942 Brooklyn 277 186 84 7 558.0 7 0 0.975
Totals 1000 690 291 19 2070.0 25 2 0.981

Final Individual Batting

1942 Brooklyn G PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
Johnny Allen 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Frenchy Bordagaray 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Dolph Camilli 6 33 28 1 5 1 1 0 4 0 0 4 4 0 0 0 1 2 0.179 0.303 0.286 0.589
Curt Davis 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Augie Galan 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Ed Head 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Billy Herman 6 29 25 2 3 0 0 0 1 0 0 3 8 1 0 0 0 0 0.120 0.214 0.120 0.334
Kirby Higbe 2 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Alex Kampouris 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000
Joe Medwick 6 29 28 4 10 4 0 0 5 0 0 1 3 0 0 0 0 2 0.357 0.379 0.500 0.879
Mickey Owen 6 29 26 2 8 2 0 0 3 0 0 2 1 1 0 1 0 1 0.308 0.357 0.385 0.742
Pee Wee Reese 6 34 29 4 5 0 0 0 0 0 0 4 3 1 0 0 0 0 0.172 0.273 0.172 0.445
Pete Reiser 6 33 27 4 10 3 0 0 2 1 0 5 3 0 1 0 0 1 0.370 0.455 0.481 0.936
Lew Riggs 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Billy Sullivan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Arky Vaughan 6 33 30 4 15 2 0 0 0 0 0 2 2 0 0 0 1 0 0.500 0.545 0.567 1.112
Dixie Walker 6 29 25 0 7 3 0 0 3 0 0 4 5 0 0 0 0 0 0.280 0.379 0.400 0.779
Whit Wyatt 2 7 5 0 1 0 0 0 1 0 0 1 1 1 0 0 0 0 0.200 0.333 0.200 0.533
Totals 6 277 242 21 66 15 1 0 19 1 0 26 32 6 1 1 2 7 0.273 0.339 0.343 0.682

1962 Los Angeles (N) G PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
Doug Camilli 2 2 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0.000 0.000 0.000 0.000
Tommy Davis 6 26 25 4 11 3 1 1 8 0 0 1 3 0 0 0 0 0 0.440 0.760 1.222
Willie Davis 6 26 25 4 7 2 0 1 6 0 0 1 4 0 0 0 0 1 0.280 0.308 0.480 0.788
Don Drysdale 2 7 4 0 1 0 0 0 2 0 0 0 1 3 0 0 0 0 0.250 0.250 0.250 0.500
Ron Fairly 6 25 19 3 4 0 0 1 1 0 0 5 1 1 0 0 0 1 0.211 0.375 0.368 0.743
Jim Gilliam 6 27 24 4 7 3 1 0 1 0 0 2 1 1 0 0 0 1 0.292 0.346 0.500 0.846
Tim Harkness 2 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.500 0.500 2.000 2.500
Frank Howard 6 27 26 6 6 2 0 1 5 0 0 1 6 0 0 0 0 1 0.231 0.259 0.423 0.682
Sandy Koufax 2 6 5 0 1 0 0 0 1 0 0 0 2 1 0 0 0 0 0.200 0.200 0.200 0.400
Wally Moon 2 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Johnny Podres 1 4 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0.000 0.000 0.000 0.000
Pete Richert 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
John Roseboro 6 24 20 3 8 2 0 0 1 0 0 1 2 2 0 0 1 0 0.400 0.455 0.500 0.955
Duke Snider 6 24 20 4 5 1 1 0 2 0 0 4 3 0 0 0 0 0 0.250 0.375 0.400 0.775
Daryl Spencer 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Lee Walls 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1.000 0.000 1.000
Maury Wills 6 28 25 4 8 1 1 0 1 4 1 3 0 0 0 0 0 0 0.320 0.393 0.440 0.833
Totals 6 234 203 34 61 14 4 5 32 4 1 20 26 10 0 0 1 5 0.300 0.350 0.483 0.833

1954 New York (A) G PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
Hank Bauer 5 13 13 1 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0.462 0.462 0.462 0.923
Yogi Berra 6 23 23 2 9 1 0 2 6 0 0 0 2 0 0 0 0 1 0.391 0.391 0.696 1.087
Andy Carey 6 25 23 0 6 2 0 0 3 0 0 1 5 0 1 0 0 0 0.261 0.280 0.348 0.628
Bob Cerv 5 8 6 1 2 0 0 1 1 0 0 2 0 0 0 0 0 0 0.333 0.500 0.833 1.333
Jerry Coleman 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Collins 5 21 20 2 2 2 0 0 0 0 0 1 6 0 0 0 0 0 0.100 0.143 0.200 0.343
Whitey Ford 2 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
Bob Grim 2 4 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
Eddie Lopat 1 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
Mickey Mantle 6 29 28 5 11 1 0 1 3 0 0 1 6 0 0 0 0 0 0.393 0.414 0.536 0.950
Gil McDougald 6 28 25 1 3 1 0 0 3 0 0 3 10 0 0 0 0 0 0.120 0.214 0.160 0.374
Willy Miranda 5 20 17 0 1 0 0 0 1 0 0 2 4 0 0 0 1 0 0.059 0.200 0.059 0.259
Tom Morgan 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Irv Noren 5 17 16 3 7 1 0 0 1 0 0 1 1 0 0 0 0 0 0.438 0.471 0.500 0.971
Allie Reynolds 1 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
Phil Rizzuto 4 7 7 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.429 0.429 0.571 1.000
Eddie Robinson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Johnny Sain 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Charlie Silvera 1 6 5 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.200 0.200 0.200 0.400
Bill Skowron 5 12 12 0 1 1 0 0 0 0 0 0 3 0 0 0 0 1 0.083 0.083 0.167 0.250
Gene Woodling 5 26 23 3 3 0 0 0 0 0 0 3 4 0 0 0 0 1 0.130 0.231 0.130 0.361
Totals 92 254 237 19 55 10 0 4 18 0 0 14 53 1 1 0 1 3 0.232 0.276 0.325 0.600

1993 San Francisco G PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP GIDP BA OBP SLG OPS
Todd Benzinger 4 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750
Buddy Black 1 2 1 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Barry Bonds 6 27 21 1 7 1 0 0 3 1 0 5 3 0 1 1 0 0 0.333 0.444 0.381 0.825
John Burkett 2 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Mark Carreon 4 9 7 0 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0.143 0.333 0.286 0.619
Will Clark 5 16 16 1 2 0 0 0 0 0 0 0 7 0 0 0 0 1 0.125 0.125 0.125 0.250
Royce Clayton 6 26 25 2 5 1 0 0 2 0 0 1 4 0 0 0 0 0 0.200 0.231 0.240 0.471
Darren Lewis 6 24 22 3 5 2 0 0 2 0 0 1 3 1 0 0 0 0 0.227 0.261 0.318 0.579
Kirt Manwaring 6 23 22 2 4 0 0 0 0 0 0 0 9 0 0 0 1 1 0.182 0.217 0.182 0.399
Dave Martinez 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Willie McGee 6 23 23 0 6 0 0 0 0 0 0 0 7 0 0 0 0 1 0.261 0.261 0.261 0.522
Jeff Reed 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500
Steve Scarsone 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bill Swift 2 4 3 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.000 0.000 0.000
Robby Thompson 6 27 22 3 6 2 0 1 2 0 0 4 5 1 0 0 0 1 0.273 0.385 0.500 0.885
Matt Williams 6 25 24 1 3 1 0 1 3 0 0 1 7 0 0 0 0 3 0.125 0.160 0.292 0.452
Trevor Wilson 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Totals 82 220 200 15 46 11 0 2 15 1 0 14 48 4 1 1 1 8 0.230 0.277 0.315 0.592

Final Individual Pitching

1942 Brooklyn W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Johnny Allen 0 0 1 0 0 0 0 2.1 1 0 0 0 1 0 0 0 0 0 9 0.00 0.86
Hugh Casey 1 0 2 0 0 0 0 3.1 7 2 0 0 1 1 1 0 0 0 19 0.00 2.40
Curt Davis 0 1 1 1 0 0 0 7.0 13 6 5 2 3 0 2 0 0 0 38 6.43 2.29
Larry French 1 0 3 0 0 0 0 4.1 4 2 2 0 1 0 3 0 0 0 18 4.15 1.15
Ed Head 0 1 1 1 0 0 0 5.0 6 5 2 1 0 0 2 0 0 0 22 3.60 1.20
Kirby Higbe 0 0 2 2 0 0 0 13.2 11 3 3 0 3 0 9 0 0 1 53 1.98 1.02
Newt Kimball 0 0 1 0 0 0 0 2.0 1 0 0 0 0 0 2 0 0 0 7 0.00 0.50
Max Macon 0 0 3 0 0 0 0 2.0 1 0 0 0 1 0 1 0 0 0 9 0.00 1.00
Bobo Newsom 0 0 1 0 0 0 0 2.0 1 0 0 0 0 0 2 0 0 0 7 0.00 0.50
Les Webber 0 0 4 0 0 0 0 4.2 2 1 1 0 2 0 1 0 0 0 16 1.93 0.86
Whit Wyatt 1 1 2 2 1 1 0 15.2 10 4 0 0 1 0 4 0 0 0 58 0.00 0.70
Totals 3 3 21 6 1 1 0 62.0 57 23 13 3 13 1 27 0 0 1 256 1.89 1.13

1962 Los Angeles W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Don Drysdale 2 0 2 2 2 0 0 18.0 15 4 4 1 5 0 23 0 0 0 74 2.00 1.11
Sandy Koufax 1 0 2 2 1 1 0 15.0 9 2 0 0 5 0 19 0 0 0 57 0.00 0.93
Joe Moeller 0 0 1 0 0 0 0 1.0 0 0 0 0 1 0 0 0 0 0 4 0.00 1.00
Phil Ortega 1 0 1 0 0 0 0 2.0 0 0 0 0 1 0 0 0 0 0 7 0.00 0.50
Ron Perranoski 0 0 1 0 0 0 1 1.0 3 0 0 0 0 0 0 0 0 0 5 0.00 3.00
Johnny Podres 1 0 1 1 1 1 0 9.0 7 0 0 0 1 0 8 1 0 0 35 0.00 0.89
Pete Richert 0 0 1 1 0 0 0 4.0 4 3 3 0 3 0 2 0 0 0 17 6.75 1.75
Larry Sherry 1 0 1 0 0 0 0 2.0 3 0 0 0 1 0 1 0 0 0 8 0.00 2.00
Stan Williams 0 0 2 0 0 0 0 2.0 4 2 0 0 1 0 1 0 0 0 12 0.00 2.50
Totals 6 0 12 6 4 2 1 54.0 45 11 7 1 18 0 54 1 0 0 219 1.17 1.17

1954 New York W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Harry Byrd 0 1 3 0 0 0 0 2.1 3 2 2 0 1 0 0 0 0 0 11 7.71 1.71
Whitey Ford 1 1 2 2 0 0 0 11.1 19 9 9 1 5 0 10 0 0 0 58 7.15 2.12
Tom Gorman 0 0 3 0 0 0 0 3.2 5 1 1 0 0 0 2 1 0 0 17 2.45 1.36
Bob Grim 0 1 2 2 0 0 0 12.0 17 5 5 1 1 0 6 1 0 0 53 3.75 1.50
Jim Konstanty 0 0 3 0 0 0 0 4.0 5 3 3 0 1 0 1 0 0 0 18 6.75 1.50
Eddie Lopat 0 1 1 1 0 0 0 6.0 8 5 4 0 1 0 4 0 0 1 28 6.00 1.50
Jim McDonald 0 0 3 0 0 0 1 2.1 0 0 0 0 3 0 3 0 0 0 10 0.00 1.29
Tom Morgan 0 0 4 0 0 0 0 5.1 3 0 0 0 3 0 3 1 0 0 21 0.00 1.13
Allie Reynolds 1 0 1 1 1 0 0 9.0 3 1 1 0 0 0 10 0 0 0 30 1.00 0.33
Johnny Sain 0 0 1 0 0 0 0 3.0 3 0 0 0 0 0 1 0 0 0 12 0.00 1.00
Bob Wiesler 0 0 2 0 0 0 0 2.1 2 1 1 0 4 0 2 0 0 0 13 3.86 2.57
Totals 2 4 25 6 1 0 1 61.1 68 27 26 2 19 0 42 3 0 1 271 3.82 1.42

1993 San Francisco W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Rod Beck 0 0 1 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 4 0.00 1.00
Buddy Black 1 0 1 1 0 0 0 7.0 8 1 1 0 3 0 4 0 0 0 30 1.29 1.57
Jeff Brantley 0 0 2 0 0 0 0 2.2 3 1 1 0 2 0 1 0 0 0 14 3.38 1.88
Dave Burba 0 0 2 0 0 0 0 2.1 4 4 4 2 3 0 0 0 0 0 12 15.43 3.00
John Burkett 0 1 2 2 0 0 0 13.0 11 5 5 0 5 0 12 1 0 0 55 3.46 1.23
Bryan Hickerson 0 0 2 0 0 0 1 1.1 0 0 0 0 0 0 0 0 0 0 4 0.00 0.00
Michael Jackson 0 0 3 0 0 0 0 3.1 3 0 0 0 0 0 3 0 0 0 12 0.00 0.90
Kevin Rogers 0 2 4 0 0 0 0 3.0 10 7 7 0 1 0 2 0 0 0 20 21.00 3.67
Scott Sanderson 0 0 2 0 0 0 0 2.0 3 2 2 1 2 1 1 0 0 0 11 9.00 2.50
Bill Swift 0 1 2 2 0 0 0 12.0 11 4 4 0 6 0 8 0 0 0 54 3.00 1.42
Trevor Wilson 0 1 1 1 0 0 0 5.0 6 4 4 2 2 0 5 0 0 0 23 7.20 1.60
Totals 1 5 22 6 0 0 1 52.2 60 28 28 5 24 1 36 1 0 0 239 4.78 1.59

0 comments:

Post a Comment