Offensive statistical Leaders in the American League as the campaign enters its final fortnight. . .
Batting Leaders
| Batting Average | Team | AVE |
|---|---|---|
| Cobb, Ty | Detroit | 0.398 |
| Sisler, George | St. Louis | 0.381 |
| Heilmann, Harry | Detroit | 0.365 |
| Jacobson, Baby Doll | St. Louis | 0.350 |
| Jackson, Shoeless Joe | Chicago | 0.340 |
| Rice, Sam | Washington | 0.340 |
| Burns, George | Philadelphia | 0.338 |
| Ruth, Babe | Boston | 0.337 |
| Tobin, Jack | St. Louis | 0.335 |
| Johnston, Doc | Cleveland | 0.326 |
| On-Base Percentage | Team | OBP |
|---|---|---|
| Ruth, Babe | Boston | 0.455 |
| Cobb, Ty | Detroit | 0.432 |
| Heilmann, Harry | Detroit | 0.405 |
| Leibold, Nemo | Chicago | 0.405 |
| Jackson, Shoeless Joe | Chicago | 0.404 |
| Sisler, George | St. Louis | 0.399 |
| Rice, Sam | Washington | 0.386 |
| Johnston, Doc | Cleveland | 0.379 |
| Collins, Eddie | Chicago | 0.378 |
| Jacobson, Baby Doll | St. Louis | 0.375 |
| Slugging Percentage | Team | SLG |
|---|---|---|
| Ruth, Babe | Boston | 0.726 |
| Sisler, George | St. Louis | 0.551 |
| Cobb, Ty | Detroit | 0.541 |
| Heilmann, Harry | Detroit | 0.534 |
| Jacobson, Baby Doll | St. Louis | 0.506 |
| Burns, George | Philadelphia | 0.477 |
| Bodie, Ping | New York | 0.470 |
| Walker, Tillie | Philadelphia | 0.465 |
| Smith, Elmer | Cleveland | 0.461 |
| Felsch, Happy | Chicago | 0.461 |
| On-base Plus Slugging | Team | OPS |
|---|---|---|
| Ruth, Babe | Boston | 1.181 |
| Cobb, Ty | Detroit | 0.973 |
| Sisler, George | St. Louis | 0.950 |
| Heilmann, Harry | Detroit | 0.940 |
| Jacobson, Baby Doll | St. Louis | 0.881 |
| Jackson, Shoeless Joe | Chicago | 0.856 |
| Burns, George | Philadelphia | 0.842 |
| Bodie, Ping | New York | 0.825 |
| Felsch, Happy | Chicago | 0.822 |
| Smith, Elmer | Cleveland | 0.822 |
| Games Played | Team | G |
|---|---|---|
| Collins, Eddie | Chicago | 129 |
| Gerber, Wally | St. Louis | 129 |
| Heilmann, Harry | Detroit | 129 |
| Jackson, Shoeless Joe | Chicago | 129 |
| Rice, Sam | Washington | 129 |
| Weaver, Buck | Chicago | 129 |
| Gardner, Larry | Cleveland | 127 |
| Veach, Bobby | Detroit | 127 |
| Wambsganss, Bill | Cleveland | 127 |
| Baker, Home Run | New York | 126 |
| Plate Appearances | Team | PA |
|---|---|---|
| Baker, Home Run | New York | 593 |
| Collins, Eddie | Chicago | 592 |
| Jackson, Shoeless Joe | Chicago | 589 |
| Hooper, Harry | Boston | 583 |
| Rice, Sam | Washington | 583 |
| Weaver, Buck | Chicago | 583 |
| Veach, Bobby | Detroit | 579 |
| Heilmann, Harry | Detroit | 575 |
| Judge, Joe | Washington | 569 |
| Bush, Donie | Detroit | 567 |
| At Bats | Team | AB |
|---|---|---|
| Baker, Home Run | New York | 551 |
| Heilmann, Harry | Detroit | 539 |
| Veach, Bobby | Detroit | 535 |
| Weaver, Buck | Chicago | 533 |
| Rice, Sam | Washington | 532 |
| Collins, Eddie | Chicago | 529 |
| Lewis, Duffy | New York | 529 |
| Wambsganss, Bill | Cleveland | 528 |
| Jackson, Shoeless Joe | Chicago | 524 |
| Sisler, George | St. Louis | 515 |
| Runs | Team | R |
|---|---|---|
| Ruth, Babe | Boston | 99 |
| Cobb, Ty | Detroit | 96 |
| Jackson, Shoeless Joe | Chicago | 93 |
| Collins, Eddie | Chicago | 90 |
| Tobin, Jack | St. Louis | 85 |
| Veach, Bobby | Detroit | 85 |
| Weaver, Buck | Chicago | 83 |
| Bush, Donie | Detroit | 83 |
| Sisler, George | St. Louis | 82 |
| Heilmann, Harry | Detroit | 81 |
| Hits | Team | H |
|---|---|---|
| Heilmann, Harry | Detroit | 197 |
| Sisler, George | St. Louis | 196 |
| Cobb, Ty | Detroit | 195 |
| Rice, Sam | Washington | 181 |
| Jackson, Shoeless Joe | Chicago | 178 |
| Baker, Home Run | New York | 172 |
| Tobin, Jack | St. Louis | 165 |
| Collins, Eddie | Chicago | 164 |
| Veach, Bobby | Detroit | 164 |
| Weaver, Buck | Chicago | 162 |
| Doubles | Team | 2B |
|---|---|---|
| Veach, Bobby | Detroit | 39 |
| Jacobson, Baby Doll | St. Louis | 36 |
| Ruth, Babe | Boston | 36 |
| Felsch, Happy | Chicago | 35 |
| Weaver, Buck | Chicago | 33 |
| Gardner, Larry | Cleveland | 32 |
| Heilmann, Harry | Detroit | 32 |
| Jackson, Shoeless Joe | Chicago | 31 |
| Cobb, Ty | Detroit | 28 |
| O'Neill, Steve | Cleveland | 28 |
| Triples | Team | 3B |
|---|---|---|
| Sisler, George | St. Louis | 24 |
| Cobb, Ty | Detroit | 18 |
| Bodie, Ping | New York | 15 |
| Burns, George | Philadelphia | 13 |
| Heilmann, Harry | Detroit | 13 |
| Ruth, Babe | Boston | 12 |
| Ainsmith, Eddie | Detroit | 11 |
| Felsch, Happy | Chicago | 11 |
| Jackson, Shoeless Joe | Chicago | 11 |
| Austin, Jimmy | St. Louis | 10 |
| Home Runs | Team | HR |
|---|---|---|
| Ruth, Babe | Boston | 34 |
| Baker, Home Run | New York | 17 |
| Lewis, Duffy | New York | 14 |
| Tobin, Jack | St. Louis | 12 |
| Heilmann, Harry | Detroit | 11 |
| Smith, Elmer | Cleveland | 11 |
| Bodie, Ping | New York | 9 |
| Peckinpaugh, Roger | New York | 9 |
| Walker, Tillie | Philadelphia | 9 |
| Williams, Ken | St. Louis | 9 |
| Runs Batted In | Team | RBI |
|---|---|---|
| Ruth, Babe | Boston | 116 |
| Jackson, Shoeless Joe | Chicago | 107 |
| Heilmann, Harry | Detroit | 102 |
| Felsch, Happy | Chicago | 98 |
| Baker, Home Run | New York | 95 |
| Sisler, George | St. Louis | 88 |
| Rice, Sam | Washington | 87 |
| Veach, Bobby | Detroit | 87 |
| Jacobson, Baby Doll | St. Louis | 85 |
| Lewis, Duffy | New York | 80 |
| Walks | Team | BB |
|---|---|---|
| Ruth, Babe | Boston | 93 |
| Graney, Jack | Cleveland | 86 |
| Judge, Joe | Washington | 79 |
| Hooper, Harry | Boston | 71 |
| Leibold, Nemo | Chicago | 71 |
| Bush, Donie | Detroit | 69 |
| Speaker, Tris | Cleveland | 69 |
| Schang, Wally | Boston | 63 |
| Collins, Eddie | Chicago | 59 |
| Gedeon, Joe | St. Louis | 58 |
| Strikeouts | Team | SO |
|---|---|---|
| Shannon, Red | Boston-Philadelphia | 80 |
| Thomas, Fred | Philadelphia | 64 |
| Jacobson, Baby Doll | St. Louis | 63 |
| Roth, Braggo | Boston-Philadelphia | 63 |
| Lewis, Duffy | New York | 60 |
| Schang, Wally | Boston | 59 |
| Heilmann, Harry | Detroit | 55 |
| Ruth, Babe | Boston | 53 |
| Shanks, Howie | Washington | 53 |
| Vick, Sammy | New York | 53 |
| Intentional Walks | Team | IBB |
|---|---|---|
| Ruth, Babe | Boston | 17 |
| Jackson, Shoeless Joe | Chicago | 3 |
| Cobb, Ty | Detroit | 2 |
| Heilmann, Harry | Detroit | 2 |
| Schalk, Ray | Chicago | 2 |
| Severeid, Hank | St. Louis | 2 |
| Williams, Ken | St. Louis | 2 |
| Stolen Bases | Team | SB |
|---|---|---|
| Collins, Eddie | Chicago | 36 |
| Cobb, Ty | Detroit | 19 |
| Hooper, Harry | Boston | 19 |
| Leibold, Nemo | Chicago | 19 |
| Chapman, Ray | Cleveland | 18 |
| Rice, Sam | Washington | 16 |
| Sisler, George | St. Louis | 16 |
| Veach, Bobby | Detroit | 16 |
| Jackson, Shoeless Joe | Chicago | 11 |
| Caught Stealing | Team | CS |
|---|---|---|
| Leibold, Nemo | Chicago | 20 |
| Chapman, Ray | Cleveland | 17 |
| Collins, Eddie | Chicago | 15 |
| Gardner, Larry | Cleveland | 15 |
| Hooper, Harry | Boston | 12 |
| Cobb, Ty | Detroit | 11 |
| Graney, Jack | Cleveland | 11 |
| Jackson, Shoeless Joe | Chicago | 11 |
| Sisler, George | St. Louis | 11 |
| Wambsganss, Bill | Cleveland | 11 |
| Sacrifice Hits | Team | SH |
|---|---|---|
| Young, Ralph | Detroit | 58 |
| Gedeon, Joe | St. Louis | 43 |
| Vitt, Ossie | Boston | 42 |
| Thomas, Fred | Philadelphia | 29 |
| Weaver, Buck | Chicago | 23 |
| Collins, Eddie | Chicago | 22 |
| Chapman, Ray | Cleveland | 19 |
| Speaker, Tris | Cleveland | 18 |
| Gardner, Larry | Cleveland | 17 |
| Austin, Jimmy | St. Louis | 15 |
| Sacrifice Flies | Team | SF |
|---|---|---|
| Ruth, Babe | Boston | 8 |
| Rice, Sam | Washington | 7 |
| Sisler, George | St. Louis | 7 |
| Speaker, Tris | Cleveland | 7 |
| Felsch, Happy | Chicago | 6 |
| Veach, Bobby | Detroit | 6 |
| Vitt, Ossie | Boston | 6 |
| Baker, Home Run | New York | 5 |
| Flagstead, Ira | Detroit | 5 |
| Jackson, Shoeless Joe | Chicago | 5 |
| Hit By Pitch | Team | HBP |
|---|---|---|
| Dugan, Joe | Philadelphia | 11 |
| Shannon, Red | Boston-Philadelphia | 9 |
| Felsch, Happy | Chicago | 8 |
| Gedeon, Joe | St. Louis | 6 |
| Menosky, Mike | Washington | 6 |
| Smith, Elmer | Cleveland | 6 |
| Austin, Jimmy | St. Louis | 5 |
| Fewster, Chick | New York | 5 |
| Schalk, Ray | Chicago | 5 |
| Tobin, Jack | St. Louis | 5 |
| Grounded Into Double Plays | Team | GIDP |
|---|---|---|
| Gardner, Larry | Cleveland | 14 |
| Shanks, Howie | Washington | 14 |
| Strunk, Amos | Boston-Philadelphia | 13 |
| Dugan, Joe | Philadelphia | 12 |
| McInnis, Stuffy | Boston | 12 |
| Pipp, Wally | New York | 12 |
| Lewis, Duffy | New York | 11 |
| O'Neill, Steve | Cleveland | 11 |
| Shannon, Red | Boston-Philadelphia | 11 |
| Thomas, Fred | Philadelphia | 11 |
0 comments:
Post a Comment